Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–4 | +1087 | Nyuma, Lawrence (B2) | 1W:405-317:B19 | 2nd vs. B8 @1 |
| 2 | 11–4 | +304 | Nakayenga, Stellah (B8) | 2W:393-392:B6 | 1st vs. B2 @1 |
| 3 | 10–5 | +733 | Nambogga, Karen (B6) | 1L:392-393:B8 | 2nd vs. B19 @2 |
| 4 | 10–5 | +680 | Nyakuni, Eric (B19) | 2L:317-405:B2 | 1st vs. B6 @2 |
| 5 | 10–5 | +536 | Oyet, Moses (B11) | 2W:394-381:B21 | 1st vs. B12 @3 |
| 6 | 9½–5½ | +200 | Oketayot, Lawrence (B12) | 2W:393-382:B15 | 2nd vs. B11 @3 |
| 7 | 9–6 | +172 | kalibbala, Chris (B4) | 1W:424-349:B9 | 2nd vs. B20 @4 |
| 8 | 9–6 | +162 | Ampaire, Brenan (B20) | 2W:482-380:B17 | 1st vs. B4 @4 |
| 9 | 9–6 | +142 | Kasoma, Emmanuel (B21) | 1L:381-394:B11 | 2nd vs. B10 @5 |
| 10 | 8–7 | +541 | Kyobe, Tony (B10) | 2W:397-273:B7 | 1st vs. B21 @5 |
| 11 | 8–7 | +401 | Musana, Ivan (B15) | 1L:382-393:B12 | 2nd vs. B9 @6 |
| 12 | 8–7 | +320 | Akwanya, Andrew (B9) | 2L:349-424:B4 | 1st vs. B15 @6 |
| 13 | 8–7 | +301 | Tibaingana, Phoebe (B13) | 1W:423-357:B1 | 2nd vs. B31 @7 |
| 14 | 8–7 | −66 | Nabeta, Juliana (B31) | 1W:441-315:B25 | 1st vs. B13 @7 |
| 15 | 8–7 | −210 | Odiya, Silas (B17) | 1L:380-482:B20 | 1st vs. B7 @8 |
| 16 | 8–7 | −379 | Nambogga, Kate (B7) | 1L:273-397:B10 | 2nd vs. B17 @8 |
| 17 | 7½–7½ | −206 | Bariho, Albert (B18) | 1W:382-334:B26 | 1st vs. B3 @9 |
| 18 | 7–8 | +223 | Ojara, Denis (B3) | 1W:457-431:B16 | 2nd vs. B18 @9 |
| 19 | 7–8 | +125 | Muhanguzi, Jonath (B1) | 2L:357-423:B13 | 2nd vs. B25 @10 |
| 20 | 7–8 | −225 | Bangirana, Grace (B25) | 2L:315-441:B31 | 1st vs. B1 @10 |
| 21 | 7–8 | −406 | Ayebare, Leon (B26) | 2L:334-382:B18 | 2nd vs. B5 @11 |
| 22 | 7–8 | −448 | Katungi, Winston (B5) | 2W:377-357:B27 | 1st vs. B26 @11 |
| 23 | 6–9 | +64 | Oola, Morris (B14) | 2W:419-259:B28 | 2nd vs. B16 @12 |
| 24 | 6–9 | −293 | Wandyaka, Herbert (B16) | 2L:431-457:B3 | 1st vs. B14 @12 |
| 25 | 6–9 | −441 | Okello, Emmanuel (B27) | 1L:357-377:B5 | 1st vs. B28 @13 |
| 26 | 6–9 | −713 | Nampeela, Saidah-Sanyu (B28) | 1L:259-419:B14 | 2nd vs. B27 @13 |
| 27 | 5–10 | −347 | Acen, Trascilla (B29) | 2L:274-367:B23 | 1st vs. B23 @14 |
| 28 | 4–11 | −403 | Oyo, Jacob (B23) | 1W:367-274:B29 | 2nd vs. B29 @14 |
| 29 | 4–11 | −994 | Nalukwago, Naster (B30) | 2W:300-200:B24 | 1st vs. B24 @15 |
| 30 | 1–14 | −860 | Kigonya, Sueler (B24) | 1L:200-300:B30 | 2nd vs. B30 @15 |
| 31 | 0–15 | −1500 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.