Back to round index.
| B1 | Name: Muhanguzi, Jonath | Rating: 1453 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 24 | 676 | Kigonya, Sueler | 1 | 0 | 447 | 286 | +161 |
| 1st | cumulative | +161 | |||||||
| 2 | 1 | 19 | 773 | Nyakuni, Eric | 1 | 1 | 324 | 366 | −42 |
| 2nd | cumulative | +119 | |||||||
| 3 | 2 | 11 | 908 | Oyet, Moses | 1 | 2 | 308 | 524 | −216 |
| 1st | cumulative | −97 | |||||||
| 4 | 6 | 13 | 883 | Tibaingana, Phoebe | 2 | 2 | 418 | 393 | +25 |
| 2nd | cumulative | −72 | |||||||
| 5 | 10 | 12 | 889 | Oketayot, Lawrence | 2 | 3 | 364 | 365 | −1 |
| 2nd | cumulative | −73 | |||||||
| 6 | 9 | 26 | 636 | Ayebare, Leon | 3 | 3 | 396 | 288 | +108 |
| 1st | cumulative | +35 | |||||||
| 7 | 10 | 16 | 840 | Wandyaka, Herbert | 3 | 4 | 367 | 425 | −58 |
| 1st | cumulative | −23 | |||||||
| 8 | 8 | 15 | 856 | Musana, Ivan | 3 | 5 | 245 | 470 | −225 |
| 1st | cumulative | −248 | |||||||
| 9 | 10 | 20 | 766 | Ampaire, Brenan | 3 | 6 | 377 | 387 | −10 |
| 2nd | cumulative | −258 | |||||||
| 10 | 13 | 3 | 1039 | Ojara, Denis | 4 | 6 | 438 | 376 | +62 |
| 1st | cumulative | −196 | |||||||
| 11 | 14 | 28 | 573 | Nampeela, Saidah-Sanyu | 5 | 6 | 418 | 325 | +93 |
| 2nd | cumulative | −103 | |||||||
| 12 | 12 | 30 | 487 | Nalukwago, Naster | 6 | 6 | 504 | 292 | +212 |
| 2nd | cumulative | +109 | |||||||
| 13 | 8 | 13 | 883 | Tibaingana, Phoebe*2 | 6 | 7 | 302 | 404 | −102 |
| 1st | cumulative | +7 | |||||||
| 14 | 10 | 16 | 840 | Wandyaka, Herbert*2 | 7 | 7 | 455 | 271 | +184 |
| 1st | cumulative | +191 | |||||||
| 15 | 8 | 13 | 883 | Tibaingana, Phoebe*3 | 7 | 8 | 357 | 423 | −66 |
| 2nd | cumulative | +125 | |||||||
| 16 | 10 | 25 | 671 | Bangirana, Grace | 8 | 8 | 474 | 283 | +191 |
| 2nd | cumulative | +316 | |||||||
| B1 | Name: Muhanguzi, Jonath | Rating: 1453 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 9 | 918 | Akwanya, Andrew | 9 | 8 | 447 | 283 | +164 |
| 1st | cumulative | +480 | |||||||
| 18 | 6 | 3 | 1039 | Ojara, Denis*2 | 10 | 8 | 455 | 355 | +100 |
| 1st | cumulative | +580 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Nyuma, Lawrence | Rating: 1043 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 16 | 840 | Wandyaka, Herbert | 0 | 1 | 360 | 363 | −3 |
| 1st | cumulative | −3 | |||||||
| 2 | 2 | 24 | 676 | Kigonya, Sueler | 1 | 1 | 424 | 419 | +5 |
| 2nd | cumulative | +2 | |||||||
| 3 | 9 | 20 | 766 | Ampaire, Brenan | 1 | 2 | 405 | 421 | −16 |
| 2nd | cumulative | −14 | |||||||
| 4 | 7 | 31 | 0 | Nabeta, Juliana | 2 | 2 | 477 | 230 | +247 |
| 1st | cumulative | +233 | |||||||
| 5 | 8 | 27 | 631 | Okello, Emmanuel | 3 | 2 | 496 | 271 | +225 |
| 1st | cumulative | +458 | |||||||
| 6 | 5 | 7 | 961 | Nambogga, Kate | 4 | 2 | 548 | 268 | +280 |
| 2nd | cumulative | +738 | |||||||
| 7 | 4 | 17 | 816 | Odiya, Silas | 5 | 2 | 564 | 365 | +199 |
| 1st | cumulative | +937 | |||||||
| 8 | 2 | 11 | 908 | Oyet, Moses | 5 | 3 | 410 | 434 | −24 |
| 2nd | cumulative | +913 | |||||||
| 9 | 2 | 14 | 860 | Oola, Morris | 6 | 3 | 381 | 339 | +42 |
| 1st | cumulative | +955 | |||||||
| 10 | 2 | 9 | 918 | Akwanya, Andrew | 7 | 3 | 387 | 386 | +1 |
| 2nd | cumulative | +956 | |||||||
| 11 | 3 | 19 | 773 | Nyakuni, Eric | 8 | 3 | 423 | 367 | +56 |
| 1st | cumulative | +1012 | |||||||
| 12 | 2 | 6 | 969 | Nambogga, Karen | 9 | 3 | 427 | 410 | +17 |
| 2nd | cumulative | +1029 | |||||||
| 13 | 1 | 11 | 908 | Oyet, Moses*2 | 10 | 3 | 418 | 381 | +37 |
| 1st | cumulative | +1066 | |||||||
| 14 | 1 | 19 | 773 | Nyakuni, Eric*2 | 10 | 4 | 350 | 417 | −67 |
| 2nd | cumulative | +999 | |||||||
| 15 | 1 | 19 | 773 | Nyakuni, Eric*3 | 11 | 4 | 405 | 317 | +88 |
| 1st | cumulative | +1087 | |||||||
| 16 | 1 | 8 | 934 | Nakayenga, Stellah | 12 | 4 | 411 | 352 | +59 |
| 2nd | cumulative | +1146 | |||||||
| B2 | Name: Nyuma, Lawrence | Rating: 1043 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 6 | 969 | Nambogga, Karen*2 | 12 | 5 | 370 | 380 | −10 |
| 2nd | cumulative | +1136 | |||||||
| 18 | 1 | 6 | 969 | Nambogga, Karen*3 | 12 | 6 | 384 | 437 | −53 |
| 1st | cumulative | +1083 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Ojara, Denis | Rating: 1039 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 19 | 773 | Nyakuni, Eric | 0 | 1 | 200 | 300 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 1st | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 2nd | cumulative | −300 | |||||||
| 4 | 14 | 23 | 693 | Oyo, Jacob | 1 | 3 | 467 | 303 | +164 |
| 2nd | cumulative | −136 | |||||||
| 5 | 15 | 30 | 487 | Nalukwago, Naster | 2 | 3 | 530 | 303 | +227 |
| 1st | cumulative | +91 | |||||||
| 6 | 11 | 4 | 1015 | kalibbala, Chris | 2 | 4 | 308 | 409 | −101 |
| 2nd | cumulative | −10 | |||||||
| 7 | 7 | 21 | 754 | Kasoma, Emmanuel | 3 | 4 | 467 | 330 | +137 |
| 1st | cumulative | +127 | |||||||
| 8 | 10 | 13 | 883 | Tibaingana, Phoebe | 3 | 5 | 326 | 462 | −136 |
| 2nd | cumulative | −9 | |||||||
| 9 | 7 | 18 | 811 | Bariho, Albert | 4 | 5 | 407 | 322 | +85 |
| 1st | cumulative | +76 | |||||||
| 10 | 13 | 1 | 1453 | Muhanguzi, Jonath | 4 | 6 | 376 | 438 | −62 |
| 2nd | cumulative | +14 | |||||||
| 11 | 10 | 27 | 631 | Okello, Emmanuel | 5 | 6 | 410 | 317 | +93 |
| 1st | cumulative | +107 | |||||||
| 12 | 11 | 25 | 671 | Bangirana, Grace | 6 | 6 | 464 | 303 | +161 |
| 2nd | cumulative | +268 | |||||||
| 13 | 7 | 12 | 889 | Oketayot, Lawrence | 6 | 7 | 422 | 475 | −53 |
| 1st | cumulative | +215 | |||||||
| 14 | 9 | 10 | 913 | Kyobe, Tony | 6 | 8 | 392 | 410 | −18 |
| 2nd | cumulative | +197 | |||||||
| 15 | 11 | 16 | 840 | Wandyaka, Herbert | 7 | 8 | 457 | 431 | +26 |
| 1st | cumulative | +223 | |||||||
| 16 | 9 | 18 | 811 | Bariho, Albert*2 | 8 | 8 | 412 | 267 | +145 |
| 2nd | cumulative | +368 | |||||||
| B3 | Name: Ojara, Denis | Rating: 1039 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 7 | 17 | 816 | Odiya, Silas | 9 | 8 | 380 | 327 | +53 |
| 1st | cumulative | +421 | |||||||
| 18 | 6 | 1 | 1453 | Muhanguzi, Jonath*2 | 9 | 9 | 355 | 455 | −100 |
| 2nd | cumulative | +321 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: kalibbala, Chris | Rating: 1015 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 17 | 816 | Odiya, Silas | 0 | 1 | 400 | 475 | −75 |
| 2nd | cumulative | −75 | |||||||
| 2 | 3 | 21 | 754 | Kasoma, Emmanuel | 0 | 2 | 368 | 396 | −28 |
| 1st | cumulative | −103 | |||||||
| 3 | 10 | 12 | 889 | Oketayot, Lawrence | 0 | 3 | 409 | 414 | −5 |
| 2nd | cumulative | −108 | |||||||
| 4 | 12 | 20 | 766 | Ampaire, Brenan | 1 | 3 | 370 | 304 | +66 |
| 1st | cumulative | −42 | |||||||
| 5 | 13 | 5 | 1000 | Katungi, Winston | 2 | 3 | 397 | 297 | +100 |
| 2nd | cumulative | +58 | |||||||
| 6 | 11 | 3 | 1039 | Ojara, Denis | 3 | 3 | 409 | 308 | +101 |
| 1st | cumulative | +159 | |||||||
| 7 | 8 | 15 | 856 | Musana, Ivan | 3 | 4 | 303 | 454 | −151 |
| 2nd | cumulative | +8 | |||||||
| 8 | 6 | 7 | 961 | Nambogga, Kate | 4 | 4 | 444 | 375 | +69 |
| 1st | cumulative | +77 | |||||||
| 9 | 8 | 10 | 913 | Kyobe, Tony | 5 | 4 | 390 | 354 | +36 |
| 2nd | cumulative | +113 | |||||||
| 10 | 6 | 13 | 883 | Tibaingana, Phoebe | 6 | 4 | 381 | 329 | +52 |
| 1st | cumulative | +165 | |||||||
| 11 | 5 | 14 | 860 | Oola, Morris | 7 | 4 | 429 | 407 | +22 |
| 2nd | cumulative | +187 | |||||||
| 12 | 4 | 11 | 908 | Oyet, Moses | 7 | 5 | 323 | 341 | −18 |
| 1st | cumulative | +169 | |||||||
| 13 | 5 | 20 | 766 | Ampaire, Brenan*2 | 8 | 5 | 411 | 368 | +43 |
| 2nd | cumulative | +212 | |||||||
| 14 | 4 | 21 | 754 | Kasoma, Emmanuel*2 | 8 | 6 | 326 | 441 | −115 |
| 1st | cumulative | +97 | |||||||
| 15 | 5 | 9 | 918 | Akwanya, Andrew | 9 | 6 | 424 | 349 | +75 |
| 1st | cumulative | +172 | |||||||
| 16 | 4 | 20 | 766 | Ampaire, Brenan*3 | 10 | 6 | 433 | 308 | +125 |
| 2nd | cumulative | +297 | |||||||
| B4 | Name: kalibbala, Chris | Rating: 1015 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 19 | 773 | Nyakuni, Eric | 11 | 6 | 391 | 297 | +94 |
| 1st | cumulative | +391 | |||||||
| 18 | 2 | 11 | 908 | Oyet, Moses*2 | 11 | 7 | 338 | 392 | −54 |
| 1st | cumulative | +337 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Katungi, Winston | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 23 | 693 | Oyo, Jacob | 1 | 0 | 417 | 318 | +99 |
| 1st | cumulative | +99 | |||||||
| 2 | 4 | 14 | 860 | Oola, Morris | 1 | 1 | 259 | 466 | −207 |
| 2nd | cumulative | −108 | |||||||
| 3 | 4 | 19 | 773 | Nyakuni, Eric | 1 | 2 | 268 | 475 | −207 |
| 1st | cumulative | −315 | |||||||
| 4 | 9 | 16 | 840 | Wandyaka, Herbert | 2 | 2 | 439 | 365 | +74 |
| 2nd | cumulative | −241 | |||||||
| 5 | 13 | 4 | 1015 | kalibbala, Chris | 2 | 3 | 297 | 397 | −100 |
| 1st | cumulative | −341 | |||||||
| 6 | 10 | 27 | 631 | Okello, Emmanuel | 2 | 4 | 308 | 385 | −77 |
| 2nd | cumulative | −418 | |||||||
| 7 | 12 | 28 | 573 | Nampeela, Saidah-Sanyu | 3 | 4 | 333 | 289 | +44 |
| 1st | cumulative | −374 | |||||||
| 8 | 14 | 30 | 487 | Nalukwago, Naster | 4 | 4 | 398 | 295 | +103 |
| 2nd | cumulative | −271 | |||||||
| 9 | 13 | 29 | 537 | Acen, Trascilla | 4 | 5 | 295 | 389 | −94 |
| 1st | cumulative | −365 | |||||||
| 10 | 12 | 24 | 676 | Kigonya, Sueler | 5 | 5 | 341 | 299 | +42 |
| 1st | cumulative | −323 | |||||||
| 11 | 13 | 10 | 913 | Kyobe, Tony | 5 | 6 | 200 | 300 | −100 |
| 2nd | cumulative | −423 | |||||||
| 12 | 9 | 26 | 636 | Ayebare, Leon | 5 | 7 | 348 | 391 | −43 |
| 2nd | cumulative | −466 | |||||||
| 13 | 13 | 14 | 860 | Oola, Morris*2 | 5 | 8 | 318 | 364 | −46 |
| 1st | cumulative | −512 | |||||||
| 14 | 13 | 29 | 537 | Acen, Trascilla*2 | 6 | 8 | 366 | 322 | +44 |
| 2nd | cumulative | −468 | |||||||
| 15 | 12 | 27 | 631 | Okello, Emmanuel*2 | 7 | 8 | 377 | 357 | +20 |
| 2nd | cumulative | −448 | |||||||
| 16 | 11 | 26 | 636 | Ayebare, Leon*2 | 8 | 8 | 400 | 318 | +82 |
| 1st | cumulative | −366 | |||||||
| B5 | Name: Katungi, Winston | Rating: 1000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 9 | 31 | 0 | Nabeta, Juliana | 8 | 9 | 359 | 375 | −16 |
| 1st | cumulative | −382 | |||||||
| 18 | 10 | 16 | 840 | Wandyaka, Herbert*2 | 8 | 10 | 336 | 412 | −76 |
| 1st | cumulative | −458 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Nambogga, Karen | Rating: 969 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 20 | 766 | Ampaire, Brenan | 1 | 0 | 437 | 428 | +9 |
| 1st | cumulative | +9 | |||||||
| 2 | 5 | 28 | 573 | Nampeela, Saidah-Sanyu | 2 | 0 | 574 | 297 | +277 |
| 2nd | cumulative | +286 | |||||||
| 3 | 7 | 18 | 811 | Bariho, Albert | 2 | 1 | 354 | 514 | −160 |
| 2nd | cumulative | +126 | |||||||
| 4 | 2 | 7 | 961 | Nambogga, Kate | 3 | 1 | 479 | 385 | +94 |
| 1st | cumulative | +220 | |||||||
| 5 | 6 | 13 | 883 | Tibaingana, Phoebe | 4 | 1 | 450 | 347 | +103 |
| 1st | cumulative | +323 | |||||||
| 6 | 4 | 21 | 754 | Kasoma, Emmanuel | 4 | 2 | 341 | 422 | −81 |
| 2nd | cumulative | +242 | |||||||
| 7 | 2 | 19 | 773 | Nyakuni, Eric | 5 | 2 | 418 | 385 | +33 |
| 2nd | cumulative | +275 | |||||||
| 8 | 4 | 8 | 934 | Nakayenga, Stellah | 5 | 3 | 391 | 399 | −8 |
| 2nd | cumulative | +267 | |||||||
| 9 | 4 | 12 | 889 | Oketayot, Lawrence | 6 | 3 | 414 | 340 | +74 |
| 1st | cumulative | +341 | |||||||
| 10 | 1 | 11 | 908 | Oyet, Moses | 7 | 3 | 400 | 346 | +54 |
| 2nd | cumulative | +395 | |||||||
| 11 | 4 | 15 | 856 | Musana, Ivan | 8 | 3 | 500 | 312 | +188 |
| 1st | cumulative | +583 | |||||||
| 12 | 2 | 2 | 1043 | Nyuma, Lawrence | 8 | 4 | 410 | 427 | −17 |
| 1st | cumulative | +566 | |||||||
| 13 | 2 | 15 | 856 | Musana, Ivan*2 | 9 | 4 | 461 | 365 | +96 |
| 2nd | cumulative | +662 | |||||||
| 14 | 2 | 11 | 908 | Oyet, Moses*2 | 10 | 4 | 458 | 386 | +72 |
| 2nd | cumulative | +734 | |||||||
| 15 | 2 | 8 | 934 | Nakayenga, Stellah*2 | 10 | 5 | 392 | 393 | −1 |
| 1st | cumulative | +733 | |||||||
| 16 | 2 | 19 | 773 | Nyakuni, Eric*2 | 11 | 5 | 464 | 296 | +168 |
| 2nd | cumulative | +901 | |||||||
| B6 | Name: Nambogga, Karen | Rating: 969 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 2 | 1043 | Nyuma, Lawrence*2 | 12 | 5 | 380 | 370 | +10 |
| 1st | cumulative | +911 | |||||||
| 18 | 1 | 2 | 1043 | Nyuma, Lawrence*3 | 13 | 5 | 437 | 384 | +53 |
| 2nd | cumulative | +964 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Nambogga, Kate | Rating: 961 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 21 | 754 | Kasoma, Emmanuel | 1 | 0 | 482 | 294 | +188 |
| 2nd | cumulative | +188 | |||||||
| 2 | 6 | 26 | 636 | Ayebare, Leon | 2 | 0 | 392 | 351 | +41 |
| 1st | cumulative | +229 | |||||||
| 3 | 1 | 10 | 913 | Kyobe, Tony | 3 | 0 | 451 | 392 | +59 |
| 2nd | cumulative | +288 | |||||||
| 4 | 2 | 6 | 969 | Nambogga, Karen | 3 | 1 | 385 | 479 | −94 |
| 2nd | cumulative | +194 | |||||||
| 5 | 2 | 18 | 811 | Bariho, Albert | 4 | 1 | 370 | 303 | +67 |
| 1st | cumulative | +261 | |||||||
| 6 | 5 | 2 | 1043 | Nyuma, Lawrence | 4 | 2 | 268 | 548 | −280 |
| 1st | cumulative | −19 | |||||||
| 7 | 3 | 9 | 918 | Akwanya, Andrew | 4 | 3 | 318 | 452 | −134 |
| 1st | cumulative | −153 | |||||||
| 8 | 6 | 4 | 1015 | kalibbala, Chris | 4 | 4 | 375 | 444 | −69 |
| 2nd | cumulative | −222 | |||||||
| 9 | 6 | 15 | 856 | Musana, Ivan | 4 | 5 | 295 | 463 | −168 |
| 2nd | cumulative | −390 | |||||||
| 10 | 11 | 12 | 889 | Oketayot, Lawrence | 4 | 6 | 303 | 419 | −116 |
| 2nd | cumulative | −506 | |||||||
| 11 | 7 | 29 | 537 | Acen, Trascilla | 5 | 6 | 300 | 200 | +100 |
| 1st | cumulative | −406 | |||||||
| 12 | 14 | 23 | 693 | Oyo, Jacob | 6 | 6 | 356 | 287 | +69 |
| 1st | cumulative | −337 | |||||||
| 13 | 10 | 27 | 631 | Okello, Emmanuel | 7 | 6 | 364 | 359 | +5 |
| 1st | cumulative | −332 | |||||||
| 14 | 8 | 26 | 636 | Ayebare, Leon*2 | 8 | 6 | 368 | 291 | +77 |
| 2nd | cumulative | −255 | |||||||
| 15 | 7 | 10 | 913 | Kyobe, Tony*2 | 8 | 7 | 273 | 397 | −124 |
| 1st | cumulative | −379 | |||||||
| 16 | 8 | 17 | 816 | Odiya, Silas | 8 | 8 | 378 | 438 | −60 |
| 2nd | cumulative | −439 | |||||||
| B7 | Name: Nambogga, Kate | Rating: 961 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 10 | 18 | 811 | Bariho, Albert*2 | 9 | 8 | 465 | 321 | +144 |
| 1st | cumulative | −295 | |||||||
| 18 | 9 | 9 | 918 | Akwanya, Andrew*2 | 9 | 9 | 343 | 419 | −76 |
| 2nd | cumulative | −371 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Nakayenga, Stellah | Rating: 934 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 18 | 811 | Bariho, Albert | 0 | 1 | 354 | 358 | −4 |
| 1st | cumulative | −4 | |||||||
| 2 | 7 | 30 | 487 | Nalukwago, Naster | 1 | 1 | 441 | 312 | +129 |
| 2nd | cumulative | +125 | |||||||
| 3 | 8 | 16 | 840 | Wandyaka, Herbert | 2 | 1 | 422 | 409 | +13 |
| 1st | cumulative | +138 | |||||||
| 4 | 5 | 17 | 816 | Odiya, Silas | 2 | 2 | 323 | 395 | −72 |
| 2nd | cumulative | +66 | |||||||
| 5 | 5 | 15 | 856 | Musana, Ivan | 3 | 2 | 388 | 339 | +49 |
| 1st | cumulative | +115 | |||||||
| 6 | 7 | 13 | 883 | Tibaingana, Phoebe | 4 | 2 | 443 | 386 | +57 |
| 2nd | cumulative | +172 | |||||||
| 7 | 6 | 12 | 889 | Oketayot, Lawrence | 5 | 2 | 403 | 373 | +30 |
| 2nd | cumulative | +202 | |||||||
| 8 | 4 | 6 | 969 | Nambogga, Karen | 6 | 2 | 399 | 391 | +8 |
| 1st | cumulative | +210 | |||||||
| 9 | 5 | 21 | 754 | Kasoma, Emmanuel | 7 | 2 | 409 | 370 | +39 |
| 1st | cumulative | +249 | |||||||
| 10 | 3 | 19 | 773 | Nyakuni, Eric | 7 | 3 | 330 | 457 | −127 |
| 1st | cumulative | +122 | |||||||
| 11 | 1 | 11 | 908 | Oyet, Moses | 7 | 4 | 359 | 478 | −119 |
| 2nd | cumulative | +3 | |||||||
| 12 | 3 | 9 | 918 | Akwanya, Andrew | 8 | 4 | 468 | 332 | +136 |
| 2nd | cumulative | +139 | |||||||
| 13 | 4 | 9 | 918 | Akwanya, Andrew*2 | 9 | 4 | 379 | 325 | +54 |
| 1st | cumulative | +193 | |||||||
| 14 | 3 | 15 | 856 | Musana, Ivan*2 | 10 | 4 | 438 | 328 | +110 |
| 1st | cumulative | +303 | |||||||
| 15 | 2 | 6 | 969 | Nambogga, Karen*2 | 11 | 4 | 393 | 392 | +1 |
| 2nd | cumulative | +304 | |||||||
| 16 | 1 | 2 | 1043 | Nyuma, Lawrence | 11 | 5 | 352 | 411 | −59 |
| 1st | cumulative | +245 | |||||||
| B8 | Name: Nakayenga, Stellah | Rating: 934 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 11 | 908 | Oyet, Moses*2 | 11 | 6 | 349 | 417 | −68 |
| 2nd | cumulative | +177 | |||||||
| 18 | 3 | 12 | 889 | Oketayot, Lawrence*2 | 11 | 7 | 428 | 452 | −24 |
| 2nd | cumulative | +153 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Akwanya, Andrew | Rating: 918 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 25 | 671 | Bangirana, Grace | 1 | 0 | 431 | 312 | +119 |
| 1st | cumulative | +119 | |||||||
| 2 | 8 | 10 | 913 | Kyobe, Tony | 1 | 1 | 363 | 521 | −158 |
| 1st | cumulative | −39 | |||||||
| 3 | 3 | 14 | 860 | Oola, Morris | 2 | 1 | 430 | 302 | +128 |
| 2nd | cumulative | +89 | |||||||
| 4 | 8 | 29 | 537 | Acen, Trascilla | 3 | 1 | 457 | 323 | +134 |
| 1st | cumulative | +223 | |||||||
| 5 | 7 | 21 | 754 | Kasoma, Emmanuel | 4 | 1 | 389 | 351 | +38 |
| 1st | cumulative | +261 | |||||||
| 6 | 3 | 18 | 811 | Bariho, Albert | 5 | 1 | 453 | 295 | +158 |
| 2nd | cumulative | +419 | |||||||
| 7 | 3 | 7 | 961 | Nambogga, Kate | 6 | 1 | 452 | 318 | +134 |
| 2nd | cumulative | +553 | |||||||
| 8 | 1 | 19 | 773 | Nyakuni, Eric | 6 | 2 | 351 | 403 | −52 |
| 2nd | cumulative | +501 | |||||||
| 9 | 1 | 11 | 908 | Oyet, Moses | 7 | 2 | 369 | 340 | +29 |
| 1st | cumulative | +530 | |||||||
| 10 | 2 | 2 | 1043 | Nyuma, Lawrence | 7 | 3 | 386 | 387 | −1 |
| 1st | cumulative | +529 | |||||||
| 11 | 2 | 17 | 816 | Odiya, Silas | 7 | 4 | 345 | 367 | −22 |
| 2nd | cumulative | +507 | |||||||
| 12 | 3 | 8 | 934 | Nakayenga, Stellah | 7 | 5 | 332 | 468 | −136 |
| 1st | cumulative | +371 | |||||||
| 13 | 4 | 8 | 934 | Nakayenga, Stellah*2 | 7 | 6 | 325 | 379 | −54 |
| 2nd | cumulative | +317 | |||||||
| 14 | 6 | 13 | 883 | Tibaingana, Phoebe | 8 | 6 | 380 | 302 | +78 |
| 1st | cumulative | +395 | |||||||
| 15 | 5 | 4 | 1015 | kalibbala, Chris | 8 | 7 | 349 | 424 | −75 |
| 2nd | cumulative | +320 | |||||||
| 16 | 6 | 15 | 856 | Musana, Ivan | 8 | 8 | 280 | 402 | −122 |
| 1st | cumulative | +198 | |||||||
| B9 | Name: Akwanya, Andrew | Rating: 918 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 1 | 1453 | Muhanguzi, Jonath | 8 | 9 | 283 | 447 | −164 |
| 2nd | cumulative | +34 | |||||||
| 18 | 9 | 7 | 961 | Nambogga, Kate*2 | 9 | 9 | 419 | 343 | +76 |
| 1st | cumulative | +110 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Kyobe, Tony | Rating: 913 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 27 | 631 | Okello, Emmanuel | 1 | 0 | 592 | 226 | +366 |
| 1st | cumulative | +366 | |||||||
| 2 | 8 | 9 | 918 | Akwanya, Andrew | 2 | 0 | 521 | 363 | +158 |
| 2nd | cumulative | +524 | |||||||
| 3 | 1 | 7 | 961 | Nambogga, Kate | 2 | 1 | 392 | 451 | −59 |
| 1st | cumulative | +465 | |||||||
| 4 | 1 | 14 | 860 | Oola, Morris | 2 | 2 | 308 | 455 | −147 |
| 1st | cumulative | +318 | |||||||
| 5 | 3 | 17 | 816 | Odiya, Silas | 3 | 2 | 441 | 359 | +82 |
| 2nd | cumulative | +400 | |||||||
| 6 | 6 | 15 | 856 | Musana, Ivan | 3 | 3 | 435 | 494 | −59 |
| 2nd | cumulative | +341 | |||||||
| 7 | 5 | 18 | 811 | Bariho, Albert | 3 | 4 | 366 | 430 | −64 |
| 2nd | cumulative | +277 | |||||||
| 8 | 7 | 20 | 766 | Ampaire, Brenan | 3 | 5 | 325 | 380 | −55 |
| 1st | cumulative | +222 | |||||||
