Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–4 | +999 | Nyuma, Lawrence (B2) | 2L:350-417:B19 | 1st vs. B19 @1 |
| 2 | 10–4 | +768 | Nyakuni, Eric (B19) | 1W:417-350:B2 | 2nd vs. B2 @1 |
| 3 | 10–4 | +734 | Nambogga, Karen (B6) | 2W:458-386:B11 | 1st vs. B8 @2 |
| 4 | 10–4 | +303 | Nakayenga, Stellah (B8) | 1W:438-328:B15 | 2nd vs. B6 @2 |
| 5 | 9–5 | +523 | Oyet, Moses (B11) | 1L:386-458:B6 | 2nd vs. B21 @3 |
| 6 | 9–5 | +155 | Kasoma, Emmanuel (B21) | 2W:441-326:B4 | 1st vs. B11 @3 |
| 7 | 8½–5½ | +189 | Oketayot, Lawrence (B12) | 1W:378-256:B17 | 2nd vs. B15 @4 |
| 8 | 8–6 | +412 | Musana, Ivan (B15) | 2L:328-438:B8 | 1st vs. B12 @4 |
| 9 | 8–6 | +395 | Akwanya, Andrew (B9) | 1W:380-302:B13 | 2nd vs. B4 @5 |
| 10 | 8–6 | +97 | kalibbala, Chris (B4) | 1L:326-441:B21 | 1st vs. B9 @5 |
| 11 | 8–6 | +60 | Ampaire, Brenan (B20) | 1W:433-358:B31 | 2nd vs. B17 @6 |
| 12 | 8–6 | −108 | Odiya, Silas (B17) | 2L:256-378:B12 | 1st vs. B20 @6 |
| 13 | 8–6 | −255 | Nambogga, Kate (B7) | 2W:368-291:B26 | 1st vs. B10 @7 |
| 14 | 7–7 | +417 | Kyobe, Tony (B10) | 1W:410-392:B3 | 2nd vs. B7 @7 |
| 15 | 7–7 | +235 | Tibaingana, Phoebe (B13) | 2L:302-380:B9 | 1st vs. B1 @8 |
| 16 | 7–7 | +191 | Muhanguzi, Jonath (B1) | 1W:455-271:B16 | 2nd vs. B13 @8 |
| 17 | 7–7 | −99 | Bangirana, Grace (B25) | 1W:354-329:B27 | 2nd vs. B31 @9 |
| 18 | 7–7 | −192 | Nabeta, Juliana (B31) | 2L:358-433:B20 | 1st vs. B25 @9 |
| 19 | 7–7 | −358 | Ayebare, Leon (B26) | 1L:291-368:B7 | 2nd vs. B18 @10 |
| 20 | 6½–7½ | −254 | Bariho, Albert (B18) | 2W:363-346:B14 | 1st vs. B26 @10 |
| 21 | 6–8 | +197 | Ojara, Denis (B3) | 2L:392-410:B10 | 1st vs. B16 @11 |
| 22 | 6–8 | −267 | Wandyaka, Herbert (B16) | 2L:271-455:B1 | 2nd vs. B3 @11 |
| 23 | 6–8 | −421 | Okello, Emmanuel (B27) | 2L:329-354:B25 | 1st vs. B5 @12 |
| 24 | 6–8 | −468 | Katungi, Winston (B5) | 2W:366-322:B29 | 2nd vs. B27 @12 |
| 25 | 6–8 | −553 | Nampeela, Saidah-Sanyu (B28) | 2W:391-373:B23 | 1st vs. B14 @13 |
| 26 | 5–9 | −96 | Oola, Morris (B14) | 1L:346-363:B18 | 2nd vs. B28 @13 |
| 27 | 5–9 | −254 | Acen, Trascilla (B29) | 1L:322-366:B5 | 2nd vs. B23 @14 |
| 28 | 3–11 | −496 | Oyo, Jacob (B23) | 1L:373-391:B28 | 1st vs. B29 @14 |
| 29 | 3–11 | −1094 | Nalukwago, Naster (B30) | 1W:300-200:B24 | 2nd vs. B24 @15 |
| 30 | 1–13 | −760 | Kigonya, Sueler (B24) | 2L:200-300:B30 | 1st vs. B30 @15 |
| 31 | 0–14 | −1400 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.