Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–3 | +1029 | Nyuma, Lawrence (B2) | 2W:427-410:B6 | 1st vs. B11 @1 |
| 2 | 9–3 | +632 | Oyet, Moses (B11) | 2W:341-323:B4 | 2nd vs. B2 @1 |
| 3 | 8–4 | +618 | Musana, Ivan (B15) | 1W:365-348:B19 | 1st vs. B6 @2 |
| 4 | 8–4 | +566 | Nambogga, Karen (B6) | 1L:410-427:B2 | 2nd vs. B15 @2 |
| 5 | 8–4 | +440 | Nyakuni, Eric (B19) | 2L:348-365:B15 | 1st vs. B17 @3 |
| 6 | 8–4 | +275 | Odiya, Silas (B17) | 2W:471-273:B20 | 2nd vs. B19 @3 |
| 7 | 8–4 | +139 | Nakayenga, Stellah (B8) | 2W:468-332:B9 | 1st vs. B9 @4 |
| 8 | 7–5 | +371 | Akwanya, Andrew (B9) | 1L:332-468:B8 | 2nd vs. B8 @4 |
| 9 | 7–5 | +169 | kalibbala, Chris (B4) | 1L:323-341:B11 | 2nd vs. B20 @5 |
| 10 | 7–5 | +28 | Ampaire, Brenan (B20) | 1L:273-471:B17 | 1st vs. B4 @5 |
| 11 | 7–5 | −118 | Kasoma, Emmanuel (B21) | 2W:413-410:B29 | 1st vs. B26 @6 |
| 12 | 7–5 | −123 | Ayebare, Leon (B26) | 1W:391-348:B5 | 2nd vs. B21 @6 |
| 13 | 6½–5½ | +14 | Oketayot, Lawrence (B12) | 1T:404-404:B18 | 2nd vs. B3 @7 |
| 14 | 6–6 | +268 | Ojara, Denis (B3) | 2W:464-303:B25 | 1st vs. B12 @7 |
| 15 | 6–6 | +211 | Tibaingana, Phoebe (B13) | 1W:403-344:B16 | 2nd vs. B1 @8 |
| 16 | 6–6 | +109 | Muhanguzi, Jonath (B1) | 2W:504-292:B30 | 1st vs. B13 @8 |
| 17 | 6–6 | −42 | Wandyaka, Herbert (B16) | 2L:344-403:B13 | 1st vs. B31 @9 |
| 18 | 6–6 | −158 | Nabeta, Juliana (B31) | 1W:435-407:B28 | 2nd vs. B16 @9 |
| 19 | 6–6 | −337 | Nambogga, Kate (B7) | 1W:356-287:B23 | 1st vs. B27 @10 |
| 20 | 6–6 | −391 | Okello, Emmanuel (B27) | 1W:426-279:B14 | 2nd vs. B7 @10 |
| 21 | 5½–6½ | −240 | Bariho, Albert (B18) | 2T:404-404:B12 | 1st vs. B10 @11 |
| 22 | 5–7 | +368 | Kyobe, Tony (B10) | 2W:300-200:B24 | 2nd vs. B18 @11 |
| 23 | 5–7 | −125 | Acen, Trascilla (B29) | 1L:410-413:B21 | 1st vs. B25 @12 |
| 24 | 5–7 | −209 | Bangirana, Grace (B25) | 1L:303-464:B3 | 2nd vs. B29 @12 |
| 25 | 5–7 | −466 | Katungi, Winston (B5) | 2L:348-391:B26 | 1st vs. B14 @13 |
| 26 | 4–8 | −125 | Oola, Morris (B14) | 2L:279-426:B27 | 2nd vs. B5 @13 |
| 27 | 4–8 | −619 | Nampeela, Saidah-Sanyu (B28) | 2L:407-435:B31 | 1st vs. B23 @14 |
| 28 | 3–9 | −430 | Oyo, Jacob (B23) | 2L:287-356:B7 | 2nd vs. B28 @14 |
| 29 | 1–11 | −560 | Kigonya, Sueler (B24) | 1L:200-300:B10 | 1st vs. B30 @15 |
| 30 | 1–11 | −1294 | Nalukwago, Naster (B30) | 1L:292-504:B1 | 2nd vs. B24 @15 |
| 31 | 0–12 | −1200 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.