Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–3 | +1012 | Nyuma, Lawrence (B2) | 1W:423-367:B19 | 2nd vs. B6 @2 |
| 2 | 8–3 | +614 | Oyet, Moses (B11) | 1W:478-359:B8 | 2nd vs. B4 @4 |
| 3 | 8–3 | +583 | Nambogga, Karen (B6) | 1W:500-312:B15 | 1st vs. B2 @2 |
| 4 | 8–3 | +457 | Nyakuni, Eric (B19) | 2L:367-423:B2 | 2nd vs. B15 @1 |
| 5 | 7–4 | +601 | Musana, Ivan (B15) | 2L:312-500:B6 | 1st vs. B19 @1 |
| 6 | 7–4 | +507 | Akwanya, Andrew (B9) | 2L:345-367:B17 | 1st vs. B8 @3 |
| 7 | 7–4 | +226 | Ampaire, Brenan (B20) | 2W:481-327:B18 | 1st vs. B17 @6 |
| 8 | 7–4 | +187 | kalibbala, Chris (B4) | 2W:429-407:B14 | 1st vs. B11 @4 |
| 9 | 7–4 | +77 | Odiya, Silas (B17) | 1W:367-345:B9 | 2nd vs. B20 @6 |
| 10 | 7–4 | +3 | Nakayenga, Stellah (B8) | 2L:359-478:B11 | 2nd vs. B9 @3 |
| 11 | 6–5 | +17 | Wandyaka, Herbert (B16) | 1L:340-449:B12 | 2nd vs. B13 @5 |
| 12 | 6–5 | +14 | Oketayot, Lawrence (B12) | 2W:449-340:B16 | 1st vs. B18 @8 |
| 13 | 6–5 | −121 | Kasoma, Emmanuel (B21) | 2L:398-492:B13 | 2nd vs. B29 @7 |
| 14 | 6–5 | −166 | Ayebare, Leon (B26) | 2W:363-268:B30 | 1st vs. B5 @9 |
| 15 | 5–6 | +152 | Tibaingana, Phoebe (B13) | 1W:492-398:B21 | 1st vs. B16 @5 |
| 16 | 5–6 | +107 | Ojara, Denis (B3) | 1W:410-317:B27 | 2nd vs. B25 @11 |
| 17 | 5–6 | −48 | Bangirana, Grace (B25) | 2W:300-200:B23 | 1st vs. B3 @11 |
| 18 | 5–6 | −103 | Muhanguzi, Jonath (B1) | 2W:418-325:B28 | 2nd vs. B30 @12 |
| 19 | 5–6 | −122 | Acen, Trascilla (B29) | 2L:200-300:B7 | 1st vs. B21 @7 |
| 20 | 5–6 | −186 | Nabeta, Juliana (B31) | 1W:300-200:B24 | 1st vs. B28 @13 |
| 21 | 5–6 | −240 | Bariho, Albert (B18) | 1L:327-481:B20 | 2nd vs. B12 @8 |
| 22 | 5–6 | −406 | Nambogga, Kate (B7) | 1W:300-200:B29 | 1st vs. B23 @14 |
| 23 | 5–6 | −423 | Katungi, Winston (B5) | 2L:200-300:B10 | 2nd vs. B26 @9 |
| 24 | 5–6 | −538 | Okello, Emmanuel (B27) | 2L:317-410:B3 | 1st vs. B14 @10 |
| 25 | 4–7 | +268 | Kyobe, Tony (B10) | 1W:300-200:B5 | 2nd vs. B24 @15 |
| 26 | 4–7 | +22 | Oola, Morris (B14) | 1L:407-429:B4 | 2nd vs. B27 @10 |
| 27 | 4–7 | −591 | Nampeela, Saidah-Sanyu (B28) | 1L:325-418:B1 | 2nd vs. B31 @13 |
| 28 | 3–8 | −361 | Oyo, Jacob (B23) | 1L:200-300:B25 | 2nd vs. B7 @14 |
| 29 | 1–10 | −460 | Kigonya, Sueler (B24) | 2L:200-300:B31 | 1st vs. B10 @15 |
| 30 | 1–10 | −1082 | Nalukwago, Naster (B30) | 1L:268-363:B26 | 1st vs. B1 @12 |
| 31 | 0–11 | −1100 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.