Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 7–1 | +578 | Oyet, Moses (B11) | 1W:434-410:B2 | 2nd vs. B9 @1 |
| 2 | 6–2 | +501 | Akwanya, Andrew (B9) | 2L:351-403:B19 | 1st vs. B11 @1 |
| 3 | 6–2 | +375 | Nyakuni, Eric (B19) | 1W:403-351:B9 | 1st vs. B17 @3 |
| 4 | 6–2 | +210 | Nakayenga, Stellah (B8) | 1W:399-391:B6 | 1st vs. B21 @5 |
| 5 | 6–2 | +184 | Odiya, Silas (B17) | 1W:370-297:B14 | 2nd vs. B19 @3 |
| 6 | 5–3 | +913 | Nyuma, Lawrence (B2) | 2L:410-434:B11 | 1st vs. B14 @2 |
| 7 | 5–3 | +503 | Musana, Ivan (B15) | 2W:470-245:B1 | 1st vs. B7 @6 |
| 8 | 5–3 | +267 | Nambogga, Karen (B6) | 2L:391-399:B8 | 1st vs. B12 @4 |
| 9 | 5–3 | −6 | Kasoma, Emmanuel (B21) | 1W:421-327:B12 | 2nd vs. B8 @5 |
| 10 | 4–4 | +144 | Tibaingana, Phoebe (B13) | 1W:462-326:B3 | 2nd vs. B27 @9 |
| 11 | 4–4 | +140 | Oola, Morris (B14) | 2L:297-370:B17 | 2nd vs. B2 @2 |
| 12 | 4–4 | +77 | kalibbala, Chris (B4) | 1W:444-375:B7 | 2nd vs. B10 @8 |
| 13 | 4–4 | +17 | Ampaire, Brenan (B20) | 2W:380-325:B10 | 1st vs. B1 @10 |
| 14 | 4–4 | −39 | Wandyaka, Herbert (B16) | 1W:332-306:B25 | 1st vs. B23 @11 |
| 15 | 4–4 | −55 | Bariho, Albert (B18) | 1L:356-508:B27 | 2nd vs. B3 @7 |
| 16 | 4–4 | −96 | Acen, Trascilla (B29) | 1W:412-335:B26 | 2nd vs. B5 @13 |
| 17 | 4–4 | −137 | Oketayot, Lawrence (B12) | 2L:327-421:B21 | 2nd vs. B6 @4 |
| 18 | 4–4 | −222 | Nambogga, Kate (B7) | 2L:375-444:B4 | 2nd vs. B15 @6 |
| 19 | 4–4 | −271 | Katungi, Winston (B5) | 2W:398-295:B30 | 1st vs. B29 @13 |
| 20 | 4–4 | −346 | Okello, Emmanuel (B27) | 2W:508-356:B18 | 1st vs. B13 @9 |
| 21 | 3–5 | +222 | Kyobe, Tony (B10) | 1L:325-380:B20 | 1st vs. B4 @8 |
| 22 | 3–5 | −9 | Ojara, Denis (B3) | 2L:326-462:B13 | 1st vs. B18 @7 |
| 23 | 3–5 | −132 | Bangirana, Grace (B25) | 2L:306-332:B16 | 1st vs. B31 @12 |
| 24 | 3–5 | −225 | Oyo, Jacob (B23) | 1L:316-371:B31 | 2nd vs. B16 @11 |
| 25 | 3–5 | −248 | Muhanguzi, Jonath (B1) | 1L:245-470:B15 | 2nd vs. B20 @10 |
| 26 | 3–5 | −277 | Nabeta, Juliana (B31) | 2W:371-316:B23 | 2nd vs. B25 @12 |
| 27 | 3–5 | −360 | Ayebare, Leon (B26) | 2L:335-412:B29 | 1st vs. B28 @14 |
| 28 | 3–5 | −492 | Nampeela, Saidah-Sanyu (B28) | 1W:362-338:B24 | 2nd vs. B26 @14 |
| 29 | 1–7 | −879 | Nalukwago, Naster (B30) | 1L:295-398:B5 | 2nd vs. B24 @15 |
| 30 | 0–8 | −337 | Kigonya, Sueler (B24) | 2L:338-362:B28 | 1st vs. B30 @15 |
| 31 | 0–8 | −800 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.