Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +419 | Akwanya, Andrew (B9) | 2W:453-295:B18 | 2nd vs. B7 @3 |
| 2 | 5–1 | +356 | Nyakuni, Eric (B19) | 2W:434-397:B14 | 1st vs. B6 @2 |
| 3 | 5–1 | +345 | Oyet, Moses (B11) | 1L:350-464:B17 | 2nd vs. B14 @1 |
| 4 | 5–1 | +310 | Odiya, Silas (B17) | 2W:464-350:B11 | 2nd vs. B2 @4 |
| 5 | 4–2 | +738 | Nyuma, Lawrence (B2) | 2W:548-268:B7 | 1st vs. B17 @4 |
| 6 | 4–2 | +422 | Oola, Morris (B14) | 1L:397-434:B19 | 1st vs. B11 @1 |
| 7 | 4–2 | +242 | Nambogga, Karen (B6) | 2L:341-422:B21 | 2nd vs. B19 @2 |
| 8 | 4–2 | +172 | Nakayenga, Stellah (B8) | 2W:443-386:B13 | 2nd vs. B12 @6 |
| 9 | 4–2 | +37 | Kasoma, Emmanuel (B21) | 1W:422-341:B6 | 2nd vs. B3 @7 |
| 10 | 4–2 | −13 | Oketayot, Lawrence (B12) | 2W:381-374:B31 | 1st vs. B8 @6 |
| 11 | 4–2 | −19 | Nambogga, Kate (B7) | 1L:268-548:B2 | 1st vs. B9 @3 |
| 12 | 3–3 | +341 | Kyobe, Tony (B10) | 2L:435-494:B15 | 2nd vs. B18 @5 |
| 13 | 3–3 | +159 | kalibbala, Chris (B4) | 1W:409-308:B3 | 2nd vs. B15 @8 |
| 14 | 3–3 | +127 | Musana, Ivan (B15) | 1W:494-435:B10 | 1st vs. B4 @8 |
| 15 | 3–3 | +42 | Ampaire, Brenan (B20) | 2W:431-353:B16 | 1st vs. B13 @9 |
| 16 | 3–3 | +35 | Muhanguzi, Jonath (B1) | 1W:396-288:B26 | 1st vs. B16 @10 |
| 17 | 3–3 | +33 | Bariho, Albert (B18) | 1L:295-453:B9 | 1st vs. B10 @5 |
| 18 | 3–3 | −436 | Okello, Emmanuel (B27) | 1W:385-308:B5 | 2nd vs. B25 @13 |
| 19 | 2–4 | −10 | Ojara, Denis (B3) | 2L:308-409:B4 | 1st vs. B21 @7 |
| 20 | 2–4 | −72 | Tibaingana, Phoebe (B13) | 1L:386-443:B8 | 2nd vs. B20 @9 |
| 21 | 2–4 | −123 | Wandyaka, Herbert (B16) | 1L:353-431:B20 | 2nd vs. B1 @10 |
| 22 | 2–4 | −168 | Bangirana, Grace (B25) | 2W:340-295:B28 | 1st vs. B27 @13 |
| 23 | 2–4 | −174 | Oyo, Jacob (B23) | 1W:430-326:B30 | 2nd vs. B24 @14 |
| 24 | 2–4 | −244 | Nabeta, Juliana (B31) | 1L:374-381:B12 | 2nd vs. B26 @11 |
| 25 | 2–4 | −310 | Acen, Trascilla (B29) | 2W:365-356:B24 | 2nd vs. B30 @15 |
| 26 | 2–4 | −371 | Ayebare, Leon (B26) | 2L:288-396:B1 | 1st vs. B31 @11 |
| 27 | 2–4 | −418 | Katungi, Winston (B5) | 2L:308-385:B27 | 1st vs. B28 @12 |
| 28 | 2–4 | −472 | Nampeela, Saidah-Sanyu (B28) | 1L:295-340:B25 | 2nd vs. B5 @12 |
| 29 | 1–5 | −639 | Nalukwago, Naster (B30) | 2L:326-430:B23 | 1st vs. B29 @15 |
| 30 | 0–6 | −309 | Kigonya, Sueler (B24) | 1L:356-365:B29 | 1st vs. B23 @14 |
| 31 | 0–6 | −600 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.