Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +459 | Oyet, Moses (B11) | 1W:351-297:B19 | 1st vs. B17 @1 |
| 2 | 4–1 | +459 | Oola, Morris (B14) | 2W:422-291:B31 | 1st vs. B19 @2 |
| 3 | 4–1 | +323 | Nambogga, Karen (B6) | 1W:450-347:B13 | 2nd vs. B21 @4 |
| 4 | 4–1 | +319 | Nyakuni, Eric (B19) | 2L:297-351:B11 | 2nd vs. B14 @2 |
| 5 | 4–1 | +261 | Nambogga, Kate (B7) | 1W:370-303:B18 | 1st vs. B2 @5 |
| 5 | 4–1 | +261 | Akwanya, Andrew (B9) | 1W:389-351:B21 | 2nd vs. B18 @3 |
| 7 | 4–1 | +196 | Odiya, Silas (B17) | 1L:359-441:B10 | 2nd vs. B11 @1 |
| 8 | 3–2 | +458 | Nyuma, Lawrence (B2) | 1W:496-271:B27 | 2nd vs. B7 @5 |
| 9 | 3–2 | +400 | Kyobe, Tony (B10) | 2W:441-359:B17 | 2nd vs. B15 @6 |
| 10 | 3–2 | +191 | Bariho, Albert (B18) | 2L:303-370:B7 | 1st vs. B9 @3 |
| 11 | 3–2 | +115 | Nakayenga, Stellah (B8) | 1W:388-339:B15 | 2nd vs. B13 @7 |
| 12 | 3–2 | −20 | Oketayot, Lawrence (B12) | 1W:365-364:B1 | 2nd vs. B31 @8 |
| 13 | 3–2 | −44 | Kasoma, Emmanuel (B21) | 2L:351-389:B9 | 1st vs. B6 @4 |
| 14 | 2–3 | +91 | Ojara, Denis (B3) | 1W:530-303:B30 | 2nd vs. B4 @11 |
| 15 | 2–3 | +68 | Musana, Ivan (B15) | 2L:339-388:B8 | 1st vs. B10 @6 |
| 16 | 2–3 | +58 | kalibbala, Chris (B4) | 2W:397-297:B5 | 1st vs. B3 @11 |
| 17 | 2–3 | −15 | Tibaingana, Phoebe (B13) | 2L:347-450:B6 | 1st vs. B8 @7 |
| 18 | 2–3 | −36 | Ampaire, Brenan (B20) | 1W:426-363:B23 | 2nd vs. B16 @12 |
| 19 | 2–3 | −45 | Wandyaka, Herbert (B16) | 2W:422-287:B26 | 1st vs. B20 @12 |
| 20 | 2–3 | −73 | Muhanguzi, Jonath (B1) | 2L:364-365:B12 | 1st vs. B26 @9 |
| 21 | 2–3 | −237 | Nabeta, Juliana (B31) | 1L:291-422:B14 | 1st vs. B12 @8 |
| 22 | 2–3 | −263 | Ayebare, Leon (B26) | 1L:287-422:B16 | 2nd vs. B1 @9 |
| 23 | 2–3 | −341 | Katungi, Winston (B5) | 1L:297-397:B4 | 2nd vs. B27 @10 |
| 24 | 2–3 | −427 | Nampeela, Saidah-Sanyu (B28) | 2W:407-371:B29 | 1st vs. B25 @15 |
| 25 | 2–3 | −513 | Okello, Emmanuel (B27) | 2L:271-496:B2 | 1st vs. B5 @10 |
| 26 | 1–4 | −213 | Bangirana, Grace (B25) | 1W:440-342:B24 | 2nd vs. B28 @15 |
| 27 | 1–4 | −278 | Oyo, Jacob (B23) | 2L:363-426:B20 | 1st vs. B30 @13 |
| 28 | 1–4 | −319 | Acen, Trascilla (B29) | 1L:371-407:B28 | 2nd vs. B24 @14 |
| 29 | 1–4 | −535 | Nalukwago, Naster (B30) | 2L:303-530:B3 | 2nd vs. B23 @13 |
| 30 | 0–5 | −300 | Kigonya, Sueler (B24) | 2L:342-440:B25 | 1st vs. B29 @14 |
| 31 | 0–5 | −500 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.