Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +405 | Oyet, Moses (B11) | 2W:396-381:B15 | 1st vs. B19 @1 |
| 2 | 4–0 | +373 | Nyakuni, Eric (B19) | 1W:382-358:B18 | 2nd vs. B11 @1 |
| 3 | 4–0 | +278 | Odiya, Silas (B17) | 1W:395-323:B8 | 1st vs. B10 @3 |
| 4 | 3–1 | +328 | Oola, Morris (B14) | 2W:455-308:B10 | 2nd vs. B31 @4 |
| 5 | 3–1 | +258 | Bariho, Albert (B18) | 2L:358-382:B19 | 2nd vs. B7 @2 |
| 6 | 3–1 | +223 | Akwanya, Andrew (B9) | 1W:457-323:B29 | 1st vs. B21 @7 |
| 7 | 3–1 | +220 | Nambogga, Karen (B6) | 1W:479-385:B7 | 1st vs. B13 @6 |
| 8 | 3–1 | +194 | Nambogga, Kate (B7) | 2L:385-479:B6 | 1st vs. B18 @2 |
| 9 | 3–1 | −6 | Kasoma, Emmanuel (B21) | 1W:535-382:B28 | 2nd vs. B9 @7 |
| 10 | 2–2 | +318 | Kyobe, Tony (B10) | 1L:308-455:B14 | 2nd vs. B17 @3 |
| 11 | 2–2 | +233 | Nyuma, Lawrence (B2) | 1W:477-230:B31 | 1st vs. B27 @8 |
| 12 | 2–2 | +117 | Musana, Ivan (B15) | 1L:381-396:B11 | 2nd vs. B8 @5 |
| 13 | 2–2 | +88 | Tibaingana, Phoebe (B13) | 1L:393-418:B1 | 2nd vs. B6 @6 |
| 14 | 2–2 | +66 | Nakayenga, Stellah (B8) | 2L:323-395:B17 | 1st vs. B15 @5 |
| 15 | 2–2 | −21 | Oketayot, Lawrence (B12) | 2W:420-358:B27 | 1st vs. B1 @10 |
| 16 | 2–2 | −72 | Muhanguzi, Jonath (B1) | 2W:418-393:B13 | 2nd vs. B12 @10 |
| 17 | 2–2 | −106 | Nabeta, Juliana (B31) | 2L:230-477:B2 | 1st vs. B14 @4 |
| 18 | 2–2 | −128 | Ayebare, Leon (B26) | 2W:403-368:B24 | 1st vs. B16 @11 |
| 19 | 2–2 | −241 | Katungi, Winston (B5) | 2W:439-365:B16 | 1st vs. B4 @13 |
| 20 | 2–2 | −288 | Okello, Emmanuel (B27) | 1L:358-420:B12 | 2nd vs. B2 @8 |
| 21 | 1–3 | −42 | kalibbala, Chris (B4) | 1W:370-304:B20 | 2nd vs. B5 @13 |
| 22 | 1–3 | −99 | Ampaire, Brenan (B20) | 2L:304-370:B4 | 1st vs. B23 @9 |
| 23 | 1–3 | −136 | Ojara, Denis (B3) | 2W:467-303:B23 | 1st vs. B30 @15 |
| 24 | 1–3 | −180 | Wandyaka, Herbert (B16) | 1L:365-439:B5 | 2nd vs. B26 @11 |
| 25 | 1–3 | −215 | Oyo, Jacob (B23) | 1L:303-467:B3 | 2nd vs. B20 @9 |
| 26 | 1–3 | −283 | Acen, Trascilla (B29) | 2L:323-457:B9 | 1st vs. B28 @12 |
| 27 | 1–3 | −308 | Nalukwago, Naster (B30) | 1W:349-302:B25 | 2nd vs. B3 @15 |
| 28 | 1–3 | −463 | Nampeela, Saidah-Sanyu (B28) | 2L:382-535:B21 | 2nd vs. B29 @12 |
| 29 | 0–4 | −202 | Kigonya, Sueler (B24) | 1L:368-403:B26 | 2nd vs. B25 @14 |
| 30 | 0–4 | −311 | Bangirana, Grace (B25) | 2L:302-349:B30 | 1st vs. B24 @14 |
| 31 | 0–4 | −400 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.