Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–5 | +1136 | 1043 | 1065 | +22 | Nyuma, Lawrence (B2) | 2L:370-380:B6 |
| 2 | 12–5 | +911 | 969 | 1017 | +48 | Nambogga, Karen (B6) | 1W:380-370:B2 |
| 3 | 12–5 | +741 | 908 | 983 | +75 | Oyet, Moses (B11) | 1W:417-349:B8 |
| 4 | 11–6 | +391 | 1015 | 1029 | +14 | kalibbala, Chris (B4) | 1W:391-297:B19 |
| 5 | 11–6 | +177 | 934 | 966 | +32 | Nakayenga, Stellah (B8) | 2L:349-417:B11 |
| 6 | 10½–6½ | +285 | 889 | 941 | +52 | Oketayot, Lawrence (B12) | 1W:482-260:B10 |
| 7 | 10–7 | +526 | 883 | 933 | +50 | Tibaingana, Phoebe (B13) | 1W:414-374:B15 |
| 8 | 10–7 | +418 | 773 | 871 | +98 | Nyakuni, Eric (B19) | 2L:297-391:B4 |
| 9 | 10–7 | +160 | 766 | 820 | +54 | Ampaire, Brenan (B20) | 2W:481-358:B21 |
| 10 | 9–8 | +483 | 856 | 879 | +23 | Musana, Ivan (B15) | 2L:374-414:B13 |
| 11 | 9–8 | +480 | 1453 | 1341 | −112 | Muhanguzi, Jonath (B1) | 1W:447-283:B9 |
| 12 | 9–8 | +421 | 1039 | 1026 | −13 | Ojara, Denis (B3) | 1W:380-327:B17 |
| 13 | 9–8 | +326 | 913 | 912 | −1 | Kyobe, Tony (B10) | 2L:260-482:B12 |
| 14 | 9–8 | +12 | 754 | 788 | +34 | Kasoma, Emmanuel (B21) | 1L:358-481:B20 |
| 15 | 9–8 | −203 | 816 | 842 | +26 | Odiya, Silas (B17) | 2L:327-380:B3 |
| 16 | 9–8 | −235 | 0 | 596 | Nabeta, Juliana (B31) | 2W:375-359:B5 | |
| 17 | 9–8 | −295 | 961 | 937 | −24 | Nambogga, Kate (B7) | 1W:465-321:B18 |
| 18 | 8–9 | +34 | 918 | 899 | −19 | Akwanya, Andrew (B9) | 2L:283-447:B1 |
| 19 | 8–9 | −254 | 840 | 833 | −7 | Wandyaka, Herbert (B16) | 1W:387-375:B27 |
| 20 | 8–9 | −382 | 1000 | 923 | −77 | Katungi, Winston (B5) | 1L:359-375:B31 |
| 21 | 8–9 | −405 | 636 | 659 | +23 | Ayebare, Leon (B26) | 1W:397-314:B25 |
| 22 | 7½–9½ | −495 | 811 | 806 | −5 | Bariho, Albert (B18) | 2L:321-465:B7 |
| 23 | 7–10 | −203 | 537 | 557 | +20 | Acen, Trascilla (B29) | 2W:445-347:B14 |
| 24 | 7–10 | −242 | 631 | 641 | +10 | Okello, Emmanuel (B27) | 2L:375-387:B16 |
| 25 | 7–10 | −499 | 671 | 654 | −17 | Bangirana, Grace (B25) | 2L:314-397:B26 |
| 26 | 6–11 | −61 | 860 | 799 | −61 | Oola, Morris (B14) | 1L:347-445:B29 |
| 27 | 6–11 | −853 | 487 | 503 | +16 | Nalukwago, Naster (B30) | 2W:388-347:B28 |
| 28 | 6–11 | −965 | 573 | 563 | −10 | Nampeela, Saidah-Sanyu (B28) | 1L:347-388:B30 |
| 29 | 5–12 | −349 | 693 | 626 | −67 | Oyo, Jacob (B23) | 2W:300-200:B24 |
| 30 | 1–16 | −1060 | 676 | 534 | −142 | Kigonya, Sueler (B24) | 1L:200-300:B23 |
| 31 | 0–17 | −1700 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.