Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–4 | +1146 | 1043 | 1079 | +36 | Nyuma, Lawrence (B2) | 2W:411-352:B8 |
| 2 | 11–5 | +901 | 969 | 1006 | +37 | Nambogga, Karen (B6) | 2W:464-296:B19 |
| 3 | 11–5 | +673 | 908 | 973 | +65 | Oyet, Moses (B11) | 1W:445-308:B12 |
| 4 | 11–5 | +245 | 934 | 976 | +42 | Nakayenga, Stellah (B8) | 1L:352-411:B2 |
| 5 | 10–6 | +512 | 773 | 880 | +107 | Nyakuni, Eric (B19) | 1L:296-464:B6 |
| 6 | 10–6 | +297 | 1015 | 1021 | +6 | kalibbala, Chris (B4) | 2W:433-308:B20 |
| 7 | 9½–6½ | +63 | 889 | 926 | +37 | Oketayot, Lawrence (B12) | 2L:308-445:B11 |
| 8 | 9–7 | +548 | 913 | 933 | +20 | Kyobe, Tony (B10) | 1W:370-363:B21 |
| 9 | 9–7 | +523 | 856 | 888 | +32 | Musana, Ivan (B15) | 2W:402-280:B9 |
| 10 | 9–7 | +486 | 883 | 916 | +33 | Tibaingana, Phoebe (B13) | 2W:502-317:B31 |
| 11 | 9–7 | +135 | 754 | 799 | +45 | Kasoma, Emmanuel (B21) | 2L:363-370:B10 |
| 12 | 9–7 | +37 | 766 | 810 | +44 | Ampaire, Brenan (B20) | 1L:308-433:B4 |
| 13 | 9–7 | −150 | 816 | 850 | +34 | Odiya, Silas (B17) | 1W:438-378:B7 |
| 14 | 8–8 | +368 | 1039 | 1019 | −20 | Ojara, Denis (B3) | 2W:412-267:B18 |
| 15 | 8–8 | +316 | 1453 | 1336 | −117 | Muhanguzi, Jonath (B1) | 2W:474-283:B25 |
| 16 | 8–8 | +198 | 918 | 903 | −15 | Akwanya, Andrew (B9) | 1L:280-402:B15 |
| 17 | 8–8 | −251 | 0 | 568 | Nabeta, Juliana (B31) | 1L:317-502:B13 | |
| 18 | 8–8 | −366 | 1000 | 939 | −61 | Katungi, Winston (B5) | 1W:400-318:B26 |
| 19 | 8–8 | −439 | 961 | 930 | −31 | Nambogga, Kate (B7) | 2L:378-438:B17 |
| 20 | 7½–8½ | −351 | 811 | 815 | +4 | Bariho, Albert (B18) | 1L:267-412:B3 |
| 21 | 7–9 | −230 | 631 | 648 | +17 | Okello, Emmanuel (B27) | 1W:431-220:B28 |
| 22 | 7–9 | −266 | 840 | 824 | −16 | Wandyaka, Herbert (B16) | 1W:417-390:B14 |
| 23 | 7–9 | −416 | 671 | 663 | −8 | Bangirana, Grace (B25) | 1L:283-474:B1 |
| 24 | 7–9 | −488 | 636 | 649 | +13 | Ayebare, Leon (B26) | 2L:318-400:B5 |
| 25 | 6–10 | +37 | 860 | 813 | −47 | Oola, Morris (B14) | 2L:390-417:B16 |
| 26 | 6–10 | −301 | 537 | 542 | +5 | Acen, Trascilla (B29) | 1W:358-312:B23 |
| 27 | 6–10 | −924 | 573 | 574 | +1 | Nampeela, Saidah-Sanyu (B28) | 2L:220-431:B27 |
| 28 | 5–11 | −894 | 487 | 486 | −1 | Nalukwago, Naster (B30) | 1W:300-200:B24 |
| 29 | 4–12 | −449 | 693 | 617 | −76 | Oyo, Jacob (B23) | 2L:312-358:B29 |
| 30 | 1–15 | −960 | 676 | 542 | −134 | Kigonya, Sueler (B24) | 2L:200-300:B30 |
| 31 | 0–16 | −1600 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.