Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +1087 | 1043 | 1067 | +24 | Nyuma, Lawrence (B2) | 1W:405-317:B19 |
| 2 | 11–4 | +304 | 934 | 985 | +51 | Nakayenga, Stellah (B8) | 2W:393-392:B6 |
| 3 | 10–5 | +733 | 969 | 997 | +28 | Nambogga, Karen (B6) | 1L:392-393:B8 |
| 4 | 10–5 | +680 | 773 | 888 | +115 | Nyakuni, Eric (B19) | 2L:317-405:B2 |
| 5 | 10–5 | +536 | 908 | 964 | +56 | Oyet, Moses (B11) | 2W:394-381:B21 |
| 6 | 9½–5½ | +200 | 889 | 948 | +59 | Oketayot, Lawrence (B12) | 2W:393-382:B15 |
| 7 | 9–6 | +172 | 1015 | 1014 | −1 | kalibbala, Chris (B4) | 1W:424-349:B9 |
| 8 | 9–6 | +162 | 766 | 817 | +51 | Ampaire, Brenan (B20) | 2W:482-380:B17 |
| 9 | 9–6 | +142 | 754 | 806 | +52 | Kasoma, Emmanuel (B21) | 1L:381-394:B11 |
| 10 | 8–7 | +541 | 913 | 921 | +8 | Kyobe, Tony (B10) | 2W:397-273:B7 |
| 11 | 8–7 | +401 | 856 | 878 | +22 | Musana, Ivan (B15) | 1L:382-393:B12 |
| 12 | 8–7 | +320 | 918 | 914 | −4 | Akwanya, Andrew (B9) | 2L:349-424:B4 |
| 13 | 8–7 | +301 | 883 | 911 | +28 | Tibaingana, Phoebe (B13) | 1W:423-357:B1 |
| 14 | 8–7 | −66 | 0 | 582 | Nabeta, Juliana (B31) | 1W:441-315:B25 | |
| 15 | 8–7 | −210 | 816 | 839 | +23 | Odiya, Silas (B17) | 1L:380-482:B20 |
| 16 | 8–7 | −379 | 961 | 942 | −19 | Nambogga, Kate (B7) | 1L:273-397:B10 |
| 17 | 7½–7½ | −206 | 811 | 822 | +11 | Bariho, Albert (B18) | 1W:382-334:B26 |
| 18 | 7–8 | +223 | 1039 | 1013 | −26 | Ojara, Denis (B3) | 1W:457-431:B16 |
| 19 | 7–8 | +125 | 1453 | 1334 | −119 | Muhanguzi, Jonath (B1) | 2L:357-423:B13 |
| 20 | 7–8 | −225 | 671 | 666 | −5 | Bangirana, Grace (B25) | 2L:315-441:B31 |
| 21 | 7–8 | −406 | 636 | 654 | +18 | Ayebare, Leon (B26) | 2L:334-382:B18 |
| 22 | 7–8 | −448 | 1000 | 933 | −67 | Katungi, Winston (B5) | 2W:377-357:B27 |
| 23 | 6–9 | +64 | 860 | 823 | −37 | Oola, Morris (B14) | 2W:419-259:B28 |
| 24 | 6–9 | −293 | 840 | 816 | −24 | Wandyaka, Herbert (B16) | 2L:431-457:B3 |
| 25 | 6–9 | −441 | 631 | 640 | +9 | Okello, Emmanuel (B27) | 1L:357-377:B5 |
| 26 | 6–9 | −713 | 573 | 583 | +10 | Nampeela, Saidah-Sanyu (B28) | 1L:259-419:B14 |
| 27 | 5–10 | −347 | 537 | 531 | −6 | Acen, Trascilla (B29) | 2L:274-367:B23 |
| 28 | 4–11 | −403 | 693 | 629 | −64 | Oyo, Jacob (B23) | 1W:367-274:B29 |
| 29 | 4–11 | −994 | 487 | 473 | −14 | Nalukwago, Naster (B30) | 2W:300-200:B24 |
| 30 | 1–14 | −860 | 676 | 555 | −121 | Kigonya, Sueler (B24) | 1L:200-300:B30 |
| 31 | 0–15 | −1500 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.