Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–4 | +999 | 1043 | 1060 | +17 | Nyuma, Lawrence (B2) | 2L:350-417:B19 |
| 2 | 10–4 | +768 | 773 | 895 | +122 | Nyakuni, Eric (B19) | 1W:417-350:B2 |
| 3 | 10–4 | +734 | 969 | 1010 | +41 | Nambogga, Karen (B6) | 2W:458-386:B11 |
| 4 | 10–4 | +303 | 934 | 975 | +41 | Nakayenga, Stellah (B8) | 1W:438-328:B15 |
| 5 | 9–5 | +523 | 908 | 957 | +49 | Oyet, Moses (B11) | 1L:386-458:B6 |
| 6 | 9–5 | +155 | 754 | 819 | +65 | Kasoma, Emmanuel (B21) | 2W:441-326:B4 |
| 7 | 8½–5½ | +189 | 889 | 932 | +43 | Oketayot, Lawrence (B12) | 1W:378-256:B17 |
| 8 | 8–6 | +412 | 856 | 887 | +31 | Musana, Ivan (B15) | 2L:328-438:B8 |
| 9 | 8–6 | +395 | 918 | 923 | +5 | Akwanya, Andrew (B9) | 1W:380-302:B13 |
| 10 | 8–6 | +97 | 1015 | 1005 | −10 | kalibbala, Chris (B4) | 1L:326-441:B21 |
| 11 | 8–6 | +60 | 766 | 806 | +40 | Ampaire, Brenan (B20) | 1W:433-358:B31 |
| 12 | 8–6 | −108 | 816 | 850 | +34 | Odiya, Silas (B17) | 2L:256-378:B12 |
| 13 | 8–6 | −255 | 961 | 952 | −9 | Nambogga, Kate (B7) | 2W:368-291:B26 |
| 14 | 7–7 | +417 | 913 | 904 | −9 | Kyobe, Tony (B10) | 1W:410-392:B3 |
| 15 | 7–7 | +235 | 883 | 890 | +7 | Tibaingana, Phoebe (B13) | 2L:302-380:B9 |
| 16 | 7–7 | +191 | 1453 | 1350 | −103 | Muhanguzi, Jonath (B1) | 1W:455-271:B16 |
| 17 | 7–7 | −99 | 671 | 677 | +6 | Bangirana, Grace (B25) | 1W:354-329:B27 |
| 18 | 7–7 | −192 | 0 | 562 | Nabeta, Juliana (B31) | 2L:358-433:B20 | |
| 19 | 7–7 | −358 | 636 | 662 | +26 | Ayebare, Leon (B26) | 1L:291-368:B7 |
| 20 | 6½–7½ | −254 | 811 | 814 | +3 | Bariho, Albert (B18) | 2W:363-346:B14 |
| 21 | 6–8 | +197 | 1039 | 1005 | −34 | Ojara, Denis (B3) | 2L:392-410:B10 |
| 22 | 6–8 | −267 | 840 | 822 | −18 | Wandyaka, Herbert (B16) | 2L:271-455:B1 |
| 23 | 6–8 | −421 | 631 | 645 | +14 | Okello, Emmanuel (B27) | 2L:329-354:B25 |
| 24 | 6–8 | −468 | 1000 | 927 | −73 | Katungi, Winston (B5) | 2W:366-322:B29 |
| 25 | 6–8 | −553 | 573 | 589 | +16 | Nampeela, Saidah-Sanyu (B28) | 2W:391-373:B23 |
| 26 | 5–9 | −96 | 860 | 817 | −43 | Oola, Morris (B14) | 1L:346-363:B18 |
| 27 | 5–9 | −254 | 537 | 539 | +2 | Acen, Trascilla (B29) | 1L:322-366:B5 |
| 28 | 3–11 | −496 | 693 | 620 | −73 | Oyo, Jacob (B23) | 1L:373-391:B28 |
| 29 | 3–11 | −1094 | 487 | 461 | −26 | Nalukwago, Naster (B30) | 1W:300-200:B24 |
| 30 | 1–13 | −760 | 676 | 567 | −109 | Kigonya, Sueler (B24) | 2L:200-300:B30 |
| 31 | 0–14 | −1400 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.