Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +1029 | 1043 | 1074 | +31 | Nyuma, Lawrence (B2) | 2W:427-410:B6 | 1st vs. B15 @1 |
| 2 | 9–3 | +632 | 908 | 975 | +67 | Oyet, Moses (B11) | 2W:341-323:B4 | 2nd vs. B16 @2 |
| 3 | 8–4 | +618 | 856 | 905 | +49 | Musana, Ivan (B15) | 1W:365-348:B19 | 2nd vs. B2 @1 |
| 4 | 8–4 | +566 | 969 | 990 | +21 | Nambogga, Karen (B6) | 1L:410-427:B2 | 1st vs. B9 @3 |
| 5 | 8–4 | +440 | 773 | 874 | +101 | Nyakuni, Eric (B19) | 2L:348-365:B15 | 1st vs. B4 @4 |
| 6 | 8–4 | +275 | 816 | 868 | +52 | Odiya, Silas (B17) | 2W:471-273:B20 | 2nd vs. B21 @6 |
| 7 | 8–4 | +139 | 934 | 956 | +22 | Nakayenga, Stellah (B8) | 2W:468-332:B9 | 2nd vs. B20 @5 |
| 8 | 7–5 | +371 | 918 | 925 | +7 | Akwanya, Andrew (B9) | 1L:332-468:B8 | 2nd vs. B6 @3 |
| 9 | 7–5 | +169 | 1015 | 1012 | −3 | kalibbala, Chris (B4) | 1L:323-341:B11 | 2nd vs. B19 @4 |
| 10 | 7–5 | +28 | 766 | 806 | +40 | Ampaire, Brenan (B20) | 1L:273-471:B17 | 1st vs. B8 @5 |
| 11 | 7–5 | −118 | 754 | 792 | +38 | Kasoma, Emmanuel (B21) | 2W:413-410:B29 | 1st vs. B17 @6 |
| 12 | 7–5 | −123 | 636 | 692 | +56 | Ayebare, Leon (B26) | 1W:391-348:B5 | 1st vs. B12 @7 |
| 13 | 6½–5½ | +14 | 889 | 898 | +9 | Oketayot, Lawrence (B12) | 1T:404-404:B18 | 2nd vs. B26 @7 |
| 14 | 6–6 | +268 | 1039 | 1028 | −11 | Ojara, Denis (B3) | 2W:464-303:B25 | 1st vs. B31 @9 |
| 15 | 6–6 | +211 | 883 | 882 | −1 | Tibaingana, Phoebe (B13) | 1W:403-344:B16 | 2nd vs. B5 @8 |
| 16 | 6–6 | +109 | 1453 | 1363 | −90 | Muhanguzi, Jonath (B1) | 2W:504-292:B30 | 1st vs. B27 @11 |
| 17 | 6–6 | −42 | 840 | 839 | −1 | Wandyaka, Herbert (B16) | 2L:344-403:B13 | 1st vs. B11 @2 |
| 18 | 6–6 | −158 | 0 | 553 | Nabeta, Juliana (B31) | 1W:435-407:B28 | 2nd vs. B3 @9 | |
| 19 | 6–6 | −337 | 961 | 940 | −21 | Nambogga, Kate (B7) | 1W:356-287:B23 | 2nd vs. B24 @13 |
| 20 | 6–6 | −391 | 631 | 661 | +30 | Okello, Emmanuel (B27) | 1W:426-279:B14 | 2nd vs. B1 @11 |
| 21 | 5½–6½ | −240 | 811 | 812 | +1 | Bariho, Albert (B18) | 2T:404-404:B12 | 1st vs. B29 @12 |
| 22 | 5–7 | +368 | 913 | 880 | −33 | Kyobe, Tony (B10) | 2W:300-200:B24 | 1st vs. B30 @14 |
| 23 | 5–7 | −125 | 537 | 552 | +15 | Acen, Trascilla (B29) | 1L:410-413:B21 | 2nd vs. B18 @12 |
| 24 | 5–7 | −209 | 671 | 658 | −13 | Bangirana, Grace (B25) | 1L:303-464:B3 | 2nd vs. B14 @10 |
| 25 | 5–7 | −466 | 1000 | 935 | −65 | Katungi, Winston (B5) | 2L:348-391:B26 | 1st vs. B13 @8 |
| 26 | 4–8 | −125 | 860 | 816 | −44 | Oola, Morris (B14) | 2L:279-426:B27 | 1st vs. B25 @10 |
| 27 | 4–8 | −619 | 573 | 566 | −7 | Nampeela, Saidah-Sanyu (B28) | 2L:407-435:B31 | 1st vs. B23 @15 |
| 28 | 3–9 | −430 | 693 | 644 | −49 | Oyo, Jacob (B23) | 2L:287-356:B7 | 2nd vs. B28 @15 |
| 29 | 1–11 | −560 | 676 | 592 | −84 | Kigonya, Sueler (B24) | 1L:200-300:B10 | 1st vs. B7 @13 |
| 30 | 1–11 | −1294 | 487 | 437 | −50 | Nalukwago, Naster (B30) | 1L:292-504:B1 | 2nd vs. B10 @14 |
| 31 | 0–12 | −1200 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.