Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +513 | 773 | 897 | +124 | Nyakuni, Eric (B19) | 2W:457-330:B8 | 2nd vs. B2 @3 |
| 2 | 7–3 | +956 | 1043 | 1050 | +7 | Nyuma, Lawrence (B2) | 2W:387-386:B9 | 1st vs. B19 @3 |
| 3 | 7–3 | +789 | 856 | 908 | +52 | Musana, Ivan (B15) | 2W:504-386:B17 | 2nd vs. B6 @4 |
| 4 | 7–3 | +529 | 918 | 946 | +28 | Akwanya, Andrew (B9) | 1L:386-387:B2 | 2nd vs. B17 @2 |
| 5 | 7–3 | +495 | 908 | 954 | +46 | Oyet, Moses (B11) | 1L:346-400:B6 | 1st vs. B8 @1 |
| 6 | 7–3 | +395 | 969 | 994 | +25 | Nambogga, Karen (B6) | 2W:400-346:B11 | 1st vs. B15 @4 |
| 7 | 7–3 | +122 | 934 | 957 | +23 | Nakayenga, Stellah (B8) | 1L:330-457:B19 | 2nd vs. B11 @1 |
| 8 | 6–4 | +165 | 1015 | 1018 | +3 | kalibbala, Chris (B4) | 1W:381-329:B13 | 2nd vs. B14 @5 |
| 9 | 6–4 | +126 | 840 | 860 | +20 | Wandyaka, Herbert (B16) | 2W:412-279:B27 | 1st vs. B12 @8 |
| 10 | 6–4 | +72 | 766 | 808 | +42 | Ampaire, Brenan (B20) | 2W:461-416:B25 | 2nd vs. B18 @6 |
| 11 | 6–4 | +55 | 816 | 848 | +32 | Odiya, Silas (B17) | 1L:386-504:B15 | 1st vs. B9 @2 |
| 12 | 6–4 | −27 | 754 | 800 | +46 | Kasoma, Emmanuel (B21) | 1W:406-388:B10 | 2nd vs. B13 @9 |
| 13 | 5–5 | −22 | 537 | 563 | +26 | Acen, Trascilla (B29) | 2L:346-366:B31 | 2nd vs. B7 @7 |
| 14 | 5–5 | −86 | 811 | 826 | +15 | Bariho, Albert (B18) | 2W:391-337:B14 | 1st vs. B20 @6 |
| 15 | 5–5 | −95 | 889 | 891 | +2 | Oketayot, Lawrence (B12) | 1W:419-303:B7 | 2nd vs. B16 @8 |
| 16 | 5–5 | −261 | 636 | 659 | +23 | Ayebare, Leon (B26) | 2W:313-309:B23 | 2nd vs. B30 @12 |
| 17 | 5–5 | −323 | 1000 | 960 | −40 | Katungi, Winston (B5) | 1W:341-299:B24 | 2nd vs. B10 @13 |
| 18 | 5–5 | −445 | 631 | 653 | +22 | Okello, Emmanuel (B27) | 1L:279-412:B16 | 2nd vs. B3 @10 |
| 19 | 4–6 | +58 | 883 | 864 | −19 | Tibaingana, Phoebe (B13) | 2L:329-381:B4 | 1st vs. B21 @9 |
| 20 | 4–6 | +44 | 860 | 837 | −23 | Oola, Morris (B14) | 1L:337-391:B18 | 1st vs. B4 @5 |
| 21 | 4–6 | +14 | 1039 | 1019 | −20 | Ojara, Denis (B3) | 2L:376-438:B1 | 1st vs. B27 @10 |
| 22 | 4–6 | −148 | 671 | 653 | −18 | Bangirana, Grace (B25) | 1L:416-461:B20 | 2nd vs. B23 @11 |
| 23 | 4–6 | −196 | 1453 | 1360 | −93 | Muhanguzi, Jonath (B1) | 1W:438-376:B3 | 2nd vs. B28 @14 |
| 24 | 4–6 | −286 | 0 | 517 | Nabeta, Juliana (B31) | 1W:366-346:B29 | 1st vs. B24 @15 | |
| 25 | 4–6 | −498 | 573 | 580 | +7 | Nampeela, Saidah-Sanyu (B28) | 1W:405-316:B30 | 1st vs. B1 @14 |
| 26 | 4–6 | −506 | 961 | 929 | −32 | Nambogga, Kate (B7) | 2L:303-419:B12 | 1st vs. B29 @7 |
| 27 | 3–7 | +168 | 913 | 863 | −50 | Kyobe, Tony (B10) | 2L:388-406:B21 | 1st vs. B5 @13 |
| 28 | 3–7 | −261 | 693 | 660 | −33 | Oyo, Jacob (B23) | 1L:309-313:B26 | 1st vs. B25 @11 |
| 29 | 1–9 | −360 | 676 | 609 | −67 | Kigonya, Sueler (B24) | 2L:299-341:B5 | 2nd vs. B31 @15 |
| 30 | 1–9 | −987 | 487 | 444 | −43 | Nalukwago, Naster (B30) | 2L:316-405:B28 | 1st vs. B26 @12 |
| 31 | 0–10 | −1000 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.