Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +549 | 908 | 964 | +56 | Oyet, Moses (B11) | 2L:340-369:B9 | 1st vs. B6 @1 |
| 2 | 7–2 | +530 | 918 | 954 | +36 | Akwanya, Andrew (B9) | 1W:369-340:B11 | 1st vs. B2 @2 |
| 3 | 7–2 | +386 | 773 | 879 | +106 | Nyakuni, Eric (B19) | 1W:340-329:B17 | 2nd vs. B8 @3 |
| 4 | 7–2 | +249 | 934 | 968 | +34 | Nakayenga, Stellah (B8) | 1W:409-370:B21 | 1st vs. B19 @3 |
| 5 | 6–3 | +955 | 1043 | 1038 | −5 | Nyuma, Lawrence (B2) | 1W:381-339:B14 | 2nd vs. B9 @2 |
| 6 | 6–3 | +671 | 856 | 894 | +38 | Musana, Ivan (B15) | 1W:463-295:B7 | 2nd vs. B17 @4 |
| 7 | 6–3 | +341 | 969 | 980 | +11 | Nambogga, Karen (B6) | 1W:414-340:B12 | 2nd vs. B11 @1 |
| 8 | 6–3 | +173 | 816 | 857 | +41 | Odiya, Silas (B17) | 2L:329-340:B19 | 1st vs. B15 @4 |
| 9 | 5–4 | +113 | 1015 | 1007 | −8 | kalibbala, Chris (B4) | 2W:390-354:B10 | 1st vs. B13 @6 |
| 10 | 5–4 | +27 | 766 | 797 | +31 | Ampaire, Brenan (B20) | 1W:387-377:B1 | 2nd vs. B25 @8 |
| 11 | 5–4 | −2 | 537 | 574 | +37 | Acen, Trascilla (B29) | 2W:389-295:B5 | 2nd vs. B31 @10 |
| 12 | 5–4 | −7 | 840 | 851 | +11 | Wandyaka, Herbert (B16) | 1W:370-338:B23 | 2nd vs. B27 @9 |
| 13 | 5–4 | −45 | 754 | 782 | +28 | Kasoma, Emmanuel (B21) | 2L:370-409:B8 | 1st vs. B10 @5 |
| 14 | 5–4 | −312 | 631 | 660 | +29 | Okello, Emmanuel (B27) | 1W:355-321:B13 | 1st vs. B16 @9 |
| 15 | 4–5 | +110 | 883 | 872 | −11 | Tibaingana, Phoebe (B13) | 2L:321-355:B27 | 2nd vs. B4 @6 |
| 16 | 4–5 | +98 | 860 | 847 | −13 | Oola, Morris (B14) | 2L:339-381:B2 | 1st vs. B18 @7 |
| 17 | 4–5 | +76 | 1039 | 1024 | −15 | Ojara, Denis (B3) | 1W:407-322:B18 | 2nd vs. B1 @13 |
| 18 | 4–5 | −103 | 671 | 661 | −10 | Bangirana, Grace (B25) | 1W:338-309:B31 | 1st vs. B20 @8 |
| 19 | 4–5 | −140 | 811 | 810 | −1 | Bariho, Albert (B18) | 2L:322-407:B3 | 2nd vs. B14 @7 |
| 20 | 4–5 | −211 | 889 | 874 | −15 | Oketayot, Lawrence (B12) | 2L:340-414:B6 | 1st vs. B7 @11 |
| 21 | 4–5 | −265 | 636 | 643 | +7 | Ayebare, Leon (B26) | 1W:421-326:B28 | 2nd vs. B23 @14 |
| 22 | 4–5 | −365 | 1000 | 955 | −45 | Katungi, Winston (B5) | 1L:295-389:B29 | 1st vs. B24 @12 |
| 23 | 4–5 | −390 | 961 | 940 | −21 | Nambogga, Kate (B7) | 2L:295-463:B15 | 2nd vs. B12 @11 |
| 24 | 3–6 | +186 | 913 | 874 | −39 | Kyobe, Tony (B10) | 1L:354-390:B4 | 2nd vs. B21 @5 |
| 25 | 3–6 | −257 | 693 | 670 | −23 | Oyo, Jacob (B23) | 2L:338-370:B16 | 1st vs. B26 @14 |
| 26 | 3–6 | −258 | 1453 | 1355 | −98 | Muhanguzi, Jonath (B1) | 2L:377-387:B20 | 1st vs. B3 @13 |
| 27 | 3–6 | −306 | 0 | 500 | Nabeta, Juliana (B31) | 2L:309-338:B25 | 1st vs. B29 @10 | |
| 28 | 3–6 | −587 | 573 | 569 | −4 | Nampeela, Saidah-Sanyu (B28) | 2L:326-421:B26 | 1st vs. B30 @15 |
| 29 | 1–8 | −318 | 676 | 614 | −62 | Kigonya, Sueler (B24) | 1W:381-362:B30 | 2nd vs. B5 @12 |
| 30 | 1–8 | −898 | 487 | 452 | −35 | Nalukwago, Naster (B30) | 2L:362-381:B24 | 2nd vs. B28 @15 |
| 31 | 0–9 | −900 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.