Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +390 | 908 | 958 | +50 | Oyet, Moses (B11) | 2W:524-308:B1 | 2nd vs. B15 @3 |
| 2 | 3–0 | +349 | 773 | 849 | +76 | Nyakuni, Eric (B19) | 2W:475-268:B5 | 1st vs. B18 @4 |
| 3 | 3–0 | +288 | 961 | 989 | +28 | Nambogga, Kate (B7) | 2W:451-392:B10 | 2nd vs. B6 @2 |
| 4 | 3–0 | +282 | 811 | 860 | +49 | Bariho, Albert (B18) | 1W:514-354:B6 | 2nd vs. B19 @4 |
| 5 | 3–0 | +206 | 816 | 862 | +46 | Odiya, Silas (B17) | 2W:434-338:B28 | 1st vs. B8 @5 |
| 6 | 2–1 | +465 | 913 | 920 | +7 | Kyobe, Tony (B10) | 1L:392-451:B7 | 1st vs. B14 @1 |
| 7 | 2–1 | +181 | 860 | 868 | +8 | Oola, Morris (B14) | 1L:302-430:B9 | 2nd vs. B10 @1 |
| 8 | 2–1 | +141 | 0 | 672 | Nabeta, Juliana (B31) | 1W:456-322:B30 | 2nd vs. B2 @7 | |
| 9 | 2–1 | +138 | 934 | 935 | +1 | Nakayenga, Stellah (B8) | 1W:422-409:B16 | 2nd vs. B17 @5 |
| 10 | 2–1 | +132 | 856 | 861 | +5 | Musana, Ivan (B15) | 2L:343-399:B13 | 1st vs. B11 @3 |
| 11 | 2–1 | +126 | 969 | 969 | +0 | Nambogga, Karen (B6) | 2L:354-514:B18 | 1st vs. B7 @2 |
| 12 | 2–1 | +113 | 883 | 887 | +4 | Tibaingana, Phoebe (B13) | 1W:399-343:B15 | 1st vs. B1 @6 |
| 13 | 2–1 | +89 | 918 | 923 | +5 | Akwanya, Andrew (B9) | 2W:430-302:B14 | 1st vs. B29 @8 |
| 14 | 2–1 | −159 | 754 | 771 | +17 | Kasoma, Emmanuel (B21) | 1W:230-229:B24 | 1st vs. B28 @10 |
| 15 | 2–1 | −226 | 631 | 637 | +6 | Okello, Emmanuel (B27) | bye | 1st vs. B12 @11 |
| 16 | 1–2 | −14 | 1043 | 1020 | −23 | Nyuma, Lawrence (B2) | 2L:405-421:B20 | 1st vs. B31 @7 |
| 17 | 1–2 | −33 | 766 | 761 | −5 | Ampaire, Brenan (B20) | 1W:421-405:B2 | 2nd vs. B4 @12 |
| 18 | 1–2 | −51 | 693 | 688 | −5 | Oyo, Jacob (B23) | 2W:430-287:B29 | 1st vs. B3 @14 |
| 19 | 1–2 | −83 | 889 | 878 | −11 | Oketayot, Lawrence (B12) | 1W:414-409:B4 | 2nd vs. B27 @11 |
| 20 | 1–2 | −97 | 1453 | 1422 | −31 | Muhanguzi, Jonath (B1) | 1L:308-524:B11 | 2nd vs. B13 @6 |
| 21 | 1–2 | −106 | 840 | 830 | −10 | Wandyaka, Herbert (B16) | 2L:409-422:B8 | 1st vs. B5 @9 |
| 22 | 1–2 | −149 | 537 | 539 | +2 | Acen, Trascilla (B29) | 1L:287-430:B23 | 2nd vs. B9 @8 |
| 23 | 1–2 | −163 | 636 | 637 | +1 | Ayebare, Leon (B26) | 1W:348-321:B25 | 2nd vs. B24 @13 |
| 24 | 1–2 | −310 | 573 | 578 | +5 | Nampeela, Saidah-Sanyu (B28) | 1L:338-434:B17 | 2nd vs. B21 @10 |
| 25 | 1–2 | −315 | 1000 | 981 | −19 | Katungi, Winston (B5) | 1L:268-475:B19 | 2nd vs. B16 @9 |
| 26 | 0–3 | −108 | 1015 | 977 | −38 | kalibbala, Chris (B4) | 2L:409-414:B12 | 1st vs. B20 @12 |
| 27 | 0–3 | −167 | 676 | 661 | −15 | Kigonya, Sueler (B24) | 2L:229-230:B21 | 1st vs. B26 @13 |
| 28 | 0–3 | −264 | 671 | 647 | −24 | Bangirana, Grace (B25) | 2L:321-348:B26 | 2nd vs. B30 @15 |
| 29 | 0–3 | −300 | 1039 | 1027 | −12 | Ojara, Denis (B3) | bye | 2nd vs. B23 @14 |
| 29 | 0–3 | −300 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye | |
| 31 | 0–3 | −355 | 487 | 472 | −15 | Nalukwago, Naster (B30) | 2L:322-456:B31 | 1st vs. B25 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.