Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +366 | 913 | 920 | +7 | Kyobe, Tony (B10) | 1W:592-226:B27 | 2nd vs. B9 @8 |
| 2 | 1–0 | +188 | 961 | 970 | +9 | Nambogga, Kate (B7) | 2W:482-294:B21 | 1st vs. B26 @6 |
| 3 | 1–0 | +161 | 1453 | 1455 | +2 | Muhanguzi, Jonath (B1) | 1W:447-286:B24 | 2nd vs. B19 @1 |
| 4 | 1–0 | +149 | 908 | 915 | +7 | Oyet, Moses (B11) | 2W:446-297:B26 | 1st vs. B12 @9 |
| 5 | 1–0 | +119 | 918 | 926 | +8 | Akwanya, Andrew (B9) | 1W:431-312:B25 | 1st vs. B10 @8 |
| 6 | 1–0 | +102 | 860 | 866 | +6 | Oola, Morris (B14) | 2W:427-325:B29 | 1st vs. B5 @4 |
| 7 | 1–0 | +100 | 773 | 796 | +23 | Nyakuni, Eric (B19) | 2W:300-200:B3 | 1st vs. B1 @1 |
| 8 | 1–0 | +99 | 1000 | 1006 | +6 | Katungi, Winston (B5) | 1W:417-318:B23 | 2nd vs. B14 @4 |
| 9 | 1–0 | +93 | 856 | 861 | +5 | Musana, Ivan (B15) | 1W:382-289:B31 | 2nd vs. B23 @11 |
| 10 | 1–0 | +92 | 883 | 887 | +4 | Tibaingana, Phoebe (B13) | 1W:433-341:B30 | 2nd vs. B17 @10 |
| 11 | 1–0 | +75 | 816 | 837 | +21 | Odiya, Silas (B17) | 1W:475-400:B4 | 1st vs. B13 @10 |
| 12 | 1–0 | +63 | 573 | 597 | +24 | Nampeela, Saidah-Sanyu (B28) | 2W:342-279:B12 | 1st vs. B6 @5 |
| 13 | 1–0 | +9 | 969 | 978 | +9 | Nambogga, Karen (B6) | 1W:437-428:B20 | 2nd vs. B28 @5 |
| 14 | 1–0 | +4 | 811 | 830 | +19 | Bariho, Albert (B18) | 2W:358-354:B8 | 2nd vs. B25 @13 |
| 15 | 1–0 | +3 | 840 | 861 | +21 | Wandyaka, Herbert (B16) | 2W:363-360:B2 | 1st vs. B29 @12 |
| 16 | 0–1 | −3 | 1043 | 1030 | −13 | Nyuma, Lawrence (B2) | 1L:360-363:B16 | 2nd vs. B24 @2 |
| 17 | 0–1 | −4 | 934 | 922 | −12 | Nakayenga, Stellah (B8) | 1L:354-358:B18 | 2nd vs. B30 @7 |
| 18 | 0–1 | −9 | 766 | 759 | −7 | Ampaire, Brenan (B20) | 2L:428-437:B6 | 2nd vs. B27 @14 |
| 19 | 0–1 | −63 | 889 | 875 | −14 | Oketayot, Lawrence (B12) | 1L:279-342:B28 | 2nd vs. B11 @9 |
| 20 | 0–1 | −75 | 1015 | 1002 | −13 | kalibbala, Chris (B4) | 2L:400-475:B17 | 1st vs. B21 @3 |
| 21 | 0–1 | −92 | 487 | 483 | −4 | Nalukwago, Naster (B30) | 2L:341-433:B13 | 1st vs. B8 @7 |
| 22 | 0–1 | −93 | 0 | 500 | Nabeta, Juliana (B31) | 2L:289-382:B15 | ||
| 23 | 0–1 | −99 | 693 | 688 | −5 | Oyo, Jacob (B23) | 2L:318-417:B5 | 1st vs. B15 @11 |
| 24 | 0–1 | −100 | 1039 | 1025 | −14 | Ojara, Denis (B3) | 1L:200-300:B19 | |
| 24 | 0–1 | −100 | 694 | 694 | +0 | Ochola, Hiram (B22) | bye | |
| 26 | 0–1 | −102 | 537 | 532 | −5 | Acen, Trascilla (B29) | 1L:325-427:B14 | 2nd vs. B16 @12 |
| 27 | 0–1 | −119 | 671 | 665 | −6 | Bangirana, Grace (B25) | 2L:312-431:B9 | 1st vs. B18 @13 |
| 28 | 0–1 | −149 | 636 | 630 | −6 | Ayebare, Leon (B26) | 1L:297-446:B11 | 2nd vs. B7 @6 |
| 29 | 0–1 | −161 | 676 | 674 | −2 | Kigonya, Sueler (B24) | 2L:286-447:B1 | 1st vs. B2 @2 |
| 30 | 0–1 | −188 | 754 | 747 | −7 | Kasoma, Emmanuel (B21) | 1L:294-482:B7 | 2nd vs. B4 @3 |
| 31 | 0–1 | −366 | 631 | 625 | −6 | Okello, Emmanuel (B27) | 2L:226-592:B10 | 1st vs. B20 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.