Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 14–4 | +1248 | Oyende, Allan (A1) | 2W:401-362:A18 |
| 2 | 12–6 | +932 | Odongkara, Edgar (A4) | 2W:435-424:A5 |
| 3 | 11–7 | +841 | Otieno, Manase (A5) | 1L:424-435:A4 |
| 4 | 11–7 | +546 | Geria, Richard (A2) | 2W:473-419:A6 |
| 5 | 11–7 | +117 | Kawuki, Matthew (A16) | 2W:390-365:A12 |
| 6 | 10–8 | +374 | Kimani, David (A6) | 1L:419-473:A2 |
| 7 | 10–8 | +161 | Sentongo, Ivan (A3) | 1W:511-329:A13 |
| 8 | 10–8 | +102 | Murungi, Godwin (A8) | 2W:429-424:A9 |
| 9 | 10–8 | +72 | Obura, Godfrey (A12) | 1L:365-390:A16 |
| 10 | 10–8 | −147 | Onyoin, Lawrence (A9) | 1L:424-429:A8 |
| 11 | 9–9 | −80 | Tinka, Armstrong (A14) | 2W:412-375:A10 |
| 12 | 9–9 | −191 | Kagiri, Don-Elijah (A7) | 2W:448-408:A19 |
| 13 | 9–9 | −427 | Lwebuga, Ron (A13) | 2L:329-511:A3 |
| 14 | 8–10 | −133 | Mabinda, Isaac (A10) | 1L:375-412:A14 |
| 15 | 7–11 | −260 | Ssali, Stephen (A18) | 1L:362-401:A1 |
| 16 | 7–11 | −855 | Muhanguzi, Daniel (A20) | 2W:446-397:A15 |
| 17 | 6–12 | −374 | Owor, Denis (A19) | 1L:408-448:A7 |
| 18 | 6–12 | −573 | Apuuli, Davis (A15) | 1L:397-446:A20 |
| 19 | 5–13 | −622 | Rutaremwa, Johnpaul (A11) | 2L:357-525:A17 |
| 20 | 5–13 | −731 | Otika, Richard (A17) | 1W:525-357:A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.