Back to round index.
| A1 | Name: Oyende, Allan(GM) | Rating: 1830 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 10 | 1397 | Mabinda, Isaac | 0 | 1 | 400 | 501 | −101 |
| 1st | cumulative | −101 | |||||||
| 2 | 2 | 7 | 1456 | Kagiri, Don-Elijah | 0 | 2 | 434 | 439 | −5 |
| 2nd | cumulative | −106 | |||||||
| 3 | 9 | 15 | 1312 | Apuuli, Davis | 1 | 2 | 450 | 421 | +29 |
| 1st | cumulative | −77 | |||||||
| 4 | 8 | 14 | 1315 | Tinka, Armstrong | 2 | 2 | 525 | 506 | +19 |
| 2nd | cumulative | −58 | |||||||
| 5 | 6 | 9 | 1424 | Onyoin, Lawrence | 3 | 2 | 498 | 332 | +166 |
| 1st | cumulative | +108 | |||||||
| 6 | 6 | 12 | 1329 | Obura, Godfrey | 4 | 2 | 558 | 321 | +237 |
| 2nd | cumulative | +345 | |||||||
| 7 | 5 | 19 | 1228 | Owor, Denis | 5 | 2 | 541 | 364 | +177 |
| 1st | cumulative | +522 | |||||||
| 8 | 4 | 2 | 1762 | Geria, Richard | 6 | 2 | 523 | 470 | +53 |
| 2nd | cumulative | +575 | |||||||
| 9 | 1 | 5 | 1671 | Otieno, Manase | 6 | 3 | 345 | 416 | −71 |
| 1st | cumulative | +504 | |||||||
| 10 | 2 | 13 | 1327 | Lwebuga, Ron | 7 | 3 | 692 | 349 | +343 |
| 1st | cumulative | +847 | |||||||
| 11 | 2 | 4 | 1691 | Odongkara, Edgar(EXP) | 7 | 4 | 391 | 542 | −151 |
| 2nd | cumulative | +696 | |||||||
| 12 | 2 | 8 | 1430 | Murungi, Godwin | 8 | 4 | 442 | 428 | +14 |
| 1st | cumulative | +710 | |||||||
| 13 | 2 | 8 | 1430 | Murungi, Godwin*2 | 9 | 4 | 487 | 417 | +70 |
| 2nd | cumulative | +780 | |||||||
| 14 | 1 | 5 | 1671 | Otieno, Manase*2 | 10 | 4 | 466 | 349 | +117 |
| 2nd | cumulative | +897 | |||||||
| 15 | 1 | 5 | 1671 | Otieno, Manase*3 | 11 | 4 | 438 | 348 | +90 |
| 1st | cumulative | +987 | |||||||
| 16 | 1 | 5 | 1671 | Otieno, Manase*4 | 12 | 4 | 492 | 443 | +49 |
| 2nd | cumulative | +1036 | |||||||
| A1 | Name: Oyende, Allan(GM) | Rating: 1830 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 5 | 1671 | Otieno, Manase*5 | 13 | 4 | 577 | 404 | +173 |
| 1st | cumulative | +1209 | |||||||
| 18 | 1 | 18 | 1245 | Ssali, Stephen | 14 | 4 | 401 | 362 | +39 |
| 2nd | cumulative | +1248 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Geria, Richard | Rating: 1762 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 14 | 1315 | Tinka, Armstrong | 1 | 0 | 495 | 464 | +31 |
| 2nd | cumulative | +31 | |||||||
| 2 | 5 | 12 | 1329 | Obura, Godfrey | 2 | 0 | 516 | 406 | +110 |
| 1st | cumulative | +141 | |||||||
| 3 | 5 | 13 | 1327 | Lwebuga, Ron | 2 | 1 | 330 | 449 | −119 |
| 2nd | cumulative | +22 | |||||||
| 4 | 2 | 6 | 1539 | Kimani, David | 3 | 1 | 495 | 426 | +69 |
| 2nd | cumulative | +91 | |||||||
| 5 | 5 | 15 | 1312 | Apuuli, Davis | 4 | 1 | 449 | 349 | +100 |
| 1st | cumulative | +191 | |||||||
| 6 | 4 | 7 | 1456 | Kagiri, Don-Elijah | 4 | 2 | 417 | 419 | −2 |
| 2nd | cumulative | +189 | |||||||
| 7 | 3 | 3 | 1704 | Sentongo, Ivan | 5 | 2 | 419 | 415 | +4 |
| 1st | cumulative | +193 | |||||||
| 8 | 4 | 1 | 1830 | Oyende, Allan(GM) | 5 | 3 | 470 | 523 | −53 |
| 1st | cumulative | +140 | |||||||
| 9 | 4 | 19 | 1228 | Owor, Denis | 6 | 3 | 501 | 351 | +150 |
| 1st | cumulative | +290 | |||||||
| 10 | 4 | 8 | 1430 | Murungi, Godwin | 6 | 4 | 420 | 444 | −24 |
| 2nd | cumulative | +266 | |||||||
| 11 | 1 | 5 | 1671 | Otieno, Manase | 6 | 5 | 317 | 544 | −227 |
| 2nd | cumulative | +39 | |||||||
| 12 | 4 | 4 | 1691 | Odongkara, Edgar(EXP) | 6 | 6 | 443 | 448 | −5 |
| 1st | cumulative | +34 | |||||||
| 13 | 5 | 13 | 1327 | Lwebuga, Ron*2 | 7 | 6 | 395 | 383 | +12 |
| 2nd | cumulative | +46 | |||||||
| 14 | 4 | 14 | 1315 | Tinka, Armstrong*2 | 8 | 6 | 530 | 332 | +198 |
| 1st | cumulative | +244 | |||||||
| 15 | 3 | 4 | 1691 | Odongkara, Edgar(EXP)*2 | 8 | 7 | 423 | 495 | −72 |
| 2nd | cumulative | +172 | |||||||
| 16 | 4 | 13 | 1327 | Lwebuga, Ron*3 | 9 | 7 | 452 | 332 | +120 |
| 2nd | cumulative | +292 | |||||||
| A2 | Name: Geria, Richard | Rating: 1762 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 9 | 1424 | Onyoin, Lawrence | 10 | 7 | 554 | 354 | +200 |
| 1st | cumulative | +492 | |||||||
| 18 | 3 | 6 | 1539 | Kimani, David*2 | 11 | 7 | 473 | 419 | +54 |
| 2nd | cumulative | +546 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Sentongo, Ivan | Rating: 1704 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 13 | 1327 | Lwebuga, Ron | 0 | 1 | 369 | 415 | −46 |
| 1st | cumulative | −46 | |||||||
| 2 | 6 | 16 | 1305 | Kawuki, Matthew | 1 | 1 | 502 | 318 | +184 |
| 2nd | cumulative | +138 | |||||||
| 3 | 6 | 14 | 1315 | Tinka, Armstrong | 2 | 1 | 447 | 381 | +66 |
| 2nd | cumulative | +204 | |||||||
| 4 | 4 | 15 | 1312 | Apuuli, Davis | 3 | 1 | 392 | 343 | +49 |
| 1st | cumulative | +253 | |||||||
| 5 | 4 | 4 | 1691 | Odongkara, Edgar(EXP) | 4 | 1 | 387 | 380 | +7 |
| 2nd | cumulative | +260 | |||||||
| 6 | 3 | 6 | 1539 | Kimani, David | 4 | 2 | 333 | 478 | −145 |
| 1st | cumulative | +115 | |||||||
| 7 | 3 | 2 | 1762 | Geria, Richard | 4 | 3 | 415 | 419 | −4 |
| 2nd | cumulative | +111 | |||||||
| 8 | 3 | 7 | 1456 | Kagiri, Don-Elijah | 5 | 3 | 380 | 340 | +40 |
| 1st | cumulative | +151 | |||||||
| 9 | 6 | 11 | 1369 | Rutaremwa, Johnpaul | 6 | 3 | 413 | 407 | +6 |
| 2nd | cumulative | +157 | |||||||
| 10 | 1 | 5 | 1671 | Otieno, Manase | 7 | 3 | 443 | 415 | +28 |
| 1st | cumulative | +185 | |||||||
| 11 | 3 | 8 | 1430 | Murungi, Godwin | 7 | 4 | 417 | 489 | −72 |
| 2nd | cumulative | +113 | |||||||
| 12 | 3 | 9 | 1424 | Onyoin, Lawrence | 7 | 5 | 355 | 439 | −84 |
| 2nd | cumulative | +29 | |||||||
| 13 | 4 | 9 | 1424 | Onyoin, Lawrence*2 | 8 | 5 | 446 | 369 | +77 |
| 1st | cumulative | +106 | |||||||
| 14 | 3 | 8 | 1430 | Murungi, Godwin*2 | 8 | 6 | 453 | 489 | −36 |
| 1st | cumulative | +70 | |||||||
| 15 | 4 | 9 | 1424 | Onyoin, Lawrence*3 | 8 | 7 | 434 | 437 | −3 |
| 2nd | cumulative | +67 | |||||||
| 16 | 5 | 12 | 1329 | Obura, Godfrey | 8 | 8 | 319 | 446 | −127 |
| 1st | cumulative | −60 | |||||||
| A3 | Name: Sentongo, Ivan | Rating: 1704 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 14 | 1315 | Tinka, Armstrong*2 | 9 | 8 | 437 | 398 | +39 |
| 2nd | cumulative | −21 | |||||||
| 18 | 6 | 13 | 1327 | Lwebuga, Ron*2 | 10 | 8 | 511 | 329 | +182 |
| 1st | cumulative | +161 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Odongkara, Edgar(EXP) | Rating: 1691 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 11 | 1369 | Rutaremwa, Johnpaul | 0 | 1 | 423 | 489 | −66 |
| 2nd | cumulative | −66 | |||||||
| 2 | 7 | 14 | 1315 | Tinka, Armstrong | 1 | 1 | 451 | 382 | +69 |
| 1st | cumulative | +3 | |||||||
| 3 | 7 | 16 | 1305 | Kawuki, Matthew | 2 | 1 | 548 | 428 | +120 |
| 1st | cumulative | +123 | |||||||
| 4 | 5 | 9 | 1424 | Onyoin, Lawrence | 3 | 1 | 500 | 339 | +161 |
| 2nd | cumulative | +284 | |||||||
| 5 | 4 | 3 | 1704 | Sentongo, Ivan | 3 | 2 | 380 | 387 | −7 |
| 1st | cumulative | +277 | |||||||
| 6 | 2 | 8 | 1430 | Murungi, Godwin | 4 | 2 | 547 | 330 | +217 |
| 1st | cumulative | +494 | |||||||
| 7 | 2 | 13 | 1327 | Lwebuga, Ron | 5 | 2 | 481 | 367 | +114 |
| 2nd | cumulative | +608 | |||||||
| 8 | 2 | 5 | 1671 | Otieno, Manase | 5 | 3 | 310 | 479 | −169 |
| 2nd | cumulative | +439 | |||||||
| 9 | 3 | 7 | 1456 | Kagiri, Don-Elijah | 6 | 3 | 505 | 320 | +185 |
| 1st | cumulative | +624 | |||||||
| 10 | 3 | 6 | 1539 | Kimani, David | 6 | 4 | 413 | 475 | −62 |
| 2nd | cumulative | +562 | |||||||
| 11 | 2 | 1 | 1830 | Oyende, Allan(GM) | 7 | 4 | 542 | 391 | +151 |
| 1st | cumulative | +713 | |||||||
| 12 | 4 | 2 | 1762 | Geria, Richard | 8 | 4 | 448 | 443 | +5 |
| 2nd | cumulative | +718 | |||||||
| 13 | 1 | 5 | 1671 | Otieno, Manase*2 | 8 | 5 | 376 | 488 | −112 |
| 1st | cumulative | +606 | |||||||
| 14 | 2 | 6 | 1539 | Kimani, David*2 | 8 | 6 | 396 | 462 | −66 |
| 2nd | cumulative | +540 | |||||||
| 15 | 3 | 2 | 1762 | Geria, Richard*2 | 9 | 6 | 495 | 423 | +72 |
| 1st | cumulative | +612 | |||||||
| 16 | 2 | 6 | 1539 | Kimani, David*3 | 10 | 6 | 500 | 340 | +160 |
| 2nd | cumulative | +772 | |||||||
| A4 | Name: Odongkara, Edgar(EXP) | Rating: 1691 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 6 | 1539 | Kimani, David*4 | 11 | 6 | 510 | 361 | +149 |
| 1st | cumulative | +921 | |||||||
| 18 | 2 | 5 | 1671 | Otieno, Manase*3 | 12 | 6 | 435 | 424 | +11 |
| 2nd | cumulative | +932 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Otieno, Manase | Rating: 1671 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 12 | 1329 | Obura, Godfrey | 1 | 0 | 535 | 397 | +138 |
| 2nd | cumulative | +138 | |||||||
| 2 | 1 | 20 | 1179 | Muhanguzi, Daniel | 2 | 0 | 523 | 282 | +241 |
| 1st | cumulative | +379 | |||||||
| 3 | 1 | 9 | 1424 | Onyoin, Lawrence | 3 | 0 | 392 | 364 | +28 |
| 2nd | cumulative | +407 | |||||||
| 4 | 1 | 8 | 1430 | Murungi, Godwin | 4 | 0 | 519 | 447 | +72 |
| 2nd | cumulative | +479 | |||||||
| 5 | 1 | 6 | 1539 | Kimani, David | 5 | 0 | 411 | 390 | +21 |
| 1st | cumulative | +500 | |||||||
| 6 | 1 | 13 | 1327 | Lwebuga, Ron | 5 | 1 | 456 | 469 | −13 |
| 1st | cumulative | +487 | |||||||
| 7 | 1 | 7 | 1456 | Kagiri, Don-Elijah | 6 | 1 | 421 | 387 | +34 |
| 2nd | cumulative | +521 | |||||||
| 8 | 2 | 4 | 1691 | Odongkara, Edgar(EXP) | 7 | 1 | 479 | 310 | +169 |
| 1st | cumulative | +690 | |||||||
| 9 | 1 | 1 | 1830 | Oyende, Allan(GM) | 8 | 1 | 416 | 345 | +71 |
| 2nd | cumulative | +761 | |||||||
| 10 | 1 | 3 | 1704 | Sentongo, Ivan | 8 | 2 | 415 | 443 | −28 |
| 2nd | cumulative | +733 | |||||||
| 11 | 1 | 2 | 1762 | Geria, Richard | 9 | 2 | 544 | 317 | +227 |
| 1st | cumulative | +960 | |||||||
| 12 | 1 | 14 | 1315 | Tinka, Armstrong | 10 | 2 | 563 | 354 | +209 |
| 1st | cumulative | +1169 | |||||||
| 13 | 1 | 4 | 1691 | Odongkara, Edgar(EXP)*2 | 11 | 2 | 488 | 376 | +112 |
| 2nd | cumulative | +1281 | |||||||
| 14 | 1 | 1 | 1830 | Oyende, Allan(GM)*2 | 11 | 3 | 349 | 466 | −117 |
| 1st | cumulative | +1164 | |||||||
| 15 | 1 | 1 | 1830 | Oyende, Allan(GM)*3 | 11 | 4 | 348 | 438 | −90 |
| 2nd | cumulative | +1074 | |||||||
| 16 | 1 | 1 | 1830 | Oyende, Allan(GM)*4 | 11 | 5 | 443 | 492 | −49 |
| 1st | cumulative | +1025 | |||||||
| A5 | Name: Otieno, Manase | Rating: 1671 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 1 | 1830 | Oyende, Allan(GM)*5 | 11 | 6 | 404 | 577 | −173 |
| 2nd | cumulative | +852 | |||||||
| 18 | 2 | 4 | 1691 | Odongkara, Edgar(EXP)*3 | 11 | 7 | 424 | 435 | −11 |
| 1st | cumulative | +841 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Kimani, David | Rating: 1539 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 16 | 1305 | Kawuki, Matthew | 1 | 0 | 489 | 398 | +91 |
| 1st | cumulative | +91 | |||||||
| 2 | 4 | 9 | 1424 | Onyoin, Lawrence | 2 | 0 | 442 | 327 | +115 |
| 2nd | cumulative | +206 | |||||||
| 3 | 4 | 11 | 1369 | Rutaremwa, Johnpaul | 3 | 0 | 412 | 326 | +86 |
| 2nd | cumulative | +292 | |||||||
| 4 | 2 | 2 | 1762 | Geria, Richard | 3 | 1 | 426 | 495 | −69 |
| 1st | cumulative | +223 | |||||||
| 5 | 1 | 5 | 1671 | Otieno, Manase | 3 | 2 | 390 | 411 | −21 |
| 2nd | cumulative | +202 | |||||||
| 6 | 3 | 3 | 1704 | Sentongo, Ivan | 4 | 2 | 478 | 333 | +145 |
| 2nd | cumulative | +347 | |||||||
| 7 | 4 | 8 | 1430 | Murungi, Godwin | 4 | 3 | 374 | 451 | −77 |
| 1st | cumulative | +270 | |||||||
| 8 | 1 | 13 | 1327 | Lwebuga, Ron | 5 | 3 | 465 | 396 | +69 |
| 1st | cumulative | +339 | |||||||
| 9 | 5 | 14 | 1315 | Tinka, Armstrong | 5 | 4 | 413 | 436 | −23 |
| 2nd | cumulative | +316 | |||||||
| 10 | 3 | 4 | 1691 | Odongkara, Edgar(EXP) | 6 | 4 | 475 | 413 | +62 |
| 1st | cumulative | +378 | |||||||
| 11 | 4 | 7 | 1456 | Kagiri, Don-Elijah | 6 | 5 | 398 | 400 | −2 |
| 2nd | cumulative | +376 | |||||||
| 12 | 5 | 10 | 1397 | Mabinda, Isaac | 7 | 5 | 440 | 346 | +94 |
| 2nd | cumulative | +470 | |||||||
| 13 | 3 | 7 | 1456 | Kagiri, Don-Elijah*2 | 8 | 5 | 393 | 360 | +33 |
| 1st | cumulative | +503 | |||||||
| 14 | 2 | 4 | 1691 | Odongkara, Edgar(EXP)*2 | 9 | 5 | 462 | 396 | +66 |
| 1st | cumulative | +569 | |||||||
| 15 | 2 | 8 | 1430 | Murungi, Godwin*2 | 10 | 5 | 465 | 297 | +168 |
| 2nd | cumulative | +737 | |||||||
| 16 | 2 | 4 | 1691 | Odongkara, Edgar(EXP)*3 | 10 | 6 | 340 | 500 | −160 |
| 1st | cumulative | +577 | |||||||
| A6 | Name: Kimani, David | Rating: 1539 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 4 | 1691 | Odongkara, Edgar(EXP)*4 | 10 | 7 | 361 | 510 | −149 |
| 2nd | cumulative | +428 | |||||||
| 18 | 3 | 2 | 1762 | Geria, Richard*2 | 10 | 8 | 419 | 473 | −54 |
| 1st | cumulative | +374 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A7 | Name: Kagiri, Don-Elijah | Rating: 1456 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 18 | 1245 | Ssali, Stephen | 1 | 0 | 300 | 200 | +100 |
| 2nd | cumulative | +100 | |||||||
| 2 | 2 | 1 | 1830 | Oyende, Allan(GM) | 2 | 0 | 439 | 434 | +5 |
| 1st | cumulative | +105 | |||||||
| 3 | 2 | 10 | 1397 | Mabinda, Isaac | 3 | 0 | 489 | 327 | +162 |
| 2nd | cumulative | +267 | |||||||
| 4 | 3 | 13 | 1327 | Lwebuga, Ron | 3 | 1 | 444 | 523 | −79 |
| 1st | cumulative | +188 | |||||||
| 5 | 2 | 8 | 1430 | Murungi, Godwin | 4 | 1 | 464 | 368 | +96 |
| 2nd | cumulative | +284 | |||||||
| 6 | 4 | 2 | 1762 | Geria, Richard | 5 | 1 | 419 | 417 | +2 |
| 1st | cumulative | +286 | |||||||
| 7 | 1 | 5 | 1671 | Otieno, Manase | 5 | 2 | 387 | 421 | −34 |
| 1st | cumulative | +252 | |||||||
| 8 | 3 | 3 | 1704 | Sentongo, Ivan | 5 | 3 | 340 | 380 | −40 |
| 2nd | cumulative | +212 | |||||||
| 9 | 3 | 4 | 1691 | Odongkara, Edgar(EXP) | 5 | 4 | 320 | 505 | −185 |
| 2nd | cumulative | +27 | |||||||
| 10 | 5 | 14 | 1315 | Tinka, Armstrong | 6 | 4 | 453 | 363 | +90 |
| 1st | cumulative | +117 | |||||||
| 11 | 4 | 6 | 1539 | Kimani, David | 7 | 4 | 400 | 398 | +2 |
| 1st | cumulative | +119 | |||||||
| 12 | 6 | 16 | 1305 | Kawuki, Matthew | 7 | 5 | 355 | 406 | −51 |
| 1st | cumulative | +68 | |||||||
| 13 | 3 | 6 | 1539 | Kimani, David*2 | 7 | 6 | 360 | 393 | −33 |
| 2nd | cumulative | +35 | |||||||
| 14 | 5 | 9 | 1424 | Onyoin, Lawrence | 7 | 7 | 333 | 406 | −73 |
| 2nd | cumulative | −38 | |||||||
| 15 | 5 | 13 | 1327 | Lwebuga, Ron*2 | 7 | 8 | 357 | 432 | −75 |
| 1st | cumulative | −113 | |||||||
| 16 | 6 | 16 | 1305 | Kawuki, Matthew*2 | 7 | 9 | 328 | 531 | −203 |
| 2nd | cumulative | −316 | |||||||
| A7 | Name: Kagiri, Don-Elijah | Rating: 1456 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 20 | 1179 | Muhanguzi, Daniel | 8 | 9 | 472 | 387 | +85 |
| 1st | cumulative | −231 | |||||||
| 18 | 8 | 19 | 1228 | Owor, Denis | 9 | 9 | 448 | 408 | +40 |
| 2nd | cumulative | −191 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A8 | Name: Murungi, Godwin | Rating: 1430 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 19 | 1228 | Owor, Denis | 1 | 0 | 300 | 200 | +100 |
| 1st | cumulative | +100 | |||||||
| 2 | 3 | 10 | 1397 | Mabinda, Isaac | 2 | 0 | 451 | 322 | +129 |
| 2nd | cumulative | +229 | |||||||
| 3 | 3 | 20 | 1179 | Muhanguzi, Daniel | 3 | 0 | 478 | 369 | +109 |
| 2nd | cumulative | +338 | |||||||
| 4 | 1 | 5 | 1671 | Otieno, Manase | 3 | 1 | 447 | 519 | −72 |
| 1st | cumulative | +266 | |||||||
| 5 | 2 | 7 | 1456 | Kagiri, Don-Elijah | 3 | 2 | 368 | 464 | −96 |
| 1st | cumulative | +170 | |||||||
| 6 | 2 | 4 | 1691 | Odongkara, Edgar(EXP) | 3 | 3 | 330 | 547 | −217 |
| 2nd | cumulative | −47 | |||||||
| 7 | 4 | 6 | 1539 | Kimani, David | 4 | 3 | 451 | 374 | +77 |
| 2nd | cumulative | +30 | |||||||
| 8 | 6 | 15 | 1312 | Apuuli, Davis | 5 | 3 | 530 | 312 | +218 |
| 1st | cumulative | +248 | |||||||
| 9 | 2 | 13 | 1327 | Lwebuga, Ron | 6 | 3 | 453 | 373 | +80 |
| 2nd | cumulative | +328 | |||||||
| 10 | 4 | 2 | 1762 | Geria, Richard | 7 | 3 | 444 | 420 | +24 |
| 1st | cumulative | +352 | |||||||
| 11 | 3 | 3 | 1704 | Sentongo, Ivan | 8 | 3 | 489 | 417 | +72 |
| 1st | cumulative | +424 | |||||||
| 12 | 2 | 1 | 1830 | Oyende, Allan(GM) | 8 | 4 | 428 | 442 | −14 |
| 2nd | cumulative | +410 | |||||||
| 13 | 2 | 1 | 1830 | Oyende, Allan(GM)*2 | 8 | 5 | 417 | 487 | −70 |
| 1st | cumulative | +340 | |||||||
| 14 | 3 | 3 | 1704 | Sentongo, Ivan*2 | 9 | 5 | 489 | 453 | +36 |
| 2nd | cumulative | +376 | |||||||
| 15 | 2 | 6 | 1539 | Kimani, David*2 | 9 | 6 | 297 | 465 | −168 |
| 1st | cumulative | +208 | |||||||
| 16 | 3 | 9 | 1424 | Onyoin, Lawrence | 9 | 7 | 433 | 438 | −5 |
| 1st | cumulative | +203 | |||||||
| A8 | Name: Murungi, Godwin | Rating: 1430 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 4 | 12 | 1329 | Obura, Godfrey | 9 | 8 | 352 | 458 | −106 |
| 2nd | cumulative | +97 | |||||||
| 18 | 5 | 9 | 1424 | Onyoin, Lawrence*2 | 10 | 8 | 429 | 424 | +5 |
| 2nd | cumulative | +102 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A9 | Name: Onyoin, Lawrence | Rating: 1424 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 15 | 1312 | Apuuli, Davis | 1 | 0 | 527 | 398 | +129 |
| 2nd | cumulative | +129 | |||||||
| 2 | 4 | 6 | 1539 | Kimani, David | 1 | 1 | 327 | 442 | −115 |
| 1st | cumulative | +14 | |||||||
| 3 | 1 | 5 | 1671 | Otieno, Manase | 1 | 2 | 364 | 392 | −28 |
| 1st | cumulative | −14 | |||||||
| 4 | 5 | 4 | 1691 | Odongkara, Edgar(EXP) | 1 | 3 | 339 | 500 | −161 |
| 1st | cumulative | −175 | |||||||
| 5 | 6 | 1 | 1830 | Oyende, Allan(GM) | 1 | 4 | 332 | 498 | −166 |
| 2nd | cumulative | −341 | |||||||
| 6 | 8 | 18 | 1245 | Ssali, Stephen | 2 | 4 | 556 | 465 | +91 |
| 1st | cumulative | −250 | |||||||
| 7 | 10 | 20 | 1179 | Muhanguzi, Daniel | 3 | 4 | 456 | 349 | +107 |
| 2nd | cumulative | −143 | |||||||
| 8 | 9 | 16 | 1305 | Kawuki, Matthew | 4 | 4 | 405 | 304 | +101 |
| 2nd | cumulative | −42 | |||||||
| 9 | 7 | 10 | 1397 | Mabinda, Isaac | 5 | 4 | 410 | 405 | +5 |
| 1st | cumulative | −37 | |||||||
| 10 | 6 | 19 | 1228 | Owor, Denis | 6 | 4 | 300 | 200 | +100 |
| 2nd | cumulative | +63 | |||||||
| 11 | 5 | 12 | 1329 | Obura, Godfrey | 6 | 5 | 344 | 437 | −93 |
| 2nd | cumulative | −30 | |||||||
| 12 | 3 | 3 | 1704 | Sentongo, Ivan | 7 | 5 | 439 | 355 | +84 |
| 1st | cumulative | +54 | |||||||
| 13 | 4 | 3 | 1704 | Sentongo, Ivan*2 | 7 | 6 | 369 | 446 | −77 |
| 2nd | cumulative | −23 | |||||||
| 14 | 5 | 7 | 1456 | Kagiri, Don-Elijah | 8 | 6 | 406 | 333 | +73 |
| 1st | cumulative | +50 | |||||||
| 15 | 4 | 3 | 1704 | Sentongo, Ivan*3 | 9 | 6 | 437 | 434 | +3 |
| 1st | cumulative | +53 | |||||||
| 16 | 3 | 8 | 1430 | Murungi, Godwin | 10 | 6 | 438 | 433 | +5 |
| 2nd | cumulative | +58 | |||||||
| A9 | Name: Onyoin, Lawrence | Rating: 1424 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 2 | 1762 | Geria, Richard | 10 | 7 | 354 | 554 | −200 |
| 2nd | cumulative | −142 | |||||||
| 18 | 5 | 8 | 1430 | Murungi, Godwin*2 | 10 | 8 | 424 | 429 | −5 |
| 1st | cumulative | −147 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A10 | Name: Mabinda, Isaac | Rating: 1397 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 1 | 1830 | Oyende, Allan(GM) | 1 | 0 | 501 | 400 | +101 |
| 2nd | cumulative | +101 | |||||||
| 2 | 3 | 8 | 1430 | Murungi, Godwin | 1 | 1 | 322 | 451 | −129 |
| 1st | cumulative | −28 | |||||||
| 3 | 2 | 7 | 1456 | Kagiri, Don-Elijah | 1 | 2 | 327 | 489 | −162 |
| 1st | cumulative | −190 | |||||||
| 4 | 6 | 19 | 1228 | Owor, Denis | 2 | 2 | 409 | 391 | +18 |
| 2nd | cumulative | −172 | |||||||
| 5 | 7 | 12 | 1329 | Obura, Godfrey | 3 | 2 | 420 | 344 | +76 |
| 2nd | cumulative | −96 | |||||||
