Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 11–3 | +1164 | Otieno, Manase (A5) | 1L:349-466:A1 |
| 2 | 10–4 | +897 | Oyende, Allan(GM) (A1) | 2W:466-349:A5 |
| 3 | 9–5 | +569 | Kimani, David (A6) | 1W:462-396:A4 |
| 4 | 9–5 | +376 | Murungi, Godwin (A8) | 2W:489-453:A3 |
| 5 | 8–6 | +540 | Odongkara, Edgar(EXP) (A4) | 2L:396-462:A6 |
| 6 | 8–6 | +244 | Geria, Richard (A2) | 1W:530-332:A14 |
| 7 | 8–6 | +70 | Sentongo, Ivan (A3) | 1L:453-489:A8 |
| 8 | 8–6 | +50 | Onyoin, Lawrence (A9) | 1W:406-333:A7 |
| 9 | 8–6 | −87 | Lwebuga, Ron (A13) | 2W:441-414:A16 |
| 10 | 7–7 | −38 | Kagiri, Don-Elijah (A7) | 2L:333-406:A9 |
| 11 | 7–7 | −139 | Tinka, Armstrong (A14) | 2L:332-530:A2 |
| 12 | 7–7 | −140 | Obura, Godfrey (A12) | 2W:414-355:A18 |
| 13 | 7–7 | −259 | Kawuki, Matthew (A16) | 1L:414-441:A13 |
| 14 | 6–8 | −145 | Mabinda, Isaac (A10) | 1W:475-377:A19 |
| 15 | 6–8 | −192 | Ssali, Stephen (A18) | 1L:355-414:A12 |
| 16 | 5–9 | −525 | Apuuli, Davis (A15) | 1W:444-372:A17 |
| 17 | 5–9 | −717 | Muhanguzi, Daniel (A20) | 1W:436-387:A11 |
| 18 | 4–10 | −451 | Owor, Denis (A19) | 2L:377-475:A10 |
| 19 | 4–10 | −571 | Otika, Richard (A17) | 2L:372-444:A15 |
| 20 | 3–11 | −646 | Rutaremwa, Johnpaul (A11) | 2L:387-436:A20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.