Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–2 | +1281 | Otieno, Manase (A5) | 2W:488-376:A4 | 1st vs. A1 @1 |
| 2 | 9–4 | +780 | Oyende, Allan(GM) (A1) | 2W:487-417:A8 | 2nd vs. A5 @1 |
| 3 | 8–5 | +606 | Odongkara, Edgar(EXP) (A4) | 1L:376-488:A5 | 2nd vs. A6 @2 |
| 4 | 8–5 | +503 | Kimani, David (A6) | 1W:393-360:A7 | 1st vs. A4 @2 |
| 5 | 8–5 | +340 | Murungi, Godwin (A8) | 1L:417-487:A1 | 2nd vs. A3 @3 |
| 6 | 8–5 | +106 | Sentongo, Ivan (A3) | 1W:446-369:A9 | 1st vs. A8 @3 |
| 7 | 7–6 | +59 | Tinka, Armstrong (A14) | 1W:500-402:A12 | 2nd vs. A2 @4 |
| 8 | 7–6 | +46 | Geria, Richard (A2) | 2W:395-383:A13 | 1st vs. A14 @4 |
| 9 | 7–6 | +35 | Kagiri, Don-Elijah (A7) | 2L:360-393:A6 | 2nd vs. A9 @5 |
| 10 | 7–6 | −23 | Onyoin, Lawrence (A9) | 2L:369-446:A3 | 1st vs. A7 @5 |
| 11 | 7–6 | −114 | Lwebuga, Ron (A13) | 1L:383-395:A2 | 2nd vs. A16 @6 |
| 12 | 7–6 | −232 | Kawuki, Matthew (A16) | 1W:496-463:A10 | 1st vs. A13 @6 |
| 13 | 6–7 | −133 | Ssali, Stephen (A18) | 1W:454-365:A17 | 1st vs. A12 @7 |
| 14 | 6–7 | −199 | Obura, Godfrey (A12) | 2L:402-500:A14 | 2nd vs. A18 @7 |
| 15 | 5–8 | −243 | Mabinda, Isaac (A10) | 2L:463-496:A16 | 1st vs. A19 @8 |
| 16 | 4–9 | −353 | Owor, Denis (A19) | 2W:421-385:A20 | 2nd vs. A10 @8 |
| 17 | 4–9 | −499 | Otika, Richard (A17) | 2L:365-454:A18 | 2nd vs. A15 @9 |
| 18 | 4–9 | −597 | Apuuli, Davis (A15) | 2W:516-442:A11 | 1st vs. A17 @9 |
| 19 | 4–9 | −766 | Muhanguzi, Daniel (A20) | 1L:385-421:A19 | 1st vs. A11 @10 |
| 20 | 3–10 | −597 | Rutaremwa, Johnpaul (A11) | 1L:442-516:A15 | 2nd vs. A20 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.