Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 10–2 | +1169 | Otieno, Manase (A5) | 1W:563-354:A14 |
| 2 | 8–4 | +718 | Odongkara, Edgar(EXP) (A4) | 2W:448-443:A2 |
| 3 | 8–4 | +710 | Oyende, Allan(GM) (A1) | 1W:442-428:A8 |
| 4 | 8–4 | +410 | Murungi, Godwin (A8) | 2L:428-442:A1 |
| 5 | 7–5 | +470 | Kimani, David (A6) | 2W:440-346:A10 |
| 6 | 7–5 | +68 | Kagiri, Don-Elijah (A7) | 1L:355-406:A16 |
| 7 | 7–5 | +54 | Onyoin, Lawrence (A9) | 1W:439-355:A3 |
| 8 | 7–5 | +29 | Sentongo, Ivan (A3) | 2L:355-439:A9 |
| 9 | 7–5 | −102 | Lwebuga, Ron (A13) | 1W:511-302:A20 |
| 10 | 6–6 | +34 | Geria, Richard (A2) | 1L:443-448:A4 |
| 11 | 6–6 | −39 | Tinka, Armstrong (A14) | 2L:354-563:A5 |
| 12 | 6–6 | −101 | Obura, Godfrey (A12) | 1W:492-342:A11 |
| 13 | 6–6 | −265 | Kawuki, Matthew (A16) | 2W:406-355:A7 |
| 14 | 5–7 | −210 | Mabinda, Isaac (A10) | 1L:346-440:A6 |
| 15 | 5–7 | −222 | Ssali, Stephen (A18) | 2W:497-401:A15 |
| 16 | 4–8 | −410 | Otika, Richard (A17) | 1W:418-348:A19 |
| 17 | 4–8 | −730 | Muhanguzi, Daniel (A20) | 2L:302-511:A13 |
| 18 | 3–9 | −389 | Owor, Denis (A19) | 2L:348-418:A17 |
| 19 | 3–9 | −523 | Rutaremwa, Johnpaul (A11) | 2L:342-492:A12 |
| 20 | 3–9 | −671 | Apuuli, Davis (A15) | 1L:401-497:A18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.