Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +479 | Otieno, Manase (A5) | 2W:519-447:A8 | 1st vs. A6 @1 |
| 2 | 4–0 | +287 | Lwebuga, Ron (A13) | 2W:523-444:A7 | 1st vs. A19 @3 |
| 3 | 3–1 | +284 | Odongkara, Edgar(EXP) (A4) | 2W:500-339:A9 | 1st vs. A3 @4 |
| 4 | 3–1 | +266 | Murungi, Godwin (A8) | 1L:447-519:A5 | 1st vs. A7 @2 |
| 5 | 3–1 | +253 | Sentongo, Ivan (A3) | 1W:392-343:A15 | 2nd vs. A4 @4 |
| 6 | 3–1 | +223 | Kimani, David (A6) | 1L:426-495:A2 | 2nd vs. A5 @1 |
| 7 | 3–1 | +188 | Kagiri, Don-Elijah (A7) | 1L:444-523:A13 | 2nd vs. A8 @2 |
| 8 | 3–1 | +91 | Geria, Richard (A2) | 2W:495-426:A6 | 1st vs. A15 @5 |
| 9 | 2–2 | +154 | Owor, Denis (A19) | 1L:391-409:A10 | 2nd vs. A13 @3 |
| 10 | 2–2 | −8 | Rutaremwa, Johnpaul (A11) | 2W:551-361:A20 | 1st vs. A14 @8 |
| 11 | 2–2 | −58 | Oyende, Allan(GM) (A1) | 2W:525-506:A14 | 1st vs. A9 @6 |
| 12 | 2–2 | −172 | Mabinda, Isaac (A10) | 2W:409-391:A19 | 2nd vs. A12 @7 |
| 13 | 1–3 | −29 | Apuuli, Davis (A15) | 2L:343-392:A3 | 2nd vs. A2 @5 |
| 14 | 1–3 | −175 | Onyoin, Lawrence (A9) | 1L:339-500:A4 | 2nd vs. A1 @6 |
| 15 | 1–3 | −183 | Obura, Godfrey (A12) | 2L:361-396:A16 | 1st vs. A10 @7 |
| 16 | 1–3 | −271 | Ssali, Stephen (A18) | 1W:404-360:A17 | 1st vs. A16 @10 |
| 17 | 1–3 | −360 | Kawuki, Matthew (A16) | 1W:396-361:A12 | 2nd vs. A18 @10 |
| 18 | 1–3 | −440 | Muhanguzi, Daniel (A20) | 1L:361-551:A11 | 2nd vs. A17 @9 |
| 19 | 0–4 | −185 | Tinka, Armstrong (A14) | 1L:506-525:A1 | 2nd vs. A11 @8 |
| 20 | 0–4 | −344 | Otika, Richard (A17) | 2L:360-404:A18 | 1st vs. A20 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.