Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +407 | Otieno, Manase (A5) | 2W:392-364:A9 | 2nd vs. A8 @1 |
| 2 | 3–0 | +338 | Murungi, Godwin (A8) | 2W:478-369:A20 | 1st vs. A5 @1 |
| 3 | 3–0 | +292 | Kimani, David (A6) | 2W:412-326:A11 | 1st vs. A2 @2 |
| 4 | 3–0 | +267 | Kagiri, Don-Elijah (A7) | 2W:489-327:A10 | 1st vs. A13 @3 |
| 5 | 3–0 | +208 | Lwebuga, Ron (A13) | 1W:449-330:A2 | 2nd vs. A7 @3 |
| 6 | 2–1 | +204 | Sentongo, Ivan (A3) | 2W:447-381:A14 | 1st vs. A15 @4 |
| 7 | 2–1 | +172 | Owor, Denis (A19) | 1W:472-300:A18 | 1st vs. A10 @6 |
| 8 | 2–1 | +123 | Odongkara, Edgar(EXP) (A4) | 1W:548-428:A16 | 2nd vs. A9 @5 |
| 9 | 2–1 | +22 | Geria, Richard (A2) | 2L:330-449:A13 | 2nd vs. A6 @2 |
| 10 | 1–2 | +20 | Apuuli, Davis (A15) | 2L:421-450:A1 | 2nd vs. A3 @4 |
| 11 | 1–2 | −14 | Onyoin, Lawrence (A9) | 1L:364-392:A5 | 1st vs. A4 @5 |
| 12 | 1–2 | −77 | Oyende, Allan(GM) (A1) | 1W:450-421:A15 | 2nd vs. A14 @8 |
| 13 | 1–2 | −148 | Obura, Godfrey (A12) | bye | 2nd vs. A16 @10 |
| 14 | 1–2 | −190 | Mabinda, Isaac (A10) | 1L:327-489:A7 | 2nd vs. A19 @6 |
| 15 | 1–2 | −198 | Rutaremwa, Johnpaul (A11) | 1L:326-412:A6 | 2nd vs. A20 @7 |
| 16 | 1–2 | −250 | Muhanguzi, Daniel (A20) | 1L:369-478:A8 | 1st vs. A11 @7 |
| 17 | 0–3 | −166 | Tinka, Armstrong (A14) | 1L:381-447:A3 | 1st vs. A1 @8 |
| 18 | 0–3 | −300 | Otika, Richard (A17) | bye | 2nd vs. A18 @9 |
| 19 | 0–3 | −315 | Ssali, Stephen (A18) | 2L:300-472:A19 | 1st vs. A17 @9 |
| 20 | 0–3 | −395 | Kawuki, Matthew (A16) | 2L:428-548:A4 | 1st vs. A12 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.