Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +1209 | 1830 | 1843 | +13 | Oyende, Allan(GM) (A1) | 1W:577-404:A5 |
| 2 | 11–6 | +921 | 1691 | 1704 | +13 | Odongkara, Edgar(EXP) (A4) | 1W:510-361:A6 |
| 3 | 11–6 | +852 | 1671 | 1696 | +25 | Otieno, Manase (A5) | 2L:404-577:A1 |
| 4 | 10–7 | +492 | 1762 | 1726 | −36 | Geria, Richard (A2) | 1W:554-354:A9 |
| 5 | 10–7 | +428 | 1539 | 1565 | +26 | Kimani, David (A6) | 2L:361-510:A4 |
| 6 | 10–7 | +97 | 1329 | 1377 | +48 | Obura, Godfrey (A12) | 1W:458-352:A8 |
| 7 | 10–7 | +92 | 1305 | 1398 | +93 | Kawuki, Matthew (A16) | 2W:482-369:A13 |
| 8 | 10–7 | −142 | 1424 | 1472 | +48 | Onyoin, Lawrence (A9) | 2L:354-554:A2 |
| 9 | 9–8 | +97 | 1430 | 1460 | +30 | Murungi, Godwin (A8) | 2L:352-458:A12 |
| 10 | 9–8 | −21 | 1704 | 1653 | −51 | Sentongo, Ivan (A3) | 2W:437-398:A14 |
| 11 | 9–8 | −245 | 1327 | 1387 | +60 | Lwebuga, Ron (A13) | 1L:369-482:A16 |
| 12 | 8–9 | −96 | 1397 | 1379 | −18 | Mabinda, Isaac (A10) | 2W:478-455:A18 |
| 13 | 8–9 | −117 | 1315 | 1346 | +31 | Tinka, Armstrong (A14) | 1L:398-437:A3 |
| 14 | 8–9 | −231 | 1456 | 1451 | −5 | Kagiri, Don-Elijah (A7) | 1W:472-387:A20 |
| 15 | 7–10 | −221 | 1245 | 1241 | −4 | Ssali, Stephen (A18) | 1L:455-478:A10 |
| 16 | 6–11 | −334 | 1228 | 1203 | −25 | Owor, Denis (A19) | 2W:420-398:A11 |
| 17 | 6–11 | −524 | 1312 | 1279 | −33 | Apuuli, Davis (A15) | 2W:433-319:A17 |
| 18 | 6–11 | −904 | 1179 | 1160 | −19 | Muhanguzi, Daniel (A20) | 2L:387-472:A7 |
| 19 | 5–12 | −454 | 1369 | 1293 | −76 | Rutaremwa, Johnpaul (A11) | 1L:398-420:A19 |
| 20 | 4–13 | −899 | 1258 | 1208 | −50 | Otika, Richard (A17) | 1L:319-433:A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.