Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1281 | 1671 | 1730 | +59 | Otieno, Manase (A5) | 2W:488-376:A4 |
| 2 | 9–4 | +780 | 1830 | 1817 | −13 | Oyende, Allan(GM) (A1) | 2W:487-417:A8 |
| 3 | 8–5 | +606 | 1691 | 1690 | −1 | Odongkara, Edgar(EXP) (A4) | 1L:376-488:A5 |
| 4 | 8–5 | +503 | 1539 | 1559 | +20 | Kimani, David (A6) | 1W:393-360:A7 |
| 5 | 8–5 | +340 | 1430 | 1477 | +47 | Murungi, Godwin (A8) | 1L:417-487:A1 |
| 6 | 8–5 | +106 | 1704 | 1691 | −13 | Sentongo, Ivan (A3) | 1W:446-369:A9 |
| 7 | 7–6 | +59 | 1315 | 1358 | +43 | Tinka, Armstrong (A14) | 1W:500-402:A12 |
| 8 | 7–6 | +46 | 1762 | 1723 | −39 | Geria, Richard (A2) | 2W:395-383:A13 |
| 9 | 7–6 | +35 | 1456 | 1478 | +22 | Kagiri, Don-Elijah (A7) | 2L:360-393:A6 |
| 10 | 7–6 | −23 | 1424 | 1442 | +18 | Onyoin, Lawrence (A9) | 2L:369-446:A3 |
| 11 | 7–6 | −114 | 1327 | 1380 | +53 | Lwebuga, Ron (A13) | 1L:383-395:A2 |
| 12 | 7–6 | −232 | 1305 | 1362 | +57 | Kawuki, Matthew (A16) | 1W:496-463:A10 |
| 13 | 6–7 | −133 | 1245 | 1278 | +33 | Ssali, Stephen (A18) | 1W:454-365:A17 |
| 14 | 6–7 | −199 | 1329 | 1326 | −3 | Obura, Godfrey (A12) | 2L:402-500:A14 |
| 15 | 5–8 | −243 | 1397 | 1367 | −30 | Mabinda, Isaac (A10) | 2L:463-496:A16 |
| 16 | 4–9 | −353 | 1228 | 1196 | −32 | Owor, Denis (A19) | 2W:421-385:A20 |
| 17 | 4–9 | −499 | 1258 | 1244 | −14 | Otika, Richard (A17) | 2L:365-454:A18 |
| 18 | 4–9 | −597 | 1312 | 1285 | −27 | Apuuli, Davis (A15) | 2W:516-442:A11 |
| 19 | 4–9 | −766 | 1179 | 1150 | −29 | Muhanguzi, Daniel (A20) | 1L:385-421:A19 |
| 20 | 3–10 | −597 | 1369 | 1301 | −68 | Rutaremwa, Johnpaul (A11) | 1L:442-516:A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.