Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +1169 | 1671 | 1720 | +49 | Otieno, Manase (A5) | 1W:563-354:A14 |
| 2 | 8–4 | +718 | 1691 | 1700 | +9 | Odongkara, Edgar(EXP) (A4) | 2W:448-443:A2 |
| 3 | 8–4 | +710 | 1830 | 1813 | −17 | Oyende, Allan(GM) (A1) | 1W:442-428:A8 |
| 4 | 8–4 | +410 | 1430 | 1490 | +60 | Murungi, Godwin (A8) | 2L:428-442:A1 |
| 5 | 7–5 | +470 | 1539 | 1550 | +11 | Kimani, David (A6) | 2W:440-346:A10 |
| 6 | 7–5 | +68 | 1456 | 1487 | +31 | Kagiri, Don-Elijah (A7) | 1L:355-406:A16 |
| 7 | 7–5 | +54 | 1424 | 1448 | +24 | Onyoin, Lawrence (A9) | 1W:439-355:A3 |
| 8 | 7–5 | +29 | 1704 | 1685 | −19 | Sentongo, Ivan (A3) | 2L:355-439:A9 |
| 9 | 7–5 | −102 | 1327 | 1385 | +58 | Lwebuga, Ron (A13) | 1W:511-302:A20 |
| 10 | 6–6 | +34 | 1762 | 1718 | −44 | Geria, Richard (A2) | 1L:443-448:A4 |
| 11 | 6–6 | −39 | 1315 | 1348 | +33 | Tinka, Armstrong (A14) | 2L:354-563:A5 |
| 12 | 6–6 | −101 | 1329 | 1335 | +6 | Obura, Godfrey (A12) | 1W:492-342:A11 |
| 13 | 6–6 | −265 | 1305 | 1344 | +39 | Kawuki, Matthew (A16) | 2W:406-355:A7 |
| 14 | 5–7 | −210 | 1397 | 1377 | −20 | Mabinda, Isaac (A10) | 1L:346-440:A6 |
| 15 | 5–7 | −222 | 1245 | 1262 | +17 | Ssali, Stephen (A18) | 2W:497-401:A15 |
| 16 | 4–8 | −410 | 1258 | 1254 | −4 | Otika, Richard (A17) | 1W:418-348:A19 |
| 17 | 4–8 | −730 | 1179 | 1159 | −20 | Muhanguzi, Daniel (A20) | 2L:302-511:A13 |
| 18 | 3–9 | −389 | 1228 | 1187 | −41 | Owor, Denis (A19) | 2L:348-418:A17 |
| 19 | 3–9 | −523 | 1369 | 1312 | −57 | Rutaremwa, Johnpaul (A11) | 2L:342-492:A12 |
| 20 | 3–9 | −671 | 1312 | 1274 | −38 | Apuuli, Davis (A15) | 1L:401-497:A18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.