Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 17–1 | +1595 | Oyende, Allan (#2) | bye |
2 | 12–6 | +872 | Nderitu, Gitonga (#1) | 1L:327-506:#5 |
3 | 12–6 | +826 | Geria, Richard (#5) | 2W:506-327:#1 |
4 | 12–6 | +168 | Adekoyejo, Adegbesan (#6) | 1W:426-369:#11 |
5 | 11–7 | +688 | Odongkara, Edgar (#3) | 1W:500-442:#4 |
6 | 11–7 | +245 | Alvin, Roberts (#28) | 1W:436-378:#10 |
7 | 10½–7½ | +271 | Ntege, Chris (#11) | 2L:369-426:#6 |
8 | 10–8 | +426 | Ssali, Stephen (#13) | 2W:500-334:#22 |
9 | 10–8 | +374 | Apuuli, Davis (#12) | 1W:469-309:#7 |
10 | 10–8 | +226 | Kimani, David (#4) | 2L:442-500:#3 |
11 | 10–8 | +179 | Nakyanzi, Assumpta (#10) | 2L:378-436:#28 |
12 | 10–8 | +10 | Sang, John (#17) | 1W:454-347:#23 |
13 | 9½–8½ | +229 | Magaya, Derrick (#22) | 1L:334-500:#13 |
14 | 9–9 | +856 | Onyoin, Lawrence (#8) | 1W:501-343:#27 |
15 | 9–9 | +80 | Wabwire, Andrew (#7) | 2L:309-469:#12 |
16 | 9–9 | −86 | Lwebuga, Ron (#14) | 2W:475-346:#9 |
17 | 9–9 | −382 | Akwanya, Andrew (#23) | 2L:347-454:#17 |
18 | 9–9 | −1014 | Owor, Denis (#15) | 1W:449-374:#20 |
19 | 8½–9½ | +128 | Kennedy, Chrispine (#27) | 2L:343-501:#8 |
20 | 8–10 | +370 | Murungi, Godwin (#9) | 1L:346-475:#14 |
21 | 8–10 | −206 | Kaheru, Kenneth (#16) | 2W:364-344:#21 |
22 | 8–10 | −256 | Kyagera, Nelson (#19) | 1W:382-307:#24 |
23 | 8–10 | −403 | Kalibbala, Chris (#20) | 2L:374-449:#15 |
24 | 8–10 | −858 | Kaweesi, Richard (#18) | 1W:447-357:#29 |
25 | 7½–10½ | −692 | Muganhwa, Sip (#21) | 1L:344-364:#16 |
26 | 7–11 | −377 | Kyobe, Tony (#24) | 2L:307-382:#19 |
27 | 6–12 | −480 | Mukasa Edwin (#29) | 2L:357-447:#18 |
28 | 5–13 | −818 | Mugisha, Corban (#25) | 1L:200-300:#26 |
29 | 5–13 | −1237 | Kimuli, Julius (#26) | 2W:300-200:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.