Back to round index.
#1 | Name: Nderitu, Gitonga | Rating: 1850 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 19 | 1015 | Kyagera, Nelson | 1 | 0 | 413 | 376 | +37 |
2nd | cumulative | +37 | |||||||
2 | 3 | 2 | 1782 | Oyende, Allan | 1 | 1 | 416 | 559 | −143 |
1st | cumulative | −106 | |||||||
3 | 4 | 16 | 1175 | Kaheru, Kenneth | 2 | 1 | 464 | 412 | +52 |
2nd | cumulative | −54 | |||||||
4 | 2 | 25 | 850 | Mugisha, Corban | 3 | 1 | 424 | 359 | +65 |
2nd | cumulative | +11 | |||||||
5 | 8 | 11 | 1292 | Ntege, Chris | 4 | 1 | 479 | 307 | +172 |
1st | cumulative | +183 | |||||||
6 | 6 | 14 | 1224 | Lwebuga, Ron | 5 | 1 | 501 | 302 | +199 |
1st | cumulative | +382 | |||||||
7 | 6 | 12 | 1278 | Apuuli, Davis | 6 | 1 | 456 | 394 | +62 |
2nd | cumulative | +444 | |||||||
8 | 3 | 6 | 1576 | Adekoyejo, Adegbesan | 6 | 2 | 415 | 533 | −118 |
1st | cumulative | +326 | |||||||
9 | 3 | 9 | 1352 | Murungi, Godwin | 7 | 2 | 528 | 458 | +70 |
2nd | cumulative | +396 | |||||||
10 | 5 | 4 | 1721 | Kimani, David | 8 | 2 | 398 | 327 | +71 |
1st | cumulative | +467 | |||||||
11 | 2 | 3 | 1746 | Odongkara, Edgar | 8 | 3 | 422 | 443 | −21 |
2nd | cumulative | +446 | |||||||
12 | 2 | 10 | 1319 | Nakyanzi, Assumpta | 9 | 3 | 440 | 365 | +75 |
1st | cumulative | +521 | |||||||
13 | 2 | 6 | 1576 | Adekoyejo, Adegbesan*2 | 10 | 3 | 553 | 328 | +225 |
1st | cumulative | +746 | |||||||
14 | 1 | 2 | 1782 | Oyende, Allan*2 | 10 | 4 | 437 | 460 | −23 |
2nd | cumulative | +723 | |||||||
15 | 2 | 4 | 1721 | Kimani, David*2 | 11 | 4 | 443 | 314 | +129 |
2nd | cumulative | +852 | |||||||
16 | 1 | 2 | 1782 | Oyende, Allan*3 | 11 | 5 | 391 | 406 | −15 |
1st | cumulative | +837 |
#1 | Name: Nderitu, Gitonga | Rating: 1850 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 6 | 1576 | Adekoyejo, Adegbesan*3 | 12 | 5 | 510 | 296 | +214 |
1st | cumulative | +1051 | |||||||
18 | 1 | 5 | 1633 | Geria, Richard | 12 | 6 | 327 | 506 | −179 |
1st | cumulative | +872 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Oyende, Allan | Rating: 1782 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 17 | 1174 | Sang, John | 1 | 0 | 458 | 346 | +112 |
1st | cumulative | +112 | |||||||
2 | 3 | 1 | 1850 | Nderitu, Gitonga | 2 | 0 | 559 | 416 | +143 |
2nd | cumulative | +255 | |||||||
3 | 2 | 25 | 850 | Mugisha, Corban | 3 | 0 | 552 | 356 | +196 |
1st | cumulative | +451 | |||||||
4 | 1 | 12 | 1278 | Apuuli, Davis | 4 | 0 | 555 | 344 | +211 |
1st | cumulative | +662 | |||||||
5 | 2 | 7 | 1516 | Wabwire, Andrew | 5 | 0 | 450 | 396 | +54 |
2nd | cumulative | +716 | |||||||
6 | 1 | 6 | 1576 | Adekoyejo, Adegbesan | 6 | 0 | 401 | 395 | +6 |
2nd | cumulative | +722 | |||||||
7 | 1 | 4 | 1721 | Kimani, David | 7 | 0 | 464 | 397 | +67 |
2nd | cumulative | +789 | |||||||
8 | 1 | 9 | 1352 | Murungi, Godwin | 7 | 1 | 358 | 501 | −143 |
2nd | cumulative | +646 | |||||||
9 | 1 | 28 | 0 | Alvin, Roberts | 8 | 1 | 547 | 325 | +222 |
1st | cumulative | +868 | |||||||
10 | 2 | 3 | 1746 | Odongkara, Edgar | 9 | 1 | 441 | 439 | +2 |
1st | cumulative | +870 | |||||||
11 | 1 | 10 | 1319 | Nakyanzi, Assumpta | 10 | 1 | 498 | 346 | +152 |
2nd | cumulative | +1022 | |||||||
12 | 1 | 15 | 1204 | Owor, Denis | 11 | 1 | 518 | 263 | +255 |
2nd | cumulative | +1277 | |||||||
13 | 1 | 3 | 1746 | Odongkara, Edgar*2 | 12 | 1 | 453 | 435 | +18 |
1st | cumulative | +1295 | |||||||
14 | 1 | 1 | 1850 | Nderitu, Gitonga*2 | 13 | 1 | 460 | 437 | +23 |
1st | cumulative | +1318 | |||||||
15 | 1 | 3 | 1746 | Odongkara, Edgar*3 | 14 | 1 | 472 | 410 | +62 |
2nd | cumulative | +1380 | |||||||
16 | 1 | 1 | 1850 | Nderitu, Gitonga*3 | 15 | 1 | 406 | 391 | +15 |
2nd | cumulative | +1395 |
#2 | Name: Oyende, Allan | Rating: 1782 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | - | - | - | bye | 16 | 1 | 100 | 0 | +100 |
- | cumulative | +1495 | |||||||
18 | - | - | - | bye | 17 | 1 | 100 | 0 | +100 |
- | cumulative | +1595 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Odongkara, Edgar | Rating: 1746 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 16 | 1175 | Kaheru, Kenneth | 0 | 1 | 410 | 450 | −40 |
1st | cumulative | −40 | |||||||
2 | 7 | 4 | 1721 | Kimani, David | 0 | 2 | 335 | 532 | −197 |
1st | cumulative | −237 | |||||||
3 | 6 | 19 | 1015 | Kyagera, Nelson | 1 | 2 | 502 | 351 | +151 |
2nd | cumulative | −86 | |||||||
4 | - | - | - | bye | 2 | 2 | 100 | 0 | +100 |
- | cumulative | +14 | |||||||
5 | 7 | 13 | 1267 | Ssali, Stephen | 3 | 2 | 433 | 371 | +62 |
2nd | cumulative | +76 | |||||||
6 | 8 | 21 | 1006 | Muganhwa, Sip | 4 | 2 | 434 | 386 | +48 |
1st | cumulative | +124 | |||||||
7 | 8 | 11 | 1292 | Ntege, Chris | 5 | 2 | 508 | 364 | +144 |
2nd | cumulative | +268 | |||||||
8 | 4 | 28 | 0 | Alvin, Roberts | 6 | 2 | 452 | 412 | +40 |
2nd | cumulative | +308 | |||||||
9 | 2 | 6 | 1576 | Adekoyejo, Adegbesan | 7 | 2 | 521 | 334 | +187 |
1st | cumulative | +495 | |||||||
10 | 2 | 2 | 1782 | Oyende, Allan | 7 | 3 | 439 | 441 | −2 |
2nd | cumulative | +493 | |||||||
11 | 2 | 1 | 1850 | Nderitu, Gitonga | 8 | 3 | 443 | 422 | +21 |
1st | cumulative | +514 | |||||||
12 | 5 | 9 | 1352 | Murungi, Godwin | 9 | 3 | 478 | 343 | +135 |
2nd | cumulative | +649 | |||||||
13 | 1 | 2 | 1782 | Oyende, Allan*2 | 9 | 4 | 435 | 453 | −18 |
2nd | cumulative | +631 | |||||||
14 | 2 | 6 | 1576 | Adekoyejo, Adegbesan*2 | 10 | 4 | 526 | 373 | +153 |
1st | cumulative | +784 | |||||||
15 | 1 | 2 | 1782 | Oyende, Allan*3 | 10 | 5 | 410 | 472 | −62 |
1st | cumulative | +722 | |||||||
16 | 2 | 6 | 1576 | Adekoyejo, Adegbesan*3 | 10 | 6 | 418 | 423 | −5 |
2nd | cumulative | +717 |
#3 | Name: Odongkara, Edgar | Rating: 1746 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 5 | 1633 | Geria, Richard | 10 | 7 | 398 | 485 | −87 |
1st | cumulative | +630 | |||||||
18 | 2 | 4 | 1721 | Kimani, David*2 | 11 | 7 | 500 | 442 | +58 |
1st | cumulative | +688 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Kimani, David | Rating: 1721 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 20 | 1010 | Kalibbala, Chris | 1 | 0 | 425 | 369 | +56 |
1st | cumulative | +56 | |||||||
2 | 7 | 3 | 1746 | Odongkara, Edgar | 2 | 0 | 532 | 335 | +197 |
2nd | cumulative | +253 | |||||||
3 | 3 | 9 | 1352 | Murungi, Godwin | 3 | 0 | 417 | 385 | +32 |
1st | cumulative | +285 | |||||||
4 | 3 | 28 | 0 | Alvin, Roberts | 3 | 1 | 365 | 436 | −71 |
2nd | cumulative | +214 | |||||||
5 | 3 | 10 | 1319 | Nakyanzi, Assumpta | 4 | 1 | 431 | 417 | +14 |
2nd | cumulative | +228 | |||||||
6 | 4 | 27 | 0 | Kennedy, Chrispine | 4 | 2 | 363 | 367 | −4 |
2nd | cumulative | +224 | |||||||
7 | 1 | 2 | 1782 | Oyende, Allan | 4 | 3 | 397 | 464 | −67 |
1st | cumulative | +157 | |||||||
8 | 6 | 12 | 1278 | Apuuli, Davis | 5 | 3 | 458 | 404 | +54 |
1st | cumulative | +211 | |||||||
9 | 5 | 8 | 1434 | Onyoin, Lawrence | 6 | 3 | 468 | 293 | +175 |
1st | cumulative | +386 | |||||||
10 | 5 | 1 | 1850 | Nderitu, Gitonga | 6 | 4 | 327 | 398 | −71 |
2nd | cumulative | +315 | |||||||
11 | 3 | 6 | 1576 | Adekoyejo, Adegbesan | 7 | 4 | 478 | 367 | +111 |
2nd | cumulative | +426 | |||||||
12 | 3 | 18 | 1083 | Kaweesi, Richard | 8 | 4 | 390 | 359 | +31 |
1st | cumulative | +457 | |||||||
13 | 3 | 5 | 1633 | Geria, Richard | 8 | 5 | 431 | 434 | −3 |
2nd | cumulative | +454 | |||||||
14 | 3 | 5 | 1633 | Geria, Richard*2 | 9 | 5 | 444 | 395 | +49 |
1st | cumulative | +503 | |||||||
15 | 2 | 1 | 1850 | Nderitu, Gitonga*2 | 9 | 6 | 314 | 443 | −129 |
1st | cumulative | +374 | |||||||
16 | 4 | 28 | 0 | Alvin, Roberts*2 | 10 | 6 | 462 | 362 | +100 |
2nd | cumulative | +474 |
#4 | Name: Kimani, David | Rating: 1721 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 11 | 1292 | Ntege, Chris | 10 | 7 | 354 | 544 | −190 |
1st | cumulative | +284 | |||||||
18 | 2 | 3 | 1746 | Odongkara, Edgar*2 | 10 | 8 | 442 | 500 | −58 |
2nd | cumulative | +226 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Geria, Richard | Rating: 1633 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 21 | 1006 | Muganhwa, Sip | 0 | 1 | 398 | 415 | −17 |
2nd | cumulative | −17 | |||||||
2 | 5 | 6 | 1576 | Adekoyejo, Adegbesan | 0 | 2 | 446 | 448 | −2 |
1st | cumulative | −19 | |||||||
3 | 5 | 14 | 1224 | Lwebuga, Ron | 0 | 3 | 436 | 453 | −17 |
1st | cumulative | −36 | |||||||
4 | 14 | 15 | 1204 | Owor, Denis | 1 | 3 | 481 | 398 | +83 |
2nd | cumulative | +47 | |||||||
5 | 13 | 18 | 1083 | Kaweesi, Richard | 1 | 4 | 395 | 447 | −52 |
1st | cumulative | −5 | |||||||
6 | 11 | 17 | 1174 | Sang, John | 2 | 4 | 489 | 297 | +192 |
2nd | cumulative | +187 | |||||||
7 | 11 | 19 | 1015 | Kyagera, Nelson | 3 | 4 | 489 | 400 | +89 |
2nd | cumulative | +276 | |||||||
8 | 11 | 22 | 999 | Magaya, Derrick | 4 | 4 | 429 | 329 | +100 |
2nd | cumulative | +376 | |||||||
9 | 10 | 7 | 1516 | Wabwire, Andrew | 4 | 5 | 374 | 422 | −48 |
1st | cumulative | +328 | |||||||
10 | 6 | 8 | 1434 | Onyoin, Lawrence | 5 | 5 | 434 | 416 | +18 |
2nd | cumulative | +346 | |||||||
11 | 6 | 16 | 1175 | Kaheru, Kenneth | 6 | 5 | 464 | 386 | +78 |
1st | cumulative | +424 | |||||||
12 | 6 | 12 | 1278 | Apuuli, Davis | 7 | 5 | 406 | 336 | +70 |
1st | cumulative | +494 | |||||||
13 | 3 | 4 | 1721 | Kimani, David | 8 | 5 | 434 | 431 | +3 |
1st | cumulative | +497 | |||||||
14 | 3 | 4 | 1721 | Kimani, David*2 | 8 | 6 | 395 | 444 | −49 |
2nd | cumulative | +448 | |||||||
15 | 3 | 9 | 1352 | Murungi, Godwin | 9 | 6 | 388 | 368 | +20 |
1st | cumulative | +468 | |||||||
16 | 3 | 7 | 1516 | Wabwire, Andrew*2 | 10 | 6 | 476 | 384 | +92 |
1st | cumulative | +560 |
#5 | Name: Geria, Richard | Rating: 1633 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 3 | 1746 | Odongkara, Edgar | 11 | 6 | 485 | 398 | +87 |
2nd | cumulative | +647 | |||||||
18 | 1 | 1 | 1850 | Nderitu, Gitonga | 12 | 6 | 506 | 327 | +179 |
2nd | cumulative | +826 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Adekoyejo, Adegbesan | Rating: 1576 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 22 | 999 | Magaya, Derrick | 1 | 0 | 408 | 332 | +76 |
1st | cumulative | +76 | |||||||
2 | 5 | 5 | 1633 | Geria, Richard | 2 | 0 | 448 | 446 | +2 |
2nd | cumulative | +78 | |||||||
3 | 10 | 29 | 794 | Mukasa Edwin | 3 | 0 | 619 | 304 | +315 |
2nd | cumulative | +393 | |||||||
4 | 4 | 9 | 1352 | Murungi, Godwin | 4 | 0 | 447 | 417 | +30 |
1st | cumulative | +423 | |||||||
5 | 1 | 12 | 1278 | Apuuli, Davis | 5 | 0 | 461 | 400 | +61 |
1st | cumulative | +484 | |||||||
6 | 1 | 2 | 1782 | Oyende, Allan | 5 | 1 | 395 | 401 | −6 |
1st | cumulative | +478 | |||||||
7 | 2 | 10 | 1319 | Nakyanzi, Assumpta | 6 | 1 | 515 | 351 | +164 |
2nd | cumulative | +642 | |||||||
8 | 3 | 1 | 1850 | Nderitu, Gitonga | 7 | 1 | 533 | 415 | +118 |
2nd | cumulative | +760 | |||||||
9 | 2 | 3 | 1746 | Odongkara, Edgar | 7 | 2 | 334 | 521 | −187 |
2nd | cumulative | +573 | |||||||
10 | 1 | 28 | 0 | Alvin, Roberts | 8 | 2 | 435 | 392 | +43 |
2nd | cumulative | +616 | |||||||
11 | 3 | 4 | 1721 | Kimani, David | 8 | 3 | 367 | 478 | −111 |
1st | cumulative | +505 | |||||||
12 | 4 | 7 | 1516 | Wabwire, Andrew | 9 | 3 | 454 | 376 | +78 |
1st | cumulative | +583 | |||||||
13 | 2 | 1 | 1850 | Nderitu, Gitonga*2 | 9 | 4 | 328 | 553 | −225 |
2nd | cumulative | +358 | |||||||
14 | 2 | 3 | 1746 | Odongkara, Edgar*2 | 9 | 5 | 373 | 526 | −153 |
2nd | cumulative | +205 | |||||||
15 | 4 | 28 | 0 | Alvin, Roberts*2 | 10 | 5 | 462 | 347 | +115 |
1st | cumulative | +320 | |||||||
16 | 2 | 3 | 1746 | Odongkara, Edgar*3 | 11 | 5 | 423 | 418 | +5 |
1st | cumulative | +325 |
#6 | Name: Adekoyejo, Adegbesan | Rating: 1576 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 1 | 1850 | Nderitu, Gitonga*3 | 11 | 6 | 296 | 510 | −214 |
2nd | cumulative | +111 | |||||||
18 | 3 | 11 | 1292 | Ntege, Chris | 12 | 6 | 426 | 369 | +57 |
1st | cumulative | +168 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Wabwire, Andrew | Rating: 1516 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 14 | 1224 | Lwebuga, Ron | 1 | 0 | 401 | 384 | +17 |
2nd | cumulative | +17 | |||||||
2 | 8 | 8 | 1434 | Onyoin, Lawrence | 2 | 0 | 462 | 380 | +82 |
2nd | cumulative | +99 | |||||||
3 | 9 | 21 | 1006 | Muganhwa, Sip | 3 | 0 | 476 | 272 | +204 |
1st | cumulative | +303 | |||||||
4 | 8 | 10 | 1319 | Nakyanzi, Assumpta | 3 | 1 | 387 | 428 | −41 |
1st | cumulative | +262 | |||||||
5 | 2 | 2 | 1782 | Oyende, Allan | 3 | 2 | 396 | 450 | −54 |
1st | cumulative | +208 | |||||||
6 | 3 | 12 | 1278 | Apuuli, Davis | 3 | 3 | 398 | 458 | −60 |
2nd | cumulative | +148 | |||||||
7 | 3 | 28 | 0 | Alvin, Roberts | 3 | 4 | 337 | 361 | −24 |
1st | cumulative | +124 | |||||||
8 | 10 | 15 | 1204 | Owor, Denis | 4 | 4 | 444 | 344 | +100 |
2nd | cumulative | +224 | |||||||
9 | 10 | 5 | 1633 | Geria, Richard | 5 | 4 | 422 | 374 | +48 |
2nd | cumulative | +272 | |||||||
10 | 10 | 11 | 1292 | Ntege, Chris | 6 | 4 | 427 | 392 | +35 |
1st | cumulative | +307 | |||||||
11 | 5 | 9 | 1352 | Murungi, Godwin | 7 | 4 | 371 | 353 | +18 |
1st | cumulative | +325 | |||||||
12 | 4 | 6 | 1576 | Adekoyejo, Adegbesan | 7 | 5 | 376 | 454 | −78 |
2nd | cumulative | +247 | |||||||
13 | 4 | 10 | 1319 | Nakyanzi, Assumpta*2 | 8 | 5 | 516 | 373 | +143 |
1st | cumulative | +390 | |||||||
14 | 4 | 28 | 0 | Alvin, Roberts*2 | 8 | 6 | 341 | 355 | −14 |
1st | cumulative | +376 | |||||||
15 | 5 | 10 | 1319 | Nakyanzi, Assumpta*3 | 9 | 6 | 438 | 429 | +9 |
2nd | cumulative | +385 | |||||||
16 | 3 | 5 | 1633 | Geria, Richard*2 | 9 | 7 | 384 | 476 | −92 |
2nd | cumulative | +293 |
#7 | Name: Wabwire, Andrew | Rating: 1516 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 3 | 28 | 0 | Alvin, Roberts*3 | 9 | 8 | 373 | 426 | −53 |
1st | cumulative | +240 | |||||||
18 | 7 | 12 | 1278 | Apuuli, Davis*2 | 9 | 9 | 309 | 469 | −160 |
2nd | cumulative | +80 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Onyoin, Lawrence | Rating: 1434 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 27 | 0 | Kennedy, Chrispine | 1 | 0 | 403 | 351 | +52 |
2nd | cumulative | +52 | |||||||
2 | 8 | 7 | 1516 | Wabwire, Andrew | 1 | 1 | 380 | 462 | −82 |
1st | cumulative | −30 | |||||||
3 | 8 | 10 | 1319 | Nakyanzi, Assumpta | 1 | 2 | 387 | 447 | −60 |
2nd | cumulative | −90 | |||||||
4 | 11 | 20 | 1010 | Kalibbala, Chris | 2 | 2 | 692 | 278 | +414 |
1st | cumulative | +324 | |||||||
5 | 10 | 23 | 973 | Akwanya, Andrew | 2 | 3 | 317 | 440 | −123 |
2nd | cumulative | +201 | |||||||
6 | 5 | 11 | 1292 | Ntege, Chris | 3 | 3 | 449 | 446 | +3 |
1st | cumulative | +204 | |||||||
7 | 10 | 15 | 1204 | Owor, Denis | 4 | 3 | 417 | 310 | +107 |
2nd | cumulative | +311 | |||||||
8 | 5 | 18 | 1083 | Kaweesi, Richard | 4 | 4 | 410 | 420 | −10 |
1st | cumulative | +301 | |||||||
9 | 5 | 4 | 1721 | Kimani, David | 4 | 5 | 293 | 468 | −175 |
2nd | cumulative | +126 | |||||||
10 | 6 | 5 | 1633 | Geria, Richard | 4 | 6 | 416 | 434 | −18 |
1st | cumulative | +108 | |||||||
11 | 10 | 17 | 1174 | Sang, John | 5 | 6 | 528 | 371 | +157 |
1st | cumulative | +265 | |||||||
12 | 9 | 19 | 1015 | Kyagera, Nelson | 5 | 7 | 444 | 452 | −8 |
2nd | cumulative | +257 | |||||||
13 | 10 | 14 | 1224 | Lwebuga, Ron | 6 | 7 | 502 | 344 | +158 |
1st | cumulative | +415 | |||||||
14 | 10 | 13 | 1267 | Ssali, Stephen | 7 | 7 | 493 | 414 | +79 |
2nd | cumulative | +494 | |||||||
15 | 7 | 11 | 1292 | Ntege, Chris*2 | 7 | 8 | 381 | 427 | −46 |
1st | cumulative | +448 | |||||||
16 | 7 | 13 | 1267 | Ssali, Stephen*2 | 7 | 9 | 460 | 464 | −4 |
2nd | cumulative | +444 |
#8 | Name: Onyoin, Lawrence | Rating: 1434 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 9 | 21 | 1006 | Muganhwa, Sip | 8 | 9 | 566 | 312 | +254 |
1st | cumulative | +698 | |||||||
18 | 9 | 27 | 0 | Kennedy, Chrispine*2 | 9 | 9 | 501 | 343 | +158 |
1st | cumulative | +856 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Murungi, Godwin | Rating: 1352 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 23 | 973 | Akwanya, Andrew | 1 | 0 | 371 | 295 | +76 |
2nd | cumulative | +76 | |||||||
2 | 6 | 19 | 1015 | Kyagera, Nelson | 2 | 0 | 417 | 414 | +3 |
1st | cumulative | +79 | |||||||
3 | 3 | 4 | 1721 | Kimani, David | 2 | 1 | 385 | 417 | −32 |
2nd | cumulative | +47 | |||||||
4 | 4 | 6 | 1576 | Adekoyejo, Adegbesan | 2 | 2 | 417 | 447 | −30 |
2nd | cumulative | +17 | |||||||
5 | 5 | 27 | 0 | Kennedy, Chrispine | 3 | 2 | 478 | 330 | +148 |
1st | cumulative | +165 | |||||||
6 | 7 | 16 | 1175 | Kaheru, Kenneth | 4 | 2 | 444 | 337 | +107 |
2nd | cumulative | +272 | |||||||
7 | 4 | 14 | 1224 | Lwebuga, Ron | 5 | 2 | 435 | 293 | +142 |
1st | cumulative | +414 | |||||||
8 | 1 | 2 | 1782 | Oyende, Allan | 6 | 2 | 501 | 358 | +143 |
1st | cumulative | +557 | |||||||
9 | 3 | 1 | 1850 | Nderitu, Gitonga | 6 | 3 | 458 | 528 | −70 |
1st | cumulative | +487 | |||||||
10 | 3 | 10 | 1319 | Nakyanzi, Assumpta | 6 | 4 | 405 | 417 | −12 |
2nd | cumulative | +475 | |||||||
11 | 5 | 7 | 1516 | Wabwire, Andrew | 6 | 5 | 353 | 371 | −18 |
2nd | cumulative | +457 | |||||||
12 | 5 | 3 | 1746 | Odongkara, Edgar | 6 | 6 | 343 | 478 | −135 |
1st | cumulative | +322 | |||||||
13 | 8 | 13 | 1267 | Ssali, Stephen | 7 | 6 | 433 | 364 | +69 |
1st | cumulative | +391 | |||||||
14 | 6 | 15 | 1204 | Owor, Denis | 8 | 6 | 536 | 322 | +214 |
2nd | cumulative | +605 | |||||||
15 | 3 | 5 | 1633 | Geria, Richard | 8 | 7 | 368 | 388 | −20 |
2nd | cumulative | +585 | |||||||
16 | 5 | 17 | 1174 | Sang, John | 8 | 8 | 407 | 408 | −1 |
2nd | cumulative | +584 |
#9 | Name: Murungi, Godwin | Rating: 1352 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 5 | 12 | 1278 | Apuuli, Davis | 8 | 9 | 353 | 438 | −85 |
1st | cumulative | +499 | |||||||
18 | 5 | 14 | 1224 | Lwebuga, Ron*2 | 8 | 10 | 346 | 475 | −129 |
1st | cumulative | +370 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Nakyanzi, Assumpta | Rating: 1319 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 24 | 939 | Kyobe, Tony | 1 | 0 | 432 | 382 | +50 |
2nd | cumulative | +50 | |||||||
2 | 9 | 21 | 1006 | Muganhwa, Sip | 2 | 0 | 453 | 381 | +72 |
1st | cumulative | +122 | |||||||
3 | 8 | 8 | 1434 | Onyoin, Lawrence | 3 | 0 | 447 | 387 | +60 |
1st | cumulative | +182 | |||||||
4 | 8 | 7 | 1516 | Wabwire, Andrew | 4 | 0 | 428 | 387 | +41 |
2nd | cumulative | +223 | |||||||
5 | 3 | 4 | 1721 | Kimani, David | 4 | 1 | 417 | 431 | −14 |
1st | cumulative | +209 | |||||||
6 | 2 | 28 | 0 | Alvin, Roberts | 4 | 2 | 325 | 391 | −66 |
2nd | cumulative | +143 | |||||||
7 | 2 | 6 | 1576 | Adekoyejo, Adegbesan | 4 | 3 | 351 | 515 | −164 |
1st | cumulative | −21 | |||||||
8 | 2 | 27 | 0 | Kennedy, Chrispine | 5 | 3 | 410 | 368 | +42 |
2nd | cumulative | +21 | |||||||
9 | 6 | 18 | 1083 | Kaweesi, Richard | 6 | 3 | 474 | 391 | +83 |
2nd | cumulative | +104 | |||||||
10 | 3 | 9 | 1352 | Murungi, Godwin | 7 | 3 | 417 | 405 | +12 |
1st | cumulative | +116 | |||||||
11 | 1 | 2 | 1782 | Oyende, Allan | 7 | 4 | 346 | 498 | −152 |
1st | cumulative | −36 | |||||||
12 | 2 | 1 | 1850 | Nderitu, Gitonga | 7 | 5 | 365 | 440 | −75 |
2nd | cumulative | −111 | |||||||
13 | 4 | 7 | 1516 | Wabwire, Andrew*2 | 7 | 6 | 373 | 516 | −143 |
2nd | cumulative | −254 | |||||||
14 | 5 | 12 | 1278 | Apuuli, Davis | 8 | 6 | 519 | 350 | +169 |
1st | cumulative | −85 | |||||||
15 | 5 | 7 | 1516 | Wabwire, Andrew*3 | 8 | 7 | 429 | 438 | −9 |
1st | cumulative | −94 | |||||||
