Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 15 Standings

RankWon-LostSpreadPlayerLast GameNext Game
114–1+1380Oyende, Allan (#2)2W:472-410:#32nd vs. #1 @1
211–4+852Nderitu, Gitonga (#1)2W:443-314:#41st vs. #2 @1
310–5+722Odongkara, Edgar (#3)1L:410-472:#22nd vs. #6 @2
410–5+320Adekoyejo, Adegbesan (#6)1W:462-347:#281st vs. #3 @2
59–6+468Geria, Richard (#5)1W:388-368:#91st vs. #7 @3
69–6+385Wabwire, Andrew (#7)2W:438-429:#102nd vs. #5 @3
79–6+374Kimani, David (#4)1L:314-443:#12nd vs. #28 @4
89–6+234Alvin, Roberts (#28)2L:347-462:#61st vs. #4 @4
98½–6½+343Kennedy, Chrispine (#27)2W:407-392:#151st vs. #11 @6
108½–6½+119Ntege, Chris (#11)2W:427-381:#82nd vs. #27 @6
118–7+585Murungi, Godwin (#9)2L:368-388:#52nd vs. #17 @5
128–7+61Sang, John (#17)2W:386-384:#121st vs. #9 @5
138–7−94Nakyanzi, Assumpta (#10)1L:429-438:#72nd vs. #23 @12
148–7−112Akwanya, Andrew (#23)1W:415-333:#201st vs. #10 @12
158–7−876Owor, Denis (#15)1L:392-407:#272nd vs. #22 @8
167½–7½+153Magaya, Derrick (#22)2W:428-337:#181st vs. #15 @8
177–8+448Onyoin, Lawrence (#8)1L:381-427:#112nd vs. #13 @7
187–8+99Ssali, Stephen (#13)bye1st vs. #8 @7
197–8+29Apuuli, Davis (#12)1L:384-386:#17
207–8−147Lwebuga, Ron (#14)1W:401-344:#162nd vs. #20 @9
217–8−319Kalibbala, Chris (#20)2L:333-415:#231st vs. #14 @9
227–8−418Muganhwa, Sip (#21)2W:412-345:#241st vs. #18 @10
236½–8½−896Kaweesi, Richard (#18)1L:337-428:#222nd vs. #21 @10
246–9−257Kaheru, Kenneth (#16)2L:344-401:#142nd vs. #19 @11
256–9−272Kyagera, Nelson (#19)2W:393-317:#251st vs. #16 @11
266–9−302Kyobe, Tony (#24)1L:345-412:#212nd vs. #29 @14
275–10−390Mukasa Edwin (#29)1W:407-234:#261st vs. #24 @14
284–11−615Mugisha, Corban (#25)1L:317-393:#191st vs. #26 @13
293–12−1440Kimuli, Julius (#26)2L:234-407:#292nd vs. #25 @13

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.