Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–1 | +1318 | Oyende, Allan (#2) | 1W:460-437:#1 |
2 | 10–4 | +784 | Odongkara, Edgar (#3) | 1W:526-373:#6 |
3 | 10–4 | +723 | Nderitu, Gitonga (#1) | 2L:437-460:#2 |
4 | 9–5 | +503 | Kimani, David (#4) | 1W:444-395:#5 |
5 | 9–5 | +349 | Alvin, Roberts (#28) | 2W:355-341:#7 |
6 | 9–5 | +205 | Adekoyejo, Adegbesan (#6) | 2L:373-526:#3 |
7 | 8–6 | +605 | Murungi, Godwin (#9) | 2W:536-322:#15 |
8 | 8–6 | +448 | Geria, Richard (#5) | 2L:395-444:#4 |
9 | 8–6 | +376 | Wabwire, Andrew (#7) | 1L:341-355:#28 |
10 | 8–6 | −85 | Nakyanzi, Assumpta (#10) | 1W:519-350:#12 |
11 | 8–6 | −861 | Owor, Denis (#15) | 1L:322-536:#9 |
12 | 7½–6½ | +328 | Kennedy, Chrispine (#27) | 1W:589-231:#18 |
13 | 7½–6½ | +73 | Ntege, Chris (#11) | 1W:423-416:#22 |
14 | 7–7 | +494 | Onyoin, Lawrence (#8) | 2W:493-414:#13 |
15 | 7–7 | +59 | Sang, John (#17) | 2W:430-338:#16 |
16 | 7–7 | +31 | Apuuli, Davis (#12) | 2L:350-519:#10 |
17 | 7–7 | −194 | Akwanya, Andrew (#23) | bye |
18 | 7–7 | −237 | Kalibbala, Chris (#20) | 2W:457-391:#21 |
19 | 6½–7½ | +62 | Magaya, Derrick (#22) | 2L:416-423:#11 |
20 | 6½–7½ | −805 | Kaweesi, Richard (#18) | 2L:231-589:#27 |
21 | 6–8 | −1 | Ssali, Stephen (#13) | 1L:414-493:#8 |
22 | 6–8 | −200 | Kaheru, Kenneth (#16) | 1L:338-430:#17 |
23 | 6–8 | −204 | Lwebuga, Ron (#14) | 2W:412-344:#19 |
24 | 6–8 | −235 | Kyobe, Tony (#24) | 2W:389-343:#29 |
25 | 6–8 | −485 | Muganhwa, Sip (#21) | 1L:391-457:#20 |
26 | 5–9 | −348 | Kyagera, Nelson (#19) | 1L:344-412:#14 |
27 | 4–10 | −539 | Mugisha, Corban (#25) | 2W:356-303:#26 |
28 | 4–10 | −563 | Mukasa Edwin (#29) | 1L:343-389:#24 |
29 | 3–11 | −1267 | Kimuli, Julius (#26) | 1L:303-356:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.