Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–1 | +1295 | Oyende, Allan (#2) | 1W:453-435:#3 | 1st vs. #1 @1 |
2 | 10–3 | +746 | Nderitu, Gitonga (#1) | 1W:553-328:#6 | 2nd vs. #2 @1 |
3 | 9–4 | +631 | Odongkara, Edgar (#3) | 2L:435-453:#2 | 1st vs. #6 @2 |
4 | 9–4 | +358 | Adekoyejo, Adegbesan (#6) | 2L:328-553:#1 | 2nd vs. #3 @2 |
5 | 8–5 | +497 | Geria, Richard (#5) | 1W:434-431:#4 | 2nd vs. #4 @3 |
6 | 8–5 | +454 | Kimani, David (#4) | 2L:431-434:#5 | 1st vs. #5 @3 |
7 | 8–5 | +390 | Wabwire, Andrew (#7) | 1W:516-373:#10 | 1st vs. #28 @4 |
8 | 8–5 | +335 | Alvin, Roberts (#28) | 2W:509-426:#12 | 2nd vs. #7 @4 |
9 | 8–5 | −647 | Owor, Denis (#15) | 2W:409-361:#18 | 1st vs. #9 @6 |
10 | 7–6 | +391 | Murungi, Godwin (#9) | 1W:433-364:#13 | 2nd vs. #15 @6 |
11 | 7–6 | +200 | Apuuli, Davis (#12) | 1L:426-509:#28 | 2nd vs. #10 @5 |
12 | 7–6 | −254 | Nakyanzi, Assumpta (#10) | 2L:373-516:#7 | 1st vs. #12 @5 |
13 | 6½–6½ | +69 | Magaya, Derrick (#22) | 1T:456-456:#11 | 2nd vs. #11 @7 |
14 | 6½–6½ | +66 | Ntege, Chris (#11) | 2T:456-456:#22 | 1st vs. #22 @7 |
15 | 6½–6½ | −30 | Kennedy, Chrispine (#27) | 1W:437-384:#23 | 1st vs. #18 @8 |
16 | 6½–6½ | −447 | Kaweesi, Richard (#18) | 1L:361-409:#15 | 2nd vs. #27 @8 |
17 | 6–7 | +415 | Onyoin, Lawrence (#8) | 1W:502-344:#14 | 2nd vs. #13 @10 |
18 | 6–7 | +78 | Ssali, Stephen (#13) | 2L:364-433:#9 | 1st vs. #8 @10 |
19 | 6–7 | −33 | Sang, John (#17) | 1W:451-289:#19 | 2nd vs. #16 @9 |
20 | 6–7 | −108 | Kaheru, Kenneth (#16) | bye | 1st vs. #17 @9 |
21 | 6–7 | −294 | Akwanya, Andrew (#23) | 2L:384-437:#27 | |
22 | 6–7 | −303 | Kalibbala, Chris (#20) | 1W:417-383:#24 | 2nd vs. #21 @12 |
23 | 6–7 | −419 | Muganhwa, Sip (#21) | 1W:394-362:#29 | 1st vs. #20 @12 |
24 | 5–8 | −272 | Lwebuga, Ron (#14) | 2L:344-502:#8 | 2nd vs. #19 @11 |
25 | 5–8 | −280 | Kyagera, Nelson (#19) | 2L:289-451:#17 | 1st vs. #14 @11 |
26 | 5–8 | −281 | Kyobe, Tony (#24) | 2L:383-417:#20 | 2nd vs. #29 @14 |
27 | 4–9 | −517 | Mukasa Edwin (#29) | 2L:362-394:#21 | 1st vs. #24 @14 |
28 | 3–10 | −592 | Mugisha, Corban (#25) | 2W:391-316:#26 | 2nd vs. #26 @13 |
29 | 3–10 | −1214 | Kimuli, Julius (#26) | 1L:316-391:#25 | 1st vs. #25 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.