Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 12 Standings

RankWon-LostSpreadPlayerLast GameNext Game
111–1+1277Oyende, Allan (#2)2W:518-263:#151st vs. #3 @1
29–3+649Odongkara, Edgar (#3)2W:478-343:#92nd vs. #2 @1
39–3+583Adekoyejo, Adegbesan (#6)1W:454-376:#72nd vs. #1 @2
49–3+521Nderitu, Gitonga (#1)1W:440-365:#101st vs. #6 @2
58–4+457Kimani, David (#4)1W:390-359:#182nd vs. #5 @3
67–5+494Geria, Richard (#5)1W:406-336:#121st vs. #4 @3
77–5+283Apuuli, Davis (#12)2L:336-406:#51st vs. #28 @5
87–5+252Alvin, Roberts (#28)1W:482-310:#232nd vs. #12 @5
97–5+247Wabwire, Andrew (#7)2L:376-454:#61st vs. #10 @4
107–5−111Nakyanzi, Assumpta (#10)2L:365-440:#12nd vs. #7 @4
117–5−695Owor, Denis (#15)1L:263-518:#22nd vs. #18 @6
126½–5½−399Kaweesi, Richard (#18)2L:359-390:#41st vs. #15 @6
136–6+322Murungi, Godwin (#9)1L:343-478:#31st vs. #13 @8
146–6+147Ssali, Stephen (#13)1W:402-354:#272nd vs. #9 @8
156–6+69Magaya, Derrick (#22)1W:454-302:#261st vs. #11 @7
166–6+66Ntege, Chris (#11)1W:456-378:#162nd vs. #22 @7
176–6−241Akwanya, Andrew (#23)2L:310-482:#282nd vs. #27 @11
185½–6½−83Kennedy, Chrispine (#27)2L:354-402:#131st vs. #23 @11
195–7+257Onyoin, Lawrence (#8)2L:444-452:#191st vs. #14 @10
205–7−114Lwebuga, Ron (#14)bye2nd vs. #8 @10
215–7−118Kyagera, Nelson (#19)1W:452-444:#82nd vs. #17 @9
225–7−195Sang, John (#17)1W:419-392:#291st vs. #19 @9
235–7−208Kaheru, Kenneth (#16)2L:378-456:#11
245–7−247Kyobe, Tony (#24)2W:416-412:#252nd vs. #20 @12
255–7−337Kalibbala, Chris (#20)1W:393-385:#211st vs. #24 @12
265–7−451Muganhwa, Sip (#21)2L:385-393:#201st vs. #29 @14
274–8−485Mukasa Edwin (#29)2L:392-419:#172nd vs. #21 @14
283–9−1139Kimuli, Julius (#26)2L:302-454:#221st vs. #25 @13
292–10−667Mugisha, Corban (#25)1L:412-416:#242nd vs. #26 @13

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.