Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 10 Standings

RankWon-LostSpreadPlayerLast GameNext Game
19–1+870Oyende, Allan (#2)1W:441-439:#32nd vs. #10 @1
28–2+616Adekoyejo, Adegbesan (#6)2W:435-392:#281st vs. #4 @3
38–2+467Nderitu, Gitonga (#1)1W:398-327:#42nd vs. #3 @2
47–3+493Odongkara, Edgar (#3)2L:439-441:#21st vs. #1 @2
57–3+116Nakyanzi, Assumpta (#10)1W:417-405:#91st vs. #2 @1
66–4+475Murungi, Godwin (#9)2L:405-417:#102nd vs. #7 @5
76–4+315Kimani, David (#4)2L:327-398:#12nd vs. #6 @3
86–4+307Wabwire, Andrew (#7)1W:427-392:#111st vs. #9 @5
96–4+292Apuuli, Davis (#12)2W:482-407:#142nd vs. #11 @7
106–4−494Owor, Denis (#15)1W:415-385:#172nd vs. #14 @9
115½–4½+72Kennedy, Chrispine (#27)1T:409-409:#182nd vs. #28 @8
125½–4½−436Kaweesi, Richard (#18)2T:409-409:#271st vs. #13 @4
135–5+346Geria, Richard (#5)2W:434-416:#81st vs. #16 @6
145–5+167Ssali, Stephen (#13)2W:427-362:#242nd vs. #18 @4
155–5+49Ntege, Chris (#11)2L:392-427:#71st vs. #12 @7
165–5−27Alvin, Roberts (#28)1L:392-435:#61st vs. #27 @8
175–5−52Kaheru, Kenneth (#16)1W:416-379:#212nd vs. #5 @6
185–5−128Akwanya, Andrew (#23)1W:342-323:#201st vs. #19 @11
194–6+108Onyoin, Lawrence (#8)1L:416-434:#51st vs. #17 @10
204–6−65Sang, John (#17)2L:385-415:#152nd vs. #8 @10
214–6−67Kyagera, Nelson (#19)1W:408-354:#252nd vs. #23 @11
224–6−137Magaya, Derrick (#22)bye1st vs. #25 @12
234–6−160Lwebuga, Ron (#14)1L:407-482:#121st vs. #15 @9
244–6−322Mukasa Edwin (#29)2W:424-277:#262nd vs. #24 @13
254–6−543Muganhwa, Sip (#21)2L:379-416:#16
263–7−387Kyobe, Tony (#24)1L:362-427:#131st vs. #29 @13
273–7−601Kalibbala, Chris (#20)2L:323-342:#231st vs. #26 @14
283–7−731Kimuli, Julius (#26)1L:277-424:#292nd vs. #20 @14
292–8−609Mugisha, Corban (#25)2L:354-408:#192nd vs. #22 @12

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.