Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–1 | +868 | Oyende, Allan (#2) | 1W:547-325:#28 | 1st vs. #3 @2 |
2 | 7–2 | +573 | Adekoyejo, Adegbesan (#6) | 2L:334-521:#3 | 2nd vs. #28 @1 |
3 | 7–2 | +495 | Odongkara, Edgar (#3) | 1W:521-334:#6 | 2nd vs. #2 @2 |
4 | 7–2 | +396 | Nderitu, Gitonga (#1) | 2W:528-458:#9 | 1st vs. #4 @5 |
5 | 6–3 | +487 | Murungi, Godwin (#9) | 1L:458-528:#1 | 2nd vs. #10 @3 |
6 | 6–3 | +386 | Kimani, David (#4) | 1W:468-293:#8 | 2nd vs. #1 @5 |
7 | 6–3 | +104 | Nakyanzi, Assumpta (#10) | 2W:474-391:#18 | 1st vs. #9 @3 |
8 | 5–4 | +272 | Wabwire, Andrew (#7) | 2W:422-374:#5 | 1st vs. #11 @10 |
9 | 5–4 | +217 | Apuuli, Davis (#12) | 1W:419-359:#27 | 2nd vs. #14 @7 |
10 | 5–4 | +84 | Ntege, Chris (#11) | 1W:450-436:#22 | 2nd vs. #7 @10 |
11 | 5–4 | +72 | Kennedy, Chrispine (#27) | 2L:359-419:#12 | 1st vs. #18 @4 |
12 | 5–4 | +16 | Alvin, Roberts (#28) | 2L:325-547:#2 | 1st vs. #6 @1 |
13 | 5–4 | −436 | Kaweesi, Richard (#18) | 1L:391-474:#10 | 2nd vs. #27 @4 |
14 | 5–4 | −524 | Owor, Denis (#15) | 2W:405-390:#21 | 1st vs. #17 @9 |
15 | 4–5 | +328 | Geria, Richard (#5) | 1L:374-422:#7 | 2nd vs. #8 @6 |
16 | 4–5 | +126 | Onyoin, Lawrence (#8) | 2L:293-468:#4 | 1st vs. #5 @6 |
17 | 4–5 | +102 | Ssali, Stephen (#13) | 2W:523-356:#29 | 2nd vs. #24 @13 |
18 | 4–5 | −35 | Sang, John (#17) | 2W:457-339:#25 | 2nd vs. #15 @9 |
19 | 4–5 | −85 | Lwebuga, Ron (#14) | 1L:323-352:#23 | 1st vs. #12 @7 |
20 | 4–5 | −89 | Kaheru, Kenneth (#16) | 1W:375-332:#24 | 1st vs. #21 @8 |
21 | 4–5 | −147 | Akwanya, Andrew (#23) | 2W:352-323:#14 | 1st vs. #20 @11 |
22 | 4–5 | −506 | Muganhwa, Sip (#21) | 1L:390-405:#15 | 2nd vs. #16 @8 |
23 | 3–6 | −121 | Kyagera, Nelson (#19) | 2W:459-396:#20 | 1st vs. #25 @14 |
24 | 3–6 | −237 | Magaya, Derrick (#22) | 2L:436-450:#11 | |
25 | 3–6 | −322 | Kyobe, Tony (#24) | 2L:332-375:#16 | 1st vs. #13 @13 |
26 | 3–6 | −469 | Mukasa Edwin (#29) | 1L:356-523:#13 | 2nd vs. #26 @12 |
27 | 3–6 | −582 | Kalibbala, Chris (#20) | 1L:396-459:#19 | 2nd vs. #23 @11 |
28 | 3–6 | −584 | Kimuli, Julius (#26) | bye | 1st vs. #29 @12 |
29 | 2–7 | −555 | Mugisha, Corban (#25) | 1L:339-457:#17 | 2nd vs. #19 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.