Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +716 | Oyende, Allan (#2) | 2W:450-396:#7 | 2nd vs. #6 @1 |
2 | 5–0 | +484 | Adekoyejo, Adegbesan (#6) | 1W:461-400:#12 | 1st vs. #2 @1 |
3 | 4–1 | +228 | Kimani, David (#4) | 2W:431-417:#10 | 2nd vs. #27 @4 |
4 | 4–1 | +209 | Nakyanzi, Assumpta (#10) | 1L:417-431:#4 | 2nd vs. #28 @2 |
5 | 4–1 | +183 | Nderitu, Gitonga (#1) | 1W:479-307:#11 | 1st vs. #14 @6 |
6 | 3–2 | +257 | Lwebuga, Ron (#14) | 1W:469-352:#28 | 2nd vs. #1 @6 |
7 | 3–2 | +213 | Apuuli, Davis (#12) | 2L:400-461:#6 | 1st vs. #7 @3 |
8 | 3–2 | +208 | Wabwire, Andrew (#7) | 1L:396-450:#2 | 2nd vs. #12 @3 |
9 | 3–2 | +188 | Alvin, Roberts (#28) | 2L:352-469:#14 | 1st vs. #10 @2 |
10 | 3–2 | +165 | Murungi, Godwin (#9) | 1W:478-330:#27 | 2nd vs. #16 @7 |
11 | 3–2 | +92 | Kennedy, Chrispine (#27) | 2L:330-478:#9 | 1st vs. #4 @4 |
12 | 3–2 | +81 | Kaheru, Kenneth (#16) | 2W:448-434:#22 | 1st vs. #9 @7 |
13 | 3–2 | +76 | Odongkara, Edgar (#3) | 2W:433-371:#13 | 1st vs. #21 @8 |
14 | 3–2 | −95 | Ntege, Chris (#11) | 2L:307-479:#1 | 2nd vs. #8 @5 |
15 | 3–2 | −193 | Muganhwa, Sip (#21) | 1W:391-335:#29 | 2nd vs. #3 @8 |
16 | 3–2 | −332 | Kaweesi, Richard (#18) | 2W:447-395:#5 | 1st vs. #19 @9 |
17 | 3–2 | −356 | Owor, Denis (#15) | 2W:433-332:#20 | 2nd vs. #13 @10 |
18 | 2–3 | +201 | Onyoin, Lawrence (#8) | 2L:317-440:#23 | 1st vs. #11 @5 |
19 | 2–3 | +8 | Sang, John (#17) | 2W:488-365:#19 | 1st vs. #5 @11 |
20 | 2–3 | −135 | Akwanya, Andrew (#23) | 1W:440-317:#8 | 1st vs. #22 @12 |
21 | 2–3 | −372 | Kimuli, Julius (#26) | 1W:377-361:#25 | 2nd vs. #24 @14 |
22 | 1–4 | −5 | Geria, Richard (#5) | 1L:395-447:#18 | 2nd vs. #17 @11 |
23 | 1–4 | −161 | Ssali, Stephen (#13) | 1L:371-433:#3 | 1st vs. #15 @10 |
24 | 1–4 | −164 | Kyagera, Nelson (#19) | 1L:365-488:#17 | 2nd vs. #18 @9 |
25 | 1–4 | −230 | Magaya, Derrick (#22) | 1L:434-448:#16 | 2nd vs. #23 @12 |
26 | 1–4 | −372 | Mugisha, Corban (#25) | 2L:361-377:#26 | 1st vs. #29 @13 |
27 | 1–4 | −430 | Kyobe, Tony (#24) | bye | 1st vs. #26 @14 |
28 | 1–4 | −455 | Mukasa Edwin (#29) | 2L:335-391:#21 | 2nd vs. #25 @13 |
29 | 1–4 | −575 | Kalibbala, Chris (#20) | 1L:332-433:#15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.