Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +662 | Oyende, Allan (#2) | 1W:555-344:#12 | 2nd vs. #7 @2 |
2 | 4–0 | +423 | Adekoyejo, Adegbesan (#6) | 1W:447-417:#9 | 1st vs. #12 @1 |
3 | 4–0 | +223 | Nakyanzi, Assumpta (#10) | 2W:428-387:#7 | 1st vs. #4 @3 |
4 | 3–1 | +305 | Alvin, Roberts (#28) | 1W:436-365:#4 | 2nd vs. #14 @4 |
5 | 3–1 | +274 | Apuuli, Davis (#12) | 2L:344-555:#2 | 2nd vs. #6 @1 |
6 | 3–1 | +262 | Wabwire, Andrew (#7) | 1L:387-428:#10 | 1st vs. #2 @2 |
7 | 3–1 | +240 | Kennedy, Chrispine (#27) | 2W:433-378:#14 | 2nd vs. #9 @5 |
8 | 3–1 | +214 | Kimani, David (#4) | 2L:365-436:#28 | 2nd vs. #10 @3 |
9 | 3–1 | +77 | Ntege, Chris (#11) | 1W:471-376:#26 | 2nd vs. #1 @8 |
10 | 3–1 | +11 | Nderitu, Gitonga (#1) | 2W:424-359:#25 | 1st vs. #11 @8 |
11 | 2–2 | +324 | Onyoin, Lawrence (#8) | 1W:692-278:#20 | 2nd vs. #23 @10 |
12 | 2–2 | +140 | Lwebuga, Ron (#14) | 1L:378-433:#27 | 1st vs. #28 @4 |
13 | 2–2 | +67 | Kaheru, Kenneth (#16) | 2W:483-354:#29 | 2nd vs. #22 @9 |
14 | 2–2 | +17 | Murungi, Godwin (#9) | 2L:417-447:#6 | 1st vs. #27 @5 |
15 | 2–2 | +14 | Odongkara, Edgar (#3) | bye | 2nd vs. #13 @7 |
16 | 2–2 | −249 | Muganhwa, Sip (#21) | 1W:401-391:#13 | 1st vs. #29 @6 |
17 | 2–2 | −384 | Kaweesi, Richard (#18) | 1W:516-334:#24 | 2nd vs. #5 @13 |
18 | 2–2 | −457 | Owor, Denis (#15) | 1L:398-481:#5 | 2nd vs. #20 @14 |
19 | 1–3 | +47 | Geria, Richard (#5) | 2W:481-398:#15 | 1st vs. #18 @13 |
20 | 1–3 | −41 | Kyagera, Nelson (#19) | 2W:423-273:#22 | 1st vs. #17 @12 |
21 | 1–3 | −99 | Ssali, Stephen (#13) | 2L:391-401:#21 | 1st vs. #3 @7 |
22 | 1–3 | −115 | Sang, John (#17) | 1W:426-298:#23 | 2nd vs. #19 @12 |
23 | 1–3 | −216 | Magaya, Derrick (#22) | 1L:273-423:#19 | 1st vs. #16 @9 |
24 | 1–3 | −258 | Akwanya, Andrew (#23) | 2L:298-426:#17 | 1st vs. #8 @10 |
25 | 1–3 | −356 | Mugisha, Corban (#25) | 1L:359-424:#1 | 2nd vs. #26 @11 |
26 | 1–3 | −388 | Kimuli, Julius (#26) | 2L:376-471:#11 | 1st vs. #25 @11 |
27 | 1–3 | −399 | Mukasa Edwin (#29) | 1L:354-483:#16 | 2nd vs. #21 @6 |
28 | 1–3 | −474 | Kalibbala, Chris (#20) | 2L:278-692:#8 | 1st vs. #15 @14 |
29 | 0–4 | −530 | Kyobe, Tony (#24) | 2L:334-516:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.