Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 2 Standings

RankWon-LostSpreadPlayerLast GameNext Game
12–0+471Apuuli, Davis (#12)1W:481-320:#241st vs. #28 @1
22–0+255Oyende, Allan (#2)2W:559-416:#11st vs. #25 @2
32–0+253Kimani, David (#4)2W:532-335:#31st vs. #9 @3
42–0+248Alvin, Roberts (#28)2W:402-352:#162nd vs. #12 @1
52–0+122Nakyanzi, Assumpta (#10)1W:453-381:#211st vs. #8 @8
62–0+99Wabwire, Andrew (#7)2W:462-380:#81st vs. #21 @9
72–0+79Murungi, Godwin (#9)1W:417-414:#192nd vs. #4 @3
82–0+78Adekoyejo, Adegbesan (#6)2W:448-446:#52nd vs. #29 @10
91–1+178Lwebuga, Ron (#14)2W:478-283:#252nd vs. #5 @5
101–1+48Kennedy, Chrispine (#27)bye2nd vs. #24 @7
111–1+45Mukasa Edwin (#29)2L:330-385:#201st vs. #6 @10
121–1−1Kalibbala, Chris (#20)1W:385-330:#291st vs. #22 @11
131–1−10Kaheru, Kenneth (#16)1L:352-402:#281st vs. #1 @4
141–1−30Onyoin, Lawrence (#8)1L:380-462:#72nd vs. #10 @8
151–1−51Ssali, Stephen (#13)2W:437-388:#222nd vs. #23 @13
161–1−55Muganhwa, Sip (#21)2L:381-453:#102nd vs. #7 @9
171–1−95Mugisha, Corban (#25)1L:283-478:#142nd vs. #2 @2
181–1−106Nderitu, Gitonga (#1)1L:416-559:#22nd vs. #16 @4
181–1−106Ntege, Chris (#11)1W:447-355:#232nd vs. #17 @12
201–1−267Kimuli, Julius (#26)2W:398-355:#171st vs. #15 @14
211–1−400Owor, Denis (#15)1W:499-391:#182nd vs. #26 @14
220–2−19Geria, Richard (#5)1L:446-448:#61st vs. #14 @5
230–2−40Kyagera, Nelson (#19)2L:414-417:#91st vs. #3 @6
240–2−125Magaya, Derrick (#22)1L:388-437:#132nd vs. #20 @11
250–2−155Sang, John (#17)1L:355-398:#261st vs. #11 @12
260–2−168Akwanya, Andrew (#23)2L:355-447:#111st vs. #13 @13
270–2−211Kyobe, Tony (#24)2L:320-481:#121st vs. #27 @7
280–2−237Odongkara, Edgar (#3)1L:335-532:#42nd vs. #19 @6
290–2−666Kaweesi, Richard (#18)2L:391-499:#15

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.