Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +471 | Apuuli, Davis (#12) | 1W:481-320:#24 | 1st vs. #28 @1 |
2 | 2–0 | +255 | Oyende, Allan (#2) | 2W:559-416:#1 | 1st vs. #25 @2 |
3 | 2–0 | +253 | Kimani, David (#4) | 2W:532-335:#3 | 1st vs. #9 @3 |
4 | 2–0 | +248 | Alvin, Roberts (#28) | 2W:402-352:#16 | 2nd vs. #12 @1 |
5 | 2–0 | +122 | Nakyanzi, Assumpta (#10) | 1W:453-381:#21 | 1st vs. #8 @8 |
6 | 2–0 | +99 | Wabwire, Andrew (#7) | 2W:462-380:#8 | 1st vs. #21 @9 |
7 | 2–0 | +79 | Murungi, Godwin (#9) | 1W:417-414:#19 | 2nd vs. #4 @3 |
8 | 2–0 | +78 | Adekoyejo, Adegbesan (#6) | 2W:448-446:#5 | 2nd vs. #29 @10 |
9 | 1–1 | +178 | Lwebuga, Ron (#14) | 2W:478-283:#25 | 2nd vs. #5 @5 |
10 | 1–1 | +48 | Kennedy, Chrispine (#27) | bye | 2nd vs. #24 @7 |
11 | 1–1 | +45 | Mukasa Edwin (#29) | 2L:330-385:#20 | 1st vs. #6 @10 |
12 | 1–1 | −1 | Kalibbala, Chris (#20) | 1W:385-330:#29 | 1st vs. #22 @11 |
13 | 1–1 | −10 | Kaheru, Kenneth (#16) | 1L:352-402:#28 | 1st vs. #1 @4 |
14 | 1–1 | −30 | Onyoin, Lawrence (#8) | 1L:380-462:#7 | 2nd vs. #10 @8 |
15 | 1–1 | −51 | Ssali, Stephen (#13) | 2W:437-388:#22 | 2nd vs. #23 @13 |
16 | 1–1 | −55 | Muganhwa, Sip (#21) | 2L:381-453:#10 | 2nd vs. #7 @9 |
17 | 1–1 | −95 | Mugisha, Corban (#25) | 1L:283-478:#14 | 2nd vs. #2 @2 |
18 | 1–1 | −106 | Nderitu, Gitonga (#1) | 1L:416-559:#2 | 2nd vs. #16 @4 |
18 | 1–1 | −106 | Ntege, Chris (#11) | 1W:447-355:#23 | 2nd vs. #17 @12 |
20 | 1–1 | −267 | Kimuli, Julius (#26) | 2W:398-355:#17 | 1st vs. #15 @14 |
21 | 1–1 | −400 | Owor, Denis (#15) | 1W:499-391:#18 | 2nd vs. #26 @14 |
22 | 0–2 | −19 | Geria, Richard (#5) | 1L:446-448:#6 | 1st vs. #14 @5 |
23 | 0–2 | −40 | Kyagera, Nelson (#19) | 2L:414-417:#9 | 1st vs. #3 @6 |
24 | 0–2 | −125 | Magaya, Derrick (#22) | 1L:388-437:#13 | 2nd vs. #20 @11 |
25 | 0–2 | −155 | Sang, John (#17) | 1L:355-398:#26 | 1st vs. #11 @12 |
26 | 0–2 | −168 | Akwanya, Andrew (#23) | 2L:355-447:#11 | 1st vs. #13 @13 |
27 | 0–2 | −211 | Kyobe, Tony (#24) | 2L:320-481:#12 | 1st vs. #27 @7 |
28 | 0–2 | −237 | Odongkara, Edgar (#3) | 1L:335-532:#4 | 2nd vs. #19 @6 |
29 | 0–2 | −666 | Kaweesi, Richard (#18) | 2L:391-499:#15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.