Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +310 | Apuuli, Davis (#12) | 2W:553-243:#26 | 1st vs. #24 @1 |
2 | 1–0 | +198 | Alvin, Roberts (#28) | 1W:509-311:#11 | 2nd vs. #16 @2 |
3 | 1–0 | +112 | Oyende, Allan (#2) | 1W:458-346:#17 | 2nd vs. #1 @3 |
4 | 1–0 | +100 | Mugisha, Corban (#25) | 2W:300-200:#13 | 1st vs. #14 @4 |
4 | 1–0 | +100 | Mukasa Edwin (#29) | bye | 2nd vs. #20 @10 |
6 | 1–0 | +76 | Adekoyejo, Adegbesan (#6) | 1W:408-332:#22 | 2nd vs. #5 @5 |
6 | 1–0 | +76 | Murungi, Godwin (#9) | 2W:371-295:#23 | 1st vs. #19 @6 |
8 | 1–0 | +56 | Kimani, David (#4) | 1W:425-369:#20 | 2nd vs. #3 @7 |
9 | 1–0 | +52 | Onyoin, Lawrence (#8) | 2W:403-351:#27 | 1st vs. #7 @8 |
10 | 1–0 | +50 | Nakyanzi, Assumpta (#10) | 2W:432-382:#24 | 1st vs. #21 @9 |
11 | 1–0 | +40 | Kaheru, Kenneth (#16) | 2W:450-410:#3 | 1st vs. #28 @2 |
12 | 1–0 | +37 | Nderitu, Gitonga (#1) | 2W:413-376:#19 | 1st vs. #2 @3 |
13 | 1–0 | +17 | Wabwire, Andrew (#7) | 2W:401-384:#14 | 2nd vs. #8 @8 |
13 | 1–0 | +17 | Muganhwa, Sip (#21) | 1W:415-398:#5 | 2nd vs. #10 @9 |
15 | 0–1 | −17 | Geria, Richard (#5) | 2L:398-415:#21 | 1st vs. #6 @5 |
15 | 0–1 | −17 | Lwebuga, Ron (#14) | 1L:384-401:#7 | 2nd vs. #25 @4 |
17 | 0–1 | −37 | Kyagera, Nelson (#19) | 1L:376-413:#1 | 2nd vs. #9 @6 |
18 | 0–1 | −40 | Odongkara, Edgar (#3) | 1L:410-450:#16 | 1st vs. #4 @7 |
19 | 0–1 | −50 | Kyobe, Tony (#24) | 1L:382-432:#10 | 2nd vs. #12 @1 |
20 | 0–1 | −52 | Kennedy, Chrispine (#27) | 1L:351-403:#8 | |
21 | 0–1 | −56 | Kalibbala, Chris (#20) | 2L:369-425:#4 | 1st vs. #29 @10 |
22 | 0–1 | −76 | Magaya, Derrick (#22) | 2L:332-408:#6 | 1st vs. #13 @11 |
22 | 0–1 | −76 | Akwanya, Andrew (#23) | 1L:295-371:#9 | 2nd vs. #11 @12 |
24 | 0–1 | −100 | Ssali, Stephen (#13) | 1L:200-300:#25 | 2nd vs. #22 @11 |
25 | 0–1 | −112 | Sang, John (#17) | 2L:346-458:#2 | 1st vs. #26 @13 |
26 | 0–1 | −198 | Ntege, Chris (#11) | 2L:311-509:#28 | 1st vs. #23 @12 |
27 | 0–1 | −310 | Kimuli, Julius (#26) | 1L:243-553:#12 | 2nd vs. #17 @13 |
28 | 0–1 | −508 | Owor, Denis (#15) | 2L:-100-408:#6 | 1st vs. #18 @14 |
29 | 0–1 | −558 | Kaweesi, Richard (#18) | 1L:-100-458:#2 | 2nd vs. #15 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.