Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 16–1 | +1495 | 1782 | 1860 | +78 | Oyende, Allan (#2) | bye |
2 | 12–5 | +1051 | 1850 | 1826 | −24 | Nderitu, Gitonga (#1) | 1W:510-296:#6 |
3 | 11–6 | +647 | 1633 | 1604 | −29 | Geria, Richard (#5) | 2W:485-398:#3 |
4 | 11–6 | +111 | 1576 | 1622 | +46 | Adekoyejo, Adegbesan (#6) | 2L:296-510:#1 |
5 | 10½–6½ | +328 | 1292 | 1329 | +37 | Ntege, Chris (#11) | 2W:544-354:#4 |
6 | 10–7 | +630 | 1746 | 1706 | −40 | Odongkara, Edgar (#3) | 1L:398-485:#5 |
7 | 10–7 | +284 | 1721 | 1687 | −34 | Kimani, David (#4) | 1L:354-544:#11 |
8 | 10–7 | +237 | 1319 | 1366 | +47 | Nakyanzi, Assumpta (#10) | 1W:498-339:#17 |
9 | 10–7 | +187 | 0 | 1544 | Alvin, Roberts (#28) | 2W:426-373:#7 | |
10 | 9½–7½ | +395 | 999 | 1047 | +48 | Magaya, Derrick (#22) | 2W:447-409:#27 |
11 | 9–8 | +260 | 1267 | 1232 | −35 | Ssali, Stephen (#13) | 2W:479-322:#14 |
12 | 9–8 | +240 | 1516 | 1497 | −19 | Wabwire, Andrew (#7) | 1L:373-426:#28 |
13 | 9–8 | +214 | 1278 | 1310 | +32 | Apuuli, Davis (#12) | 2W:438-353:#9 |
14 | 9–8 | −97 | 1174 | 1185 | +11 | Sang, John (#17) | 2L:339-498:#10 |
15 | 9–8 | −275 | 973 | 1023 | +50 | Akwanya, Andrew (#23) | 2W:430-421:#15 |
16 | 8½–8½ | +286 | 0 | 1205 | Kennedy, Chrispine (#27) | 1L:409-447:#22 | |
17 | 8–9 | +698 | 1434 | 1371 | −63 | Onyoin, Lawrence (#8) | 1W:566-312:#21 |
18 | 8–9 | +499 | 1352 | 1353 | +1 | Murungi, Godwin (#9) | 1L:353-438:#12 |
19 | 8–9 | −215 | 1224 | 1218 | −6 | Lwebuga, Ron (#14) | 1L:322-479:#13 |
20 | 8–9 | −328 | 1010 | 999 | −11 | Kalibbala, Chris (#20) | 1W:444-364:#19 |
21 | 8–9 | −1089 | 1204 | 1203 | −1 | Owor, Denis (#15) | 1L:421-430:#23 |
22 | 7½–9½ | −672 | 1006 | 1025 | +19 | Muganhwa, Sip (#21) | 2L:312-566:#8 |
23 | 7–10 | −226 | 1175 | 1154 | −21 | Kaheru, Kenneth (#16) | 1W:438-386:#18 |
24 | 7–10 | −302 | 939 | 920 | −19 | Kyobe, Tony (#24) | 1W:362-322:#29 |
25 | 7–10 | −331 | 1015 | 1021 | +6 | Kyagera, Nelson (#19) | 2L:364-444:#20 |
26 | 7–10 | −948 | 1083 | 1085 | +2 | Kaweesi, Richard (#18) | 2L:386-438:#16 |
27 | 6–11 | −390 | 794 | 790 | −4 | Mukasa Edwin (#29) | 2L:322-362:#24 |
28 | 5–12 | −718 | 850 | 809 | −41 | Mugisha, Corban (#25) | 2L:212-347:#26 |
29 | 4–13 | −1337 | 750 | 716 | −34 | Kimuli, Julius (#26) | 1W:347-212:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.