Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 15–1 | +1395 | 1782 | 1860 | +78 | Oyende, Allan (#2) | 2W:406-391:#1 |
2 | 11–5 | +837 | 1850 | 1820 | −30 | Nderitu, Gitonga (#1) | 1L:391-406:#2 |
3 | 11–5 | +325 | 1576 | 1626 | +50 | Adekoyejo, Adegbesan (#6) | 1W:423-418:#3 |
4 | 10–6 | +717 | 1746 | 1718 | −28 | Odongkara, Edgar (#3) | 2L:418-423:#6 |
5 | 10–6 | +560 | 1633 | 1592 | −41 | Geria, Richard (#5) | 1W:476-384:#7 |
6 | 10–6 | +474 | 1721 | 1704 | −17 | Kimani, David (#4) | 2W:462-362:#28 |
7 | 9½–6½ | +138 | 1292 | 1312 | +20 | Ntege, Chris (#11) | 2W:416-397:#27 |
8 | 9–7 | +293 | 1516 | 1505 | −11 | Wabwire, Andrew (#7) | 2L:384-476:#5 |
9 | 9–7 | +134 | 0 | 1510 | Alvin, Roberts (#28) | 1L:362-462:#4 | |
10 | 9–7 | +78 | 1319 | 1359 | +40 | Nakyanzi, Assumpta (#10) | 2W:505-333:#23 |
11 | 9–7 | +62 | 1174 | 1192 | +18 | Sang, John (#17) | 1W:408-407:#9 |
12 | 8½–7½ | +357 | 999 | 1034 | +35 | Magaya, Derrick (#22) | 1W:515-311:#15 |
13 | 8½–7½ | +324 | 0 | 1257 | Kennedy, Chrispine (#27) | 1L:397-416:#11 | |
14 | 8–8 | +584 | 1352 | 1365 | +13 | Murungi, Godwin (#9) | 2L:407-408:#17 |
15 | 8–8 | +129 | 1278 | 1299 | +21 | Apuuli, Davis (#12) | bye |
16 | 8–8 | +103 | 1267 | 1224 | −43 | Ssali, Stephen (#13) | 1W:464-460:#8 |
17 | 8–8 | −58 | 1224 | 1227 | +3 | Lwebuga, Ron (#14) | 2W:448-359:#20 |
18 | 8–8 | −284 | 973 | 1010 | +37 | Akwanya, Andrew (#23) | 1L:333-505:#10 |
19 | 8–8 | −1080 | 1204 | 1218 | +14 | Owor, Denis (#15) | 2L:311-515:#22 |
20 | 7½–8½ | −418 | 1006 | 1027 | +21 | Muganhwa, Sip (#21) | 1T:380-380:#18 |
21 | 7–9 | +444 | 1434 | 1369 | −65 | Onyoin, Lawrence (#8) | 2L:460-464:#13 |
22 | 7–9 | −251 | 1015 | 1031 | +16 | Kyagera, Nelson (#19) | 1W:414-393:#16 |
23 | 7–9 | −408 | 1010 | 988 | −22 | Kalibbala, Chris (#20) | 1L:359-448:#14 |
24 | 7–9 | −896 | 1083 | 1095 | +12 | Kaweesi, Richard (#18) | 2T:380-380:#21 |
25 | 6–10 | −278 | 1175 | 1145 | −30 | Kaheru, Kenneth (#16) | 2L:393-414:#19 |
26 | 6–10 | −342 | 939 | 914 | −25 | Kyobe, Tony (#24) | 2L:405-445:#29 |
27 | 6–10 | −350 | 794 | 797 | +3 | Mukasa Edwin (#29) | 1W:445-405:#24 |
28 | 5–11 | −583 | 850 | 821 | −29 | Mugisha, Corban (#25) | 1W:412-380:#26 |
29 | 3–13 | −1472 | 750 | 705 | −45 | Kimuli, Julius (#26) | 2L:380-412:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.