Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–1 | +1380 | 1782 | 1849 | +67 | Oyende, Allan (#2) | 2W:472-410:#3 |
2 | 11–4 | +852 | 1850 | 1831 | −19 | Nderitu, Gitonga (#1) | 2W:443-314:#4 |
3 | 10–5 | +722 | 1746 | 1731 | −15 | Odongkara, Edgar (#3) | 1L:410-472:#2 |
4 | 10–5 | +320 | 1576 | 1614 | +38 | Adekoyejo, Adegbesan (#6) | 1W:462-347:#28 |
5 | 9–6 | +468 | 1633 | 1584 | −49 | Geria, Richard (#5) | 1W:388-368:#9 |
6 | 9–6 | +385 | 1516 | 1514 | −2 | Wabwire, Andrew (#7) | 2W:438-429:#10 |
7 | 9–6 | +374 | 1721 | 1698 | −23 | Kimani, David (#4) | 1L:314-443:#1 |
8 | 9–6 | +234 | 0 | 1539 | Alvin, Roberts (#28) | 2L:347-462:#6 | |
9 | 8½–6½ | +343 | 0 | 1299 | Kennedy, Chrispine (#27) | 2W:407-392:#15 | |
10 | 8½–6½ | +119 | 1292 | 1303 | +11 | Ntege, Chris (#11) | 2W:427-381:#8 |
11 | 8–7 | +585 | 1352 | 1379 | +27 | Murungi, Godwin (#9) | 2L:368-388:#5 |
12 | 8–7 | +61 | 1174 | 1179 | +5 | Sang, John (#17) | 2W:386-384:#12 |
13 | 8–7 | −94 | 1319 | 1356 | +37 | Nakyanzi, Assumpta (#10) | 1L:429-438:#7 |
14 | 8–7 | −112 | 973 | 1015 | +42 | Akwanya, Andrew (#23) | 1W:415-333:#20 |
15 | 8–7 | −876 | 1204 | 1232 | +28 | Owor, Denis (#15) | 1L:392-407:#27 |
16 | 7½–7½ | +153 | 999 | 1020 | +21 | Magaya, Derrick (#22) | 2W:428-337:#18 |
17 | 7–8 | +448 | 1434 | 1383 | −51 | Onyoin, Lawrence (#8) | 1L:381-427:#11 |
18 | 7–8 | +99 | 1267 | 1211 | −56 | Ssali, Stephen (#13) | bye |
19 | 7–8 | +29 | 1278 | 1301 | +23 | Apuuli, Davis (#12) | 1L:384-386:#17 |
20 | 7–8 | −147 | 1224 | 1222 | −2 | Lwebuga, Ron (#14) | 1W:401-344:#16 |
21 | 7–8 | −319 | 1010 | 995 | −15 | Kalibbala, Chris (#20) | 2L:333-415:#23 |
22 | 7–8 | −418 | 1006 | 1026 | +20 | Muganhwa, Sip (#21) | 2W:412-345:#24 |
23 | 6½–8½ | −896 | 1083 | 1098 | +15 | Kaweesi, Richard (#18) | 1L:337-428:#22 |
24 | 6–9 | −257 | 1175 | 1159 | −16 | Kaheru, Kenneth (#16) | 2L:344-401:#14 |
25 | 6–9 | −272 | 1015 | 1018 | +3 | Kyagera, Nelson (#19) | 2W:393-317:#25 |
26 | 6–9 | −302 | 939 | 927 | −12 | Kyobe, Tony (#24) | 1L:345-412:#21 |
27 | 5–10 | −390 | 794 | 785 | −9 | Mukasa Edwin (#29) | 1W:407-234:#26 |
28 | 4–11 | −615 | 850 | 813 | −37 | Mugisha, Corban (#25) | 1L:317-393:#19 |
29 | 3–12 | −1440 | 750 | 713 | −37 | Kimuli, Julius (#26) | 2L:234-407:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.