Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–1 | +1295 | 1782 | 1829 | +47 | Oyende, Allan (#2) | 1W:453-435:#3 |
2 | 10–3 | +746 | 1850 | 1835 | −15 | Nderitu, Gitonga (#1) | 1W:553-328:#6 |
3 | 9–4 | +631 | 1746 | 1733 | −13 | Odongkara, Edgar (#3) | 2L:435-453:#2 |
4 | 9–4 | +358 | 1576 | 1612 | +36 | Adekoyejo, Adegbesan (#6) | 2L:328-553:#1 |
5 | 8–5 | +497 | 1633 | 1587 | −46 | Geria, Richard (#5) | 1W:434-431:#4 |
6 | 8–5 | +454 | 1721 | 1696 | −25 | Kimani, David (#4) | 2L:431-434:#5 |
7 | 8–5 | +390 | 1516 | 1517 | +1 | Wabwire, Andrew (#7) | 1W:516-373:#10 |
8 | 8–5 | +335 | 0 | 1533 | Alvin, Roberts (#28) | 2W:509-426:#12 | |
9 | 8–5 | −647 | 1204 | 1248 | +44 | Owor, Denis (#15) | 2W:409-361:#18 |
10 | 7–6 | +391 | 1352 | 1376 | +24 | Murungi, Godwin (#9) | 1W:433-364:#13 |
11 | 7–6 | +200 | 1278 | 1320 | +42 | Apuuli, Davis (#12) | 1L:426-509:#28 |
12 | 7–6 | −254 | 1319 | 1352 | +33 | Nakyanzi, Assumpta (#10) | 2L:373-516:#7 |
13 | 6½–6½ | +69 | 999 | 1014 | +15 | Magaya, Derrick (#22) | 1T:456-456:#11 |
14 | 6½–6½ | +66 | 1292 | 1286 | −6 | Ntege, Chris (#11) | 2T:456-456:#22 |
15 | 6½–6½ | −30 | 0 | 1225 | Kennedy, Chrispine (#27) | 1W:437-384:#23 | |
16 | 6½–6½ | −447 | 1083 | 1114 | +31 | Kaweesi, Richard (#18) | 1L:361-409:#15 |
17 | 6–7 | +415 | 1434 | 1386 | −48 | Onyoin, Lawrence (#8) | 1W:502-344:#14 |
18 | 6–7 | +78 | 1267 | 1217 | −50 | Ssali, Stephen (#13) | 2L:364-433:#9 |
19 | 6–7 | −33 | 1174 | 1158 | −16 | Sang, John (#17) | 1W:451-289:#19 |
20 | 6–7 | −108 | 1175 | 1177 | +2 | Kaheru, Kenneth (#16) | bye |
21 | 6–7 | −294 | 973 | 1003 | +30 | Akwanya, Andrew (#23) | 2L:384-437:#27 |
22 | 6–7 | −303 | 1010 | 996 | −14 | Kalibbala, Chris (#20) | 1W:417-383:#24 |
23 | 6–7 | −419 | 1006 | 1027 | +21 | Muganhwa, Sip (#21) | 1W:394-362:#29 |
24 | 5–8 | −272 | 1224 | 1205 | −19 | Lwebuga, Ron (#14) | 2L:344-502:#8 |
25 | 5–8 | −280 | 1015 | 1017 | +2 | Kyagera, Nelson (#19) | 2L:289-451:#17 |
26 | 5–8 | −281 | 939 | 927 | −12 | Kyobe, Tony (#24) | 2L:383-417:#20 |
27 | 4–9 | −517 | 794 | 783 | −11 | Mukasa Edwin (#29) | 2L:362-394:#21 |
28 | 3–10 | −592 | 850 | 812 | −38 | Mugisha, Corban (#25) | 2W:391-316:#26 |
29 | 3–10 | −1214 | 750 | 730 | −20 | Kimuli, Julius (#26) | 1L:316-391:#25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.