Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 12 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
111–1+127717821819+37Oyende, Allan (#2)2W:518-263:#151st vs. #3 @1
29–3+64917461742−4Odongkara, Edgar (#3)2W:478-343:#92nd vs. #2 @1
39–3+58315761617+41Adekoyejo, Adegbesan (#6)1W:454-376:#72nd vs. #1 @2
49–3+52118501829−21Nderitu, Gitonga (#1)1W:440-365:#101st vs. #6 @2
58–4+45717211707−14Kimani, David (#4)1W:390-359:#182nd vs. #5 @3
67–5+49416331576−57Geria, Richard (#5)1W:406-336:#121st vs. #4 @3
77–5+28312781325+47Apuuli, Davis (#12)2L:336-406:#51st vs. #28 @5
87–5+25201499 Alvin, Roberts (#28)1W:482-310:#232nd vs. #12 @5
97–5+24715161509−7Wabwire, Andrew (#7)2L:376-454:#61st vs. #10 @4
107–5−11113191358+39Nakyanzi, Assumpta (#10)2L:365-440:#12nd vs. #7 @4
117–5−69512041240+36Owor, Denis (#15)1L:263-518:#22nd vs. #18 @6
126½–5½−39910831122+39Kaweesi, Richard (#18)2L:359-390:#41st vs. #15 @6
136–6+32213521366+14Murungi, Godwin (#9)1L:343-478:#31st vs. #13 @8
146–6+14712671225−42Ssali, Stephen (#13)1W:402-354:#272nd vs. #9 @8
156–6+699991009+10Magaya, Derrick (#22)1W:454-302:#261st vs. #11 @7
166–6+6612921290−2Ntege, Chris (#11)1W:456-378:#162nd vs. #22 @7
176–6−2419731009+36Akwanya, Andrew (#23)2L:310-482:#282nd vs. #27 @11
185½–6½−8301190 Kennedy, Chrispine (#27)2L:354-402:#131st vs. #23 @11
195–7+25714341379−55Onyoin, Lawrence (#8)2L:444-452:#191st vs. #14 @10
205–7−11412241210−14Lwebuga, Ron (#14)bye2nd vs. #8 @10
215–7−11810151025+10Kyagera, Nelson (#19)1W:452-444:#82nd vs. #17 @9
225–7−19511741150−24Sang, John (#17)1W:419-392:#291st vs. #19 @9
235–7−20811751176+1Kaheru, Kenneth (#16)2L:378-456:#11
245–7−247939935−4Kyobe, Tony (#24)2W:416-412:#252nd vs. #20 @12
255–7−3371010987−23Kalibbala, Chris (#20)1W:393-385:#211st vs. #24 @12
265–7−45110061021+15Muganhwa, Sip (#21)2L:385-393:#201st vs. #29 @14
274–8−485794790−4Mukasa Edwin (#29)2L:392-419:#172nd vs. #21 @14
283–9−1139750739−11Kimuli, Julius (#26)2L:302-454:#221st vs. #25 @13
292–10−667850803−47Mugisha, Corban (#25)1L:412-416:#242nd vs. #26 @13

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.