Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–1 | +1022 | 1782 | 1818 | +36 | Oyende, Allan (#2) | 2W:498-346:#10 | 2nd vs. #15 @1 |
2 | 8–3 | +514 | 1746 | 1738 | −8 | Odongkara, Edgar (#3) | 1W:443-422:#1 | 2nd vs. #9 @5 |
3 | 8–3 | +505 | 1576 | 1608 | +32 | Adekoyejo, Adegbesan (#6) | 1L:367-478:#4 | 1st vs. #7 @4 |
4 | 8–3 | +446 | 1850 | 1828 | −22 | Nderitu, Gitonga (#1) | 2L:422-443:#3 | 1st vs. #10 @2 |
5 | 7–4 | +426 | 1721 | 1706 | −15 | Kimani, David (#4) | 2W:478-367:#6 | 1st vs. #18 @3 |
6 | 7–4 | +353 | 1278 | 1330 | +52 | Apuuli, Davis (#12) | 2W:457-396:#11 | 2nd vs. #5 @6 |
7 | 7–4 | +325 | 1516 | 1518 | +2 | Wabwire, Andrew (#7) | 1W:371-353:#9 | 2nd vs. #6 @4 |
8 | 7–4 | −36 | 1319 | 1360 | +41 | Nakyanzi, Assumpta (#10) | 1L:346-498:#2 | 2nd vs. #1 @2 |
9 | 7–4 | −440 | 1204 | 1241 | +37 | Owor, Denis (#15) | 2W:415-361:#14 | 1st vs. #2 @1 |
10 | 6½–4½ | −368 | 1083 | 1124 | +41 | Kaweesi, Richard (#18) | 1W:415-347:#13 | 2nd vs. #4 @3 |
11 | 6–5 | +457 | 1352 | 1371 | +19 | Murungi, Godwin (#9) | 2L:353-371:#7 | 1st vs. #3 @5 |
12 | 6–5 | +424 | 1633 | 1572 | −61 | Geria, Richard (#5) | 1W:464-386:#16 | 1st vs. #12 @6 |
13 | 6–5 | +80 | 0 | 1498 | Alvin, Roberts (#28) | 1W:448-341:#27 | 1st vs. #23 @11 | |
14 | 6–5 | −69 | 973 | 1010 | +37 | Akwanya, Andrew (#23) | 1W:449-390:#19 | 2nd vs. #28 @11 |
15 | 5½–5½ | −35 | 0 | 1243 | Kennedy, Chrispine (#27) | 2L:341-448:#28 | 2nd vs. #13 @8 | |
16 | 5–6 | +265 | 1434 | 1397 | −37 | Onyoin, Lawrence (#8) | 1W:528-371:#17 | 2nd vs. #19 @9 |
17 | 5–6 | +99 | 1267 | 1217 | −50 | Ssali, Stephen (#13) | 2L:347-415:#18 | 1st vs. #27 @8 |
18 | 5–6 | −12 | 1292 | 1282 | −10 | Ntege, Chris (#11) | 1L:396-457:#12 | 1st vs. #16 @7 |
19 | 5–6 | −83 | 999 | 1003 | +4 | Magaya, Derrick (#22) | 1W:415-361:#25 | 1st vs. #26 @12 |
20 | 5–6 | −130 | 1175 | 1185 | +10 | Kaheru, Kenneth (#16) | 2L:386-464:#5 | 2nd vs. #11 @7 |
21 | 5–6 | −443 | 1006 | 1031 | +25 | Muganhwa, Sip (#21) | bye | 2nd vs. #20 @14 |
22 | 4–7 | −126 | 1015 | 1008 | −7 | Kyagera, Nelson (#19) | 2L:390-449:#23 | 1st vs. #8 @9 |
23 | 4–7 | −214 | 1224 | 1211 | −13 | Lwebuga, Ron (#14) | 1L:361-415:#15 | |
24 | 4–7 | −222 | 1174 | 1147 | −27 | Sang, John (#17) | 2L:371-528:#8 | 1st vs. #29 @10 |
25 | 4–7 | −251 | 939 | 927 | −12 | Kyobe, Tony (#24) | 1W:416-280:#29 | 2nd vs. #25 @13 |
26 | 4–7 | −345 | 1010 | 977 | −33 | Kalibbala, Chris (#20) | 1W:491-235:#26 | 1st vs. #21 @14 |
27 | 4–7 | −458 | 794 | 793 | −1 | Mukasa Edwin (#29) | 2L:280-416:#24 | 2nd vs. #17 @10 |
28 | 3–8 | −987 | 750 | 745 | −5 | Kimuli, Julius (#26) | 2L:235-491:#20 | 2nd vs. #22 @12 |
29 | 2–9 | −663 | 850 | 812 | −38 | Mugisha, Corban (#25) | 2L:361-415:#22 | 1st vs. #24 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.