Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 11 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
110–1+102217821818+36Oyende, Allan (#2)2W:498-346:#102nd vs. #15 @1
28–3+51417461738−8Odongkara, Edgar (#3)1W:443-422:#12nd vs. #9 @5
38–3+50515761608+32Adekoyejo, Adegbesan (#6)1L:367-478:#41st vs. #7 @4
48–3+44618501828−22Nderitu, Gitonga (#1)2L:422-443:#31st vs. #10 @2
57–4+42617211706−15Kimani, David (#4)2W:478-367:#61st vs. #18 @3
67–4+35312781330+52Apuuli, Davis (#12)2W:457-396:#112nd vs. #5 @6
77–4+32515161518+2Wabwire, Andrew (#7)1W:371-353:#92nd vs. #6 @4
87–4−3613191360+41Nakyanzi, Assumpta (#10)1L:346-498:#22nd vs. #1 @2
97–4−44012041241+37Owor, Denis (#15)2W:415-361:#141st vs. #2 @1
106½–4½−36810831124+41Kaweesi, Richard (#18)1W:415-347:#132nd vs. #4 @3
116–5+45713521371+19Murungi, Godwin (#9)2L:353-371:#71st vs. #3 @5
126–5+42416331572−61Geria, Richard (#5)1W:464-386:#161st vs. #12 @6
136–5+8001498 Alvin, Roberts (#28)1W:448-341:#271st vs. #23 @11
146–5−699731010+37Akwanya, Andrew (#23)1W:449-390:#192nd vs. #28 @11
155½–5½−3501243 Kennedy, Chrispine (#27)2L:341-448:#282nd vs. #13 @8
165–6+26514341397−37Onyoin, Lawrence (#8)1W:528-371:#172nd vs. #19 @9
175–6+9912671217−50Ssali, Stephen (#13)2L:347-415:#181st vs. #27 @8
185–6−1212921282−10Ntege, Chris (#11)1L:396-457:#121st vs. #16 @7
195–6−839991003+4Magaya, Derrick (#22)1W:415-361:#251st vs. #26 @12
205–6−13011751185+10Kaheru, Kenneth (#16)2L:386-464:#52nd vs. #11 @7
215–6−44310061031+25Muganhwa, Sip (#21)bye2nd vs. #20 @14
224–7−12610151008−7Kyagera, Nelson (#19)2L:390-449:#231st vs. #8 @9
234–7−21412241211−13Lwebuga, Ron (#14)1L:361-415:#15
244–7−22211741147−27Sang, John (#17)2L:371-528:#81st vs. #29 @10
254–7−251939927−12Kyobe, Tony (#24)1W:416-280:#292nd vs. #25 @13
264–7−3451010977−33Kalibbala, Chris (#20)1W:491-235:#261st vs. #21 @14
274–7−458794793−1Mukasa Edwin (#29)2L:280-416:#242nd vs. #17 @10
283–8−987750745−5Kimuli, Julius (#26)2L:235-491:#202nd vs. #22 @12
292–9−663850812−38Mugisha, Corban (#25)2L:361-415:#221st vs. #24 @13

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.