Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +870 | 1782 | 1815 | +33 | Oyende, Allan (#2) | 1W:441-439:#3 | 2nd vs. #10 @1 |
2 | 8–2 | +616 | 1576 | 1615 | +39 | Adekoyejo, Adegbesan (#6) | 2W:435-392:#28 | 1st vs. #4 @3 |
3 | 8–2 | +467 | 1850 | 1840 | −10 | Nderitu, Gitonga (#1) | 1W:398-327:#4 | 2nd vs. #3 @2 |
4 | 7–3 | +493 | 1746 | 1726 | −20 | Odongkara, Edgar (#3) | 2L:439-441:#2 | 1st vs. #1 @2 |
5 | 7–3 | +116 | 1319 | 1362 | +43 | Nakyanzi, Assumpta (#10) | 1W:417-405:#9 | 1st vs. #2 @1 |
6 | 6–4 | +475 | 1352 | 1379 | +27 | Murungi, Godwin (#9) | 2L:405-417:#10 | 2nd vs. #7 @5 |
7 | 6–4 | +315 | 1721 | 1699 | −22 | Kimani, David (#4) | 2L:327-398:#1 | 2nd vs. #6 @3 |
8 | 6–4 | +307 | 1516 | 1511 | −5 | Wabwire, Andrew (#7) | 1W:427-392:#11 | 1st vs. #9 @5 |
9 | 6–4 | +292 | 1278 | 1320 | +42 | Apuuli, Davis (#12) | 2W:482-407:#14 | 2nd vs. #11 @7 |
10 | 6–4 | −494 | 1204 | 1231 | +27 | Owor, Denis (#15) | 1W:415-385:#17 | 2nd vs. #14 @9 |
11 | 5½–4½ | +72 | 0 | 1281 | Kennedy, Chrispine (#27) | 1T:409-409:#18 | 2nd vs. #28 @8 | |
12 | 5½–4½ | −436 | 1083 | 1111 | +28 | Kaweesi, Richard (#18) | 2T:409-409:#27 | 1st vs. #13 @4 |
13 | 5–5 | +346 | 1633 | 1569 | −64 | Geria, Richard (#5) | 2W:434-416:#8 | 1st vs. #16 @6 |
14 | 5–5 | +167 | 1267 | 1230 | −37 | Ssali, Stephen (#13) | 2W:427-362:#24 | 2nd vs. #18 @4 |
15 | 5–5 | +49 | 1292 | 1292 | +0 | Ntege, Chris (#11) | 2L:392-427:#7 | 1st vs. #12 @7 |
16 | 5–5 | −27 | 0 | 1463 | Alvin, Roberts (#28) | 1L:392-435:#6 | 1st vs. #27 @8 | |
17 | 5–5 | −52 | 1175 | 1187 | +12 | Kaheru, Kenneth (#16) | 1W:416-379:#21 | 2nd vs. #5 @6 |
18 | 5–5 | −128 | 973 | 999 | +26 | Akwanya, Andrew (#23) | 1W:342-323:#20 | 1st vs. #19 @11 |
19 | 4–6 | +108 | 1434 | 1392 | −42 | Onyoin, Lawrence (#8) | 1L:416-434:#5 | 1st vs. #17 @10 |
20 | 4–6 | −65 | 1174 | 1152 | −22 | Sang, John (#17) | 2L:385-415:#15 | 2nd vs. #8 @10 |
21 | 4–6 | −67 | 1015 | 1018 | +3 | Kyagera, Nelson (#19) | 1W:408-354:#25 | 2nd vs. #23 @11 |
22 | 4–6 | −137 | 999 | 996 | −3 | Magaya, Derrick (#22) | bye | 1st vs. #25 @12 |
23 | 4–6 | −160 | 1224 | 1221 | −3 | Lwebuga, Ron (#14) | 1L:407-482:#12 | 1st vs. #15 @9 |
24 | 4–6 | −322 | 794 | 801 | +7 | Mukasa Edwin (#29) | 2W:424-277:#26 | 2nd vs. #24 @13 |
25 | 4–6 | −543 | 1006 | 1031 | +25 | Muganhwa, Sip (#21) | 2L:379-416:#16 | |
26 | 3–7 | −387 | 939 | 920 | −19 | Kyobe, Tony (#24) | 1L:362-427:#13 | 1st vs. #29 @13 |
27 | 3–7 | −601 | 1010 | 971 | −39 | Kalibbala, Chris (#20) | 2L:323-342:#23 | 1st vs. #26 @14 |
28 | 3–7 | −731 | 750 | 750 | +0 | Kimuli, Julius (#26) | 1L:277-424:#29 | 2nd vs. #20 @14 |
29 | 2–8 | −609 | 850 | 819 | −31 | Mugisha, Corban (#25) | 2L:354-408:#19 | 2nd vs. #22 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.