Back to round index.

SCRABBLE ASSOCIATION OF UGANDA
SCRABBLE ON THE NILE
NILE NEST, JINJA.
NOVEMBER 17-18, 2022

Round 10 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
19–1+87017821815+33Oyende, Allan (#2)1W:441-439:#32nd vs. #10 @1
28–2+61615761615+39Adekoyejo, Adegbesan (#6)2W:435-392:#281st vs. #4 @3
38–2+46718501840−10Nderitu, Gitonga (#1)1W:398-327:#42nd vs. #3 @2
47–3+49317461726−20Odongkara, Edgar (#3)2L:439-441:#21st vs. #1 @2
57–3+11613191362+43Nakyanzi, Assumpta (#10)1W:417-405:#91st vs. #2 @1
66–4+47513521379+27Murungi, Godwin (#9)2L:405-417:#102nd vs. #7 @5
76–4+31517211699−22Kimani, David (#4)2L:327-398:#12nd vs. #6 @3
86–4+30715161511−5Wabwire, Andrew (#7)1W:427-392:#111st vs. #9 @5
96–4+29212781320+42Apuuli, Davis (#12)2W:482-407:#142nd vs. #11 @7
106–4−49412041231+27Owor, Denis (#15)1W:415-385:#172nd vs. #14 @9
115½–4½+7201281 Kennedy, Chrispine (#27)1T:409-409:#182nd vs. #28 @8
125½–4½−43610831111+28Kaweesi, Richard (#18)2T:409-409:#271st vs. #13 @4
135–5+34616331569−64Geria, Richard (#5)2W:434-416:#81st vs. #16 @6
145–5+16712671230−37Ssali, Stephen (#13)2W:427-362:#242nd vs. #18 @4
155–5+4912921292+0Ntege, Chris (#11)2L:392-427:#71st vs. #12 @7
165–5−2701463 Alvin, Roberts (#28)1L:392-435:#61st vs. #27 @8
175–5−5211751187+12Kaheru, Kenneth (#16)1W:416-379:#212nd vs. #5 @6
185–5−128973999+26Akwanya, Andrew (#23)1W:342-323:#201st vs. #19 @11
194–6+10814341392−42Onyoin, Lawrence (#8)1L:416-434:#51st vs. #17 @10
204–6−6511741152−22Sang, John (#17)2L:385-415:#152nd vs. #8 @10
214–6−6710151018+3Kyagera, Nelson (#19)1W:408-354:#252nd vs. #23 @11
224–6−137999996−3Magaya, Derrick (#22)bye1st vs. #25 @12
234–6−16012241221−3Lwebuga, Ron (#14)1L:407-482:#121st vs. #15 @9
244–6−322794801+7Mukasa Edwin (#29)2W:424-277:#262nd vs. #24 @13
254–6−54310061031+25Muganhwa, Sip (#21)2L:379-416:#16
263–7−387939920−19Kyobe, Tony (#24)1L:362-427:#131st vs. #29 @13
273–7−6011010971−39Kalibbala, Chris (#20)2L:323-342:#231st vs. #26 @14
283–7−731750750+0Kimuli, Julius (#26)1L:277-424:#292nd vs. #20 @14
292–8−609850819−31Mugisha, Corban (#25)2L:354-408:#192nd vs. #22 @12

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.