Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +868 | 1782 | 1806 | +24 | Oyende, Allan (#2) | 1W:547-325:#28 | 1st vs. #3 @2 |
2 | 7–2 | +573 | 1576 | 1607 | +31 | Adekoyejo, Adegbesan (#6) | 2L:334-521:#3 | 2nd vs. #28 @1 |
3 | 7–2 | +495 | 1746 | 1736 | −10 | Odongkara, Edgar (#3) | 1W:521-334:#6 | 2nd vs. #2 @2 |
4 | 7–2 | +396 | 1850 | 1832 | −18 | Nderitu, Gitonga (#1) | 2W:528-458:#9 | 1st vs. #4 @5 |
5 | 6–3 | +487 | 1352 | 1390 | +38 | Murungi, Godwin (#9) | 1L:458-528:#1 | 2nd vs. #10 @3 |
6 | 6–3 | +386 | 1721 | 1708 | −13 | Kimani, David (#4) | 1W:468-293:#8 | 2nd vs. #1 @5 |
7 | 6–3 | +104 | 1319 | 1353 | +34 | Nakyanzi, Assumpta (#10) | 2W:474-391:#18 | 1st vs. #9 @3 |
8 | 5–4 | +272 | 1516 | 1505 | −11 | Wabwire, Andrew (#7) | 2W:422-374:#5 | 1st vs. #11 @10 |
9 | 5–4 | +217 | 1278 | 1312 | +34 | Apuuli, Davis (#12) | 1W:419-359:#27 | 2nd vs. #14 @7 |
10 | 5–4 | +84 | 1292 | 1299 | +7 | Ntege, Chris (#11) | 1W:450-436:#22 | 2nd vs. #7 @10 |
11 | 5–4 | +72 | 0 | 1305 | Kennedy, Chrispine (#27) | 2L:359-419:#12 | 1st vs. #18 @4 | |
12 | 5–4 | +16 | 0 | 1516 | Alvin, Roberts (#28) | 2L:325-547:#2 | 1st vs. #6 @1 | |
13 | 5–4 | −436 | 1083 | 1108 | +25 | Kaweesi, Richard (#18) | 1L:391-474:#10 | 2nd vs. #27 @4 |
14 | 5–4 | −524 | 1204 | 1221 | +17 | Owor, Denis (#15) | 2W:405-390:#21 | 1st vs. #17 @9 |
15 | 4–5 | +328 | 1633 | 1562 | −71 | Geria, Richard (#5) | 1L:374-422:#7 | 2nd vs. #8 @6 |
16 | 4–5 | +126 | 1434 | 1399 | −35 | Onyoin, Lawrence (#8) | 2L:293-468:#4 | 1st vs. #5 @6 |
17 | 4–5 | +102 | 1267 | 1225 | −42 | Ssali, Stephen (#13) | 2W:523-356:#29 | 2nd vs. #24 @13 |
18 | 4–5 | −35 | 1174 | 1162 | −12 | Sang, John (#17) | 2W:457-339:#25 | 2nd vs. #15 @9 |
19 | 4–5 | −85 | 1224 | 1232 | +8 | Lwebuga, Ron (#14) | 1L:323-352:#23 | 1st vs. #12 @7 |
20 | 4–5 | −89 | 1175 | 1181 | +6 | Kaheru, Kenneth (#16) | 1W:375-332:#24 | 1st vs. #21 @8 |
21 | 4–5 | −147 | 973 | 988 | +15 | Akwanya, Andrew (#23) | 2W:352-323:#14 | 1st vs. #20 @11 |
22 | 4–5 | −506 | 1006 | 1038 | +32 | Muganhwa, Sip (#21) | 1L:390-405:#15 | 2nd vs. #16 @8 |
23 | 3–6 | −121 | 1015 | 1011 | −4 | Kyagera, Nelson (#19) | 2W:459-396:#20 | 1st vs. #25 @14 |
24 | 3–6 | −237 | 999 | 996 | −3 | Magaya, Derrick (#22) | 2L:436-450:#11 | |
25 | 3–6 | −322 | 939 | 925 | −14 | Kyobe, Tony (#24) | 2L:332-375:#16 | 1st vs. #13 @13 |
26 | 3–6 | −469 | 794 | 792 | −2 | Mukasa Edwin (#29) | 1L:356-523:#13 | 2nd vs. #26 @12 |
27 | 3–6 | −582 | 1010 | 982 | −28 | Kalibbala, Chris (#20) | 1L:396-459:#19 | 2nd vs. #23 @11 |
28 | 3–6 | −584 | 750 | 760 | +10 | Kimuli, Julius (#26) | bye | 1st vs. #29 @12 |
29 | 2–7 | −555 | 850 | 827 | −23 | Mugisha, Corban (#25) | 1L:339-457:#17 | 2nd vs. #19 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.