Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +760 | 1576 | 1614 | +38 | Adekoyejo, Adegbesan (#6) | 2W:533-415:#1 | 2nd vs. #3 @2 |
2 | 7–1 | +646 | 1782 | 1801 | +19 | Oyende, Allan (#2) | 2L:358-501:#9 | 1st vs. #28 @1 |
3 | 6–2 | +557 | 1352 | 1393 | +41 | Murungi, Godwin (#9) | 1W:501-358:#2 | 1st vs. #1 @3 |
4 | 6–2 | +326 | 1850 | 1830 | −20 | Nderitu, Gitonga (#1) | 1L:415-533:#6 | 2nd vs. #9 @3 |
5 | 6–2 | +308 | 1746 | 1730 | −16 | Odongkara, Edgar (#3) | 2W:452-412:#28 | 1st vs. #6 @2 |
6 | 5–3 | +238 | 0 | 1559 | Alvin, Roberts (#28) | 1L:412-452:#3 | 2nd vs. #2 @1 | |
7 | 5–3 | +211 | 1721 | 1705 | −16 | Kimani, David (#4) | 1W:458-404:#12 | 1st vs. #8 @5 |
8 | 5–3 | +132 | 0 | 1395 | Kennedy, Chrispine (#27) | 1L:368-410:#10 | 2nd vs. #12 @4 | |
9 | 5–3 | +21 | 1319 | 1349 | +30 | Nakyanzi, Assumpta (#10) | 2W:410-368:#27 | 2nd vs. #18 @6 |
10 | 5–3 | −353 | 1083 | 1114 | +31 | Kaweesi, Richard (#18) | 2W:420-410:#8 | 1st vs. #10 @6 |
11 | 4–4 | +376 | 1633 | 1574 | −59 | Geria, Richard (#5) | 2W:429-329:#22 | 1st vs. #7 @10 |
12 | 4–4 | +301 | 1434 | 1406 | −28 | Onyoin, Lawrence (#8) | 1L:410-420:#18 | 2nd vs. #4 @5 |
13 | 4–4 | +224 | 1516 | 1494 | −22 | Wabwire, Andrew (#7) | 2W:444-344:#15 | 2nd vs. #5 @10 |
14 | 4–4 | +157 | 1278 | 1302 | +24 | Apuuli, Davis (#12) | 2L:404-458:#4 | 1st vs. #27 @4 |
15 | 4–4 | +70 | 1292 | 1294 | +2 | Ntege, Chris (#11) | 1W:586-274:#21 | 1st vs. #22 @11 |
16 | 4–4 | −56 | 1224 | 1248 | +24 | Lwebuga, Ron (#14) | 2W:425-397:#16 | 1st vs. #23 @7 |
17 | 4–4 | −491 | 1006 | 1045 | +39 | Muganhwa, Sip (#21) | 2L:274-586:#11 | 1st vs. #15 @8 |
18 | 4–4 | −539 | 1204 | 1215 | +11 | Owor, Denis (#15) | 1L:344-444:#7 | 2nd vs. #21 @8 |
19 | 3–5 | −65 | 1267 | 1223 | −44 | Ssali, Stephen (#13) | 1W:431-355:#26 | 2nd vs. #29 @13 |
20 | 3–5 | −132 | 1175 | 1178 | +3 | Kaheru, Kenneth (#16) | 1L:397-425:#14 | 1st vs. #24 @12 |
21 | 3–5 | −153 | 1174 | 1157 | −17 | Sang, John (#17) | 1W:452-377:#24 | 2nd vs. #25 @9 |
22 | 3–5 | −176 | 973 | 974 | +1 | Akwanya, Andrew (#23) | 2L:294-363:#29 | 2nd vs. #14 @7 |
23 | 3–5 | −223 | 999 | 1001 | +2 | Magaya, Derrick (#22) | 1L:329-429:#5 | 2nd vs. #11 @11 |
24 | 3–5 | −279 | 939 | 933 | −6 | Kyobe, Tony (#24) | 2L:377-452:#17 | 2nd vs. #16 @12 |
25 | 3–5 | −302 | 794 | 794 | +0 | Mukasa Edwin (#29) | 1W:363-294:#23 | 1st vs. #13 @13 |
26 | 3–5 | −519 | 1010 | 992 | −18 | Kalibbala, Chris (#20) | 2W:428-360:#25 | 1st vs. #19 @14 |
27 | 2–6 | −184 | 1015 | 1001 | −14 | Kyagera, Nelson (#19) | bye | 2nd vs. #20 @14 |
28 | 2–6 | −437 | 850 | 831 | −19 | Mugisha, Corban (#25) | 1L:360-428:#20 | 1st vs. #17 @9 |
29 | 2–6 | −684 | 750 | 760 | +10 | Kimuli, Julius (#26) | 2L:355-431:#13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.