Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +789 | 1782 | 1818 | +36 | Oyende, Allan (#2) | 2W:464-397:#4 | 2nd vs. #9 @1 |
2 | 6–1 | +642 | 1576 | 1599 | +23 | Adekoyejo, Adegbesan (#6) | 2W:515-351:#10 | 2nd vs. #1 @3 |
3 | 6–1 | +444 | 1850 | 1845 | −5 | Nderitu, Gitonga (#1) | 2W:456-394:#12 | 1st vs. #6 @3 |
4 | 5–2 | +414 | 1352 | 1378 | +26 | Murungi, Godwin (#9) | 1W:435-293:#14 | 1st vs. #2 @1 |
5 | 5–2 | +278 | 0 | 1618 | Alvin, Roberts (#28) | 2W:361-337:#7 | 1st vs. #3 @4 | |
6 | 5–2 | +268 | 1746 | 1723 | −23 | Odongkara, Edgar (#3) | 2W:508-364:#11 | 2nd vs. #28 @4 |
7 | 5–2 | +174 | 0 | 1513 | Kennedy, Chrispine (#27) | 1W:447-369:#16 | 1st vs. #10 @2 | |
8 | 4–3 | +311 | 1434 | 1424 | −10 | Onyoin, Lawrence (#8) | 2W:417-310:#15 | 1st vs. #18 @5 |
9 | 4–3 | +211 | 1278 | 1306 | +28 | Apuuli, Davis (#12) | 1L:394-456:#1 | 2nd vs. #4 @6 |
10 | 4–3 | +157 | 1721 | 1705 | −16 | Kimani, David (#4) | 1L:397-464:#2 | 1st vs. #12 @6 |
11 | 4–3 | −21 | 1319 | 1339 | +20 | Nakyanzi, Assumpta (#10) | 1L:351-515:#6 | 2nd vs. #27 @2 |
12 | 4–3 | −179 | 1006 | 1050 | +44 | Muganhwa, Sip (#21) | 1W:405-343:#18 | 2nd vs. #11 @8 |
13 | 4–3 | −363 | 1083 | 1098 | +15 | Kaweesi, Richard (#18) | 2L:343-405:#21 | 2nd vs. #8 @5 |
14 | 4–3 | −439 | 1204 | 1219 | +15 | Owor, Denis (#15) | 1L:310-417:#8 | 1st vs. #7 @10 |
15 | 3–4 | +276 | 1633 | 1573 | −60 | Geria, Richard (#5) | 2W:489-400:#19 | 2nd vs. #22 @11 |
16 | 3–4 | +124 | 1516 | 1490 | −26 | Wabwire, Andrew (#7) | 1L:337-361:#28 | 2nd vs. #15 @10 |
17 | 3–4 | −84 | 1224 | 1242 | +18 | Lwebuga, Ron (#14) | 2L:293-435:#9 | 2nd vs. #16 @7 |
18 | 3–4 | −104 | 1175 | 1190 | +15 | Kaheru, Kenneth (#16) | 2L:369-447:#27 | 1st vs. #14 @7 |
19 | 3–4 | −107 | 973 | 987 | +14 | Akwanya, Andrew (#23) | 2W:451-329:#26 | 2nd vs. #29 @12 |
20 | 3–4 | −123 | 999 | 1002 | +3 | Magaya, Derrick (#22) | 2W:437-424:#29 | 1st vs. #5 @11 |
21 | 3–4 | −204 | 939 | 940 | +1 | Kyobe, Tony (#24) | 1W:416-304:#20 | 2nd vs. #17 @9 |
22 | 3–4 | −242 | 1292 | 1290 | −2 | Ntege, Chris (#11) | 1L:364-508:#3 | 1st vs. #21 @8 |
23 | 2–5 | −141 | 1267 | 1222 | −45 | Ssali, Stephen (#13) | 1W:437-393:#17 | 1st vs. #26 @13 |
24 | 2–5 | −228 | 1174 | 1151 | −23 | Sang, John (#17) | 2L:393-437:#13 | 1st vs. #24 @9 |
25 | 2–5 | −369 | 850 | 839 | −11 | Mugisha, Corban (#25) | bye | 1st vs. #20 @14 |
26 | 2–5 | −371 | 794 | 781 | −13 | Mukasa Edwin (#29) | 1L:424-437:#22 | 1st vs. #23 @12 |
27 | 2–5 | −587 | 1010 | 984 | −26 | Kalibbala, Chris (#20) | 2L:304-416:#24 | 2nd vs. #25 @14 |
28 | 2–5 | −608 | 750 | 761 | +11 | Kimuli, Julius (#26) | 1L:329-451:#23 | 2nd vs. #13 @13 |
29 | 1–6 | −284 | 1015 | 1001 | −14 | Kyagera, Nelson (#19) | 1L:400-489:#5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.